New Mexico Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-14 (8-8) |
166 |
188 |
232 |
L1 |
5-5 |
11-6 |
6-7 |
58.9 |
59.6 |
59.4 |
61.3 |
|

Last Game: 3/15 vs. San Diego State L, 39-67
|
 |
|
|
| Conference | Mountain West |
 |
| Location | Albuquerque, NM |
 |
| Coach | Yvonne Sanchez (since 2011) |
 |
| Arena (Capacity) | The Pit (University Arena) (17,126) |
 |
| NCAA Appearances | 8 |
 |
| NCAA Record | 4-8 (.333) |
 |
| Most Recent NCAA Appearance | 2008 |
 |
| Most Recent NCAA Win | 2006 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $30,980,692 | | Rank full chart | 87 of 342 |  |
| Athletic Expenses (2012) | $30,980,692 | | Rank full chart | 86 of 342 |  |
| Women's Basketball Expenses (2012) | $1,752,508 (6% of total) | | Rank full chart | 102 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $167,326 | | Rank | 108 of 342 |  |
| Cost per Win (2011-12 Season) | $159,318.91 (11 wins) |
| Rank (less cost=better) full chart | 264 of 340 |  |
 |
|
| Founded | 1889 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 16,722 (7,541 M, 9,181 F) | | Rank full chart | 86 of 342 |  |
|


|