Fri 11/12/10 | Cal Poly-Pomona | W, 82-71 | 1-0 | ||||||
Sun 11/14/10 | Pepperdine | W, 66-61 | 2-0 | Leaders Pts T. Robinson (25) Reb K. Williams (20) | |||||
| PEPP FG 30% FT 60% NEV FG 48% FT 76% | Poss 78 O-PPP 0.850 D-PPP 0.675 EffMargin +17.5 eFG% 51.2% PPWS 1.19 | ||||||||
Wed 11/17/10 | at Sacramento State | W, 98-72 | 3-0 | Leaders Pts T. Robinson (25) Reb K. Williams (10) | |||||
| NEV FG 48% FT 60% SAC FG 38% FT 50% | Poss 97 O-PPP 1.013 D-PPP 1.059 EffMargin -4.6 eFG% 53.5% PPWS 1.08 | ||||||||
Sun 11/21/10 | at UNLV | L, 54-67 | 3-1 | Leaders Pts T. Robinson (18) Reb S. Moore (12) | |||||
| NEV FG 28% FT 68% UNLV FG 36% FT 69% | Poss 71 O-PPP 0.756 D-PPP 0.757 EffMargin -0.1 eFG% 32.0% PPWS 0.76 | ||||||||
Fri 11/26/10 | North Carolina State | W, 74-70 | 4-1 | Leaders Pts S. Moore (26) Reb S. Moore (12) | |||||
| NCST FG 43% FT 53% NEV FG 49% FT 91% | Poss 71 O-PPP 1.039 D-PPP 0.905 EffMargin +13.4 eFG% 50.8% PPWS 1.08 | ||||||||
Sat 11/27/10 | San Diego State | W, 63-61 | 5-1 | Leaders Pts T. Robinson (20) Reb S. Moore (9) | |||||
| SDSU FG 49% FT 43% NEV FG 34% FT 82% | Poss 67 O-PPP 0.934 D-PPP 1.267 EffMargin -33.3 eFG% 36.3% PPWS 0.87 | ||||||||
Thu 12/2/10 | Arizona | W, 79-75 | 6-1 | Leaders Pts T. Robinson (24) Reb T. Robinson (9) | |||||
| ARIZ FG 38% FT 68% NEV FG 59% FT 47% | Poss 83 O-PPP 0.952 D-PPP 0.597 EffMargin +35.4 eFG% 64.8% PPWS 1.25 | ||||||||
Sun 12/5/10 | at Washington State | L, 54-67 | 6-2 | Leaders Pts S. Moore (16) Reb K. Williams (13) | |||||
| NEV FG 30% FT 70% WSU FG 44% FT 68% | Poss 73 O-PPP 0.745 D-PPP 0.773 EffMargin -2.8 eFG% 31.7% PPWS 0.74 | ||||||||
Thu 12/16/10 | Portland State | W, 85-57 | 7-2 | Leaders Pts T. Robinson (30) Reb N. Williams (12) | |||||
| POST FG 31% FT 77% NEV FG 47% FT 92% | Poss 77 O-PPP 1.101 D-PPP 0.658 EffMargin +44.4 eFG% 51.4% PPWS 1.10 | ||||||||
Mon 12/20/10 | vs. Illinois State | W, 87-78 | 8-2 | Leaders Pts T. Robinson (27) Reb M. Hammond (11) | |||||
| ILST FG 41% FT 64% NEV FG 46% FT 64% | Poss 79 O-PPP 1.095 D-PPP 0.902 EffMargin +19.3 eFG% 52.9% PPWS 1.10 | ||||||||
Tue 12/21/10 | vs. Ball State | W, 74-70 | 9-2 | Leaders Pts T. Robinson (22) Reb S. Moore (7) | |||||
| BSU FG 48% FT 80% NEV FG 59% FT 48% | Poss 77 O-PPP 0.961 D-PPP 0.853 EffMargin +10.9 eFG% 60.4% PPWS 1.18 | ||||||||
Thu 12/30/10 | at Weber State | W, 74-72 | 10-2 | Leaders Pts S. Moore (24) Reb K. Williams (12) | |||||
| NEV FG 54% FT 55% WEB FG 46% FT 78% | Poss 72 O-PPP 1.025 D-PPP 1.049 EffMargin -2.4 eFG% 59.6% PPWS 1.19 | ||||||||
Sat 1/1/11 | Brigham Young | W, 57-53 | 11-2 | Leaders Pts J. Ward (17) Reb K. Williams (12) | |||||
| BYU FG 32% FT 82% NEV FG 33% FT 55% | Poss 70 O-PPP 0.820 D-PPP 1.134 EffMargin -31.4 eFG% 38.3% PPWS 0.82 | ||||||||
Thu 1/6/11 | Idaho | L, 56-61 | 11-3 (0-1) | Leaders Pts S. Moore (22) Reb S. Moore (12) | |||||
| ID FG 33% FT 71% NEV FG 37% FT 55% | Poss 82 O-PPP 0.679 D-PPP 1.083 EffMargin -40.4 eFG% 38.6% PPWS 0.83 | ||||||||
Sat 1/8/11 | Boise State | W, 68-51 | 12-3 (1-1) | Leaders Pts T. Robinson (15) Reb S. Moore (9) | |||||
| BOIS FG 33% FT 64% NEV FG 37% FT 74% | Poss 78 O-PPP 0.874 D-PPP 0.863 EffMargin +1.0 eFG% 40.0% PPWS 0.93 | ||||||||
Wed 1/12/11 | at New Mexico State | W, 65-46 | 13-3 (2-1) | Leaders Pts T. Robinson (25) Reb S. Moore (10) | |||||
| NEV FG 43% FT 89% NMSU FG 30% FT 100% | Poss 65 O-PPP 1.007 D-PPP 1.019 EffMargin -1.2 eFG% 48.0% PPWS 1.09 | ||||||||
Sat 1/15/11 | at Utah State | L, 69-81 | 13-4 (2-2) | Leaders Pts S. Moore (24) Reb S. Moore (12) | |||||
| NEV FG 46% FT 85% USU FG 39% FT 81% | Poss 73 O-PPP 0.947 D-PPP 0.899 EffMargin +4.8 eFG% 47.9% PPWS 1.13 | ||||||||
Sat 1/22/11 | at Louisiana Tech | L, 43-67 | 13-5 (2-3) | Leaders Pts T. Robinson (14) Reb S. Moore (8) | |||||
| NEV FG 36% FT 67% LTU FG 38% FT 82% | Poss 72 O-PPP 0.600 D-PPP 0.597 EffMargin +0.3 eFG% 37.2% PPWS 0.82 | ||||||||
Sat 1/29/11 | Fresno State | L, 51-72 | 13-6 (2-4) | Leaders Pts T. Robinson (13) Reb S. Moore (11) | |||||
| FRES FG 36% FT 88% NEV FG 28% FT 73% | Poss 73 O-PPP 0.696 D-PPP 0.872 EffMargin -17.6 eFG% 29.0% PPWS 0.79 | ||||||||
Mon 1/31/11 | at Hawaii | W, 75-62 | 14-6 (3-4) | Leaders Pts T. Robinson (27) Reb K. Kevorken (9) | |||||
| NEV FG 40% FT 74% HAW FG 32% FT 74% | Poss 74 O-PPP 1.015 D-PPP 1.016 EffMargin -0.1 eFG% 48.3% PPWS 1.06 | ||||||||
Thu 2/3/11 | Utah State | L, 73-79 | 14-7 (3-5) | Leaders Pts T. Robinson (22) Reb S. Moore (8) | |||||
| USU FG 51% FT 69% NEV FG 42% FT 75% | Poss 81 O-PPP 0.906 D-PPP 0.882 EffMargin +2.3 eFG% 46.9% PPWS 1.01 | ||||||||
Sat 2/5/11 | at San Jose State | W, 66-47 | 15-7 (4-5) | Leaders Pts T. Robinson (21) Reb K. Williams (9) | |||||
| NEV FG 51% FT 81% SJSU FG 28% FT 71% | Poss 71 O-PPP 0.925 D-PPP 0.879 EffMargin +4.6 eFG% 54.9% PPWS 1.24 | ||||||||
Thu 2/10/11 | San Jose State | W, 65-36 | 16-7 (5-5) | Leaders Pts T. Robinson (26) Reb S. Moore (12) | |||||
| SJSU FG 26% FT 80% NEV FG 50% FT 71% | Poss 69 O-PPP 0.937 D-PPP 1.141 EffMargin -20.4 eFG% 57.1% PPWS 1.22 | ||||||||
Sat 2/12/11 | Hawaii | W, 69-42 | 17-7 (6-5) | Leaders Pts T. Robinson (24) Reb K. Williams (11) | |||||
| HAW FG 23% FT 61% NEV FG 36% FT 77% | Poss 69 O-PPP 0.996 D-PPP 1.104 EffMargin -10.8 eFG% 39.7% PPWS 0.96 | ||||||||
Thu 2/17/11 | at Idaho | W, 69-63 | 18-7 (7-5) | Leaders Pts T. Robinson (27) Reb S. Moore (10) | |||||
| NEV FG 46% FT 63% ID FG 41% FT 85% | Poss 66 O-PPP 1.045 D-PPP 1.027 EffMargin +1.8 eFG% 50.0% PPWS 1.05 | ||||||||
Sat 2/19/11 | at Boise State | W, 74-57 | 19-7 (8-5) | Leaders Pts T. Robinson (27) Reb T. Robinson (8) | |||||
| NEV FG 43% FT 70% BOIS FG 39% FT 74% | Poss 74 O-PPP 1.001 D-PPP 0.975 EffMargin +2.6 eFG% 48.3% PPWS 1.04 | ||||||||
Sat 2/26/11 5:00 pm | New Mexico State | L, 59-63 | 19-8 (8-6) | Leaders Pts T. Robinson (24) Reb M. Hammond (8) | |||||
| NMSU FG 45% FT 59% NEV FG 26% FT 68% | Poss 74 O-PPP 0.797 D-PPP 1.023 EffMargin -22.5 eFG% 28.1% PPWS 0.78 | ||||||||
Mon 2/28/11 | Louisiana Tech | W, 71-66 | 20-8 (9-6) | Leaders Pts T. Robinson (32) Reb K. Williams (10) | |||||
| LTU FG 44% FT 56% NEV FG 46% FT 72% | Poss 69 O-PPP 1.036 D-PPP 1.020 EffMargin +1.5 eFG% 52.7% PPWS 1.12 | ||||||||
Sat 3/5/11 9:00 pm | at Fresno State | L, 50-73 | 20-9 (9-7) | Leaders Pts K. Williams (13) Reb K. Williams (8) | |||||
| NEV FG 31% FT 57% FRES FG 51% FT 75% | Poss 72 O-PPP 0.695 D-PPP 0.728 EffMargin -3.3 eFG% 31.4% PPWS 0.72 | ||||||||
Thu 3/10/11 | vs. Idaho | W, 75-61 | 21-9 (9-7) | Leaders Pts T. Robinson (35) Reb K. Kevorken (11) | |||||
| ID FG 45% FT 75% NEV FG 49% FT 88% | Poss 70 O-PPP 1.070 D-PPP 0.947 EffMargin +12.3 eFG% 54.5% PPWS 1.19 | ||||||||
Fri 3/11/11 | vs. Louisiana Tech | L, 59-66 | 21-10 (9-7) | Leaders Pts T. Robinson (23) Reb T. Robinson (9) | |||||
| LTU FG 46% FT 70% NEV FG 42% FT 80% | Poss 69 O-PPP 0.850 D-PPP 1.178 EffMargin -32.7 eFG% 46.6% PPWS 0.96 | ||||||||
Thu 3/17/11 | at Saint Mary's | W, 65-62 | 22-10 (9-7) | Leaders Pts T. Robinson (22) Reb K. Williams (10) | |||||
| NEV FG 43% FT 56% SMC FG 37% FT 67% | Poss 67 O-PPP 0.976 D-PPP 0.929 EffMargin +4.7 eFG% 50.0% PPWS 1.02 | ||||||||
Sun 3/20/11 | Southern California | L, 59-78 | 22-11 (9-7) | Leaders Pts T. Robinson (19) Reb K. Williams (6) | |||||
| USC FG 49% FT 88% NEV FG 35% FT 79% | Poss 66 O-PPP 0.894 D-PPP 0.745 EffMargin +14.9 eFG% 40.7% PPWS 0.94 | ||||||||
