Fri 11/9/12 8:05 pm | North Carolina A&T | W, 68-50 | 1-0 | Leaders Pts L. Moore (15) Reb J. Hooper (9) | |||||
| NCAT FG 35% FT 54% NEB FG 40% FT 71% | Poss 72 O-PPP 0.939 D-PPP 0.954 EffMargin -1.5 eFG% 44.0% PPWS 0.98 | ||||||||
Sun 11/11/12 3:05 pm | Temple | W, 64-39 | 2-0 | Leaders Pts J. Hooper (12) Reb J. Hooper (14) | |||||
| TU FG 33% FT 44% NEB FG 32% FT 58% | Poss 68 O-PPP 0.941 D-PPP 1.213 EffMargin -27.2 eFG% 37.3% PPWS 0.80 | ||||||||
Fri 11/16/12 8:05 pm | Northern Arizona | W, 77-55 | 3-0 | Leaders Pts J. Hooper (27) Reb E. Cady (7) | |||||
| NAU FG 42% FT 100% NEB FG 41% FT 84% | Poss 69 O-PPP 1.116 D-PPP 1.106 EffMargin +0.9 eFG% 50.0% PPWS 1.10 | ||||||||
Sun 11/18/12 3:00 pm | at South Dakota State | L, 55-60 | 3-1 | Leaders Pts L. Moore (21) Reb J. Hooper (7) | |||||
| NEB FG 40% FT 63% SDST FG 44% FT 71% | Poss 65 O-PPP 0.846 D-PPP 0.873 EffMargin -2.8 eFG% 45.7% PPWS 0.98 | ||||||||
Tue 11/20/12 8:05 pm | Sam Houston State | W, 85-72 | 4-1 | Leaders Pts J. Hooper (19) Reb J. Hooper (10) | |||||
| SAMH FG 41% FT 71% NEB FG 43% FT 71% | Poss 73 O-PPP 1.170 D-PPP 0.699 EffMargin +47.1 eFG% 46.9% PPWS 0.98 | ||||||||
Fri 11/23/12 5:00 pm | at Southern California | W, 74-65 | 5-1 | Leaders Pts L. Moore (23) Reb E. Cady (7) | |||||
| NEB FG 43% FT 88% USC FG 44% FT 63% | Poss 72 O-PPP 1.025 D-PPP 1.063 EffMargin -3.8 eFG% 45.1% PPWS 1.12 | ||||||||
Wed 11/28/12 8:00 pm | 11 Maryland | L, 71-90 | 5-2 | Leaders Pts L. Moore (17) Reb E. Cady (7) | |||||
| UMD FG 51% FT 72% NEB FG 41% FT 64% | Poss 79 O-PPP 0.903 D-PPP 0.993 EffMargin -9.0 eFG% 44.9% PPWS 0.94 | ||||||||
Sat 12/1/12 3:05 pm | Idaho State | W, 60-51 | 6-2 | Leaders Pts J. Hooper (29) Reb J. Hooper (10) | |||||
| IDST FG 37% FT 67% NEB FG 38% FT 62% | Poss 68 O-PPP 0.885 D-PPP 0.775 EffMargin +11.1 eFG% 39.6% PPWS 0.90 | ||||||||
Wed 12/5/12 8:05 pm | at Creighton | L, 57-66 | 6-3 | Leaders Pts H. Sample (20) Reb E. Cady (8) | |||||
| NEB FG 41% FT 88% CREI FG 56% FT 38% | Poss 62 O-PPP 0.922 D-PPP 0.938 EffMargin -1.5 eFG% 42.4% PPWS 0.91 | ||||||||
Sat 12/8/12 3:05 pm | Florida State | W, 78-77 | 7-3 | Leaders Pts J. Hooper (36) Reb J. Hooper (12) | |||||
| FSU FG 54% FT 67% NEB FG 45% FT 72% | Poss 69 O-PPP 1.138 D-PPP 0.670 EffMargin +46.8 eFG% 52.4% PPWS 1.11 | ||||||||
Sun 12/16/12 2:00 pm | at South Florida | W, 62-52 | 8-3 | Leaders Pts J. Hooper (24) Reb J. Hooper (14) | |||||
| NEB FG 42% FT 74% USF FG 26% FT 46% | Poss 71 O-PPP 0.874 D-PPP 0.884 EffMargin -0.9 eFG% 46.9% PPWS 1.05 | ||||||||
Thu 12/20/12 8:05 pm | Oral Roberts | W, 80-67 | 9-3 | Leaders Pts J. Hooper (33) Reb J. Hooper (9) | |||||
| ORU FG 44% FT 73% NEB FG 46% FT 94% | Poss 76 O-PPP 1.059 D-PPP 0.708 EffMargin +35.0 eFG% 55.3% PPWS 1.22 | ||||||||
Sat 12/29/12 8:05 pm | Grambling State | W, 84-39 | 10-3 | Leaders Pts J. Hooper (18) Reb H. Sample (8) | |||||
| GRAM FG 28% FT 53% NEB FG 47% FT 79% | Poss 84 O-PPP 1.004 D-PPP 0.762 EffMargin +24.2 eFG% 51.4% PPWS 1.08 | ||||||||
Wed 1/2/13 8:05 pm | Wisconsin | W, 70-52 | 11-3 (1-0) | Leaders Pts L. Moore (26) Reb E. Cady (14) | |||||
| WISC FG 42% FT 54% NEB FG 40% FT 86% | Poss 66 O-PPP 1.066 D-PPP 1.027 EffMargin +3.9 eFG% 50.9% PPWS 1.10 | ||||||||
Sat 1/5/13 2:00 pm | 20 Purdue | L, 66-69 | 11-4 (1-1) | Leaders Pts L. Moore (22) Reb J. Hooper (14) | |||||
| PUR FG 39% FT 78% NEB FG 31% FT 69% | Poss 77 O-PPP 0.855 D-PPP 0.625 EffMargin +23.0 eFG% 36.5% PPWS 0.78 | ||||||||
Thu 1/10/13 6:30 pm | at Indiana | W, 67-38 | 12-4 (2-1) | Leaders Pts T. Laudermill (14) Reb J. Hooper (11) | |||||
| NEB FG 43% FT 82% IND FG 28% FT 50% | Poss 62 O-PPP 1.077 D-PPP 1.103 EffMargin -2.6 eFG% 46.0% PPWS 0.98 | ||||||||
Sun 1/13/13 2:00 pm | at 12 Penn State | L, 58-80 | 12-5 (2-2) | Leaders Pts E. Cady (17) Reb J. Hooper (9) | |||||
| NEB FG 31% FT 90% PSU FG 46% FT 75% | Poss 79 O-PPP 0.737 D-PPP 0.799 EffMargin -6.2 eFG% 35.0% PPWS 0.78 | ||||||||
Thu 1/17/13 8:05 pm | Illinois | L, 52-62 | 12-6 (2-3) | Leaders Pts J. Hooper (17) Reb E. Cady (8) | |||||
| ILL FG 34% FT 93% NEB FG 33% FT 70% | Poss 79 O-PPP 0.660 D-PPP 1.077 EffMargin -41.7 eFG% 38.8% PPWS 0.83 | ||||||||
Sun 1/20/13 6:00 pm | at Minnesota | W, 84-63 | 13-6 (3-3) | Leaders Pts L. Moore (26) Reb E. Cady (10) | |||||
| NEB FG 48% FT 78% MINN FG 38% FT 80% | Poss 70 O-PPP 1.201 D-PPP 1.204 EffMargin -0.3 eFG% 55.0% PPWS 1.18 | ||||||||
Thu 1/24/13 8:05 pm | Michigan State | W, 59-54 | 14-6 (4-3) | Leaders Pts J. Hooper (25) Reb J. Hooper (7) | |||||
| MSU FG 32% FT 73% NEB FG 44% FT 53% | Poss 70 O-PPP 0.843 D-PPP 1.098 EffMargin -25.5 eFG% 47.1% PPWS 0.97 | ||||||||
Thu 1/31/13 8:30 pm | at Ohio State | W, 62-53 | 15-6 (5-3) | Leaders Pts J. Hooper (28) Reb J. Hooper (7) | |||||
| NEB FG 44% FT 100% OHST FG 38% FT 91% | Poss 64 O-PPP 0.963 D-PPP 0.951 EffMargin +1.3 eFG% 51.8% PPWS 1.08 | ||||||||
Sun 2/3/13 3:05 pm | Minnesota | W, 80-56 | 16-6 (6-3) | Leaders Pts J. Hooper (27) Reb E. Cady (7) | |||||
| MINN FG 41% FT 75% NEB FG 45% FT 88% | Poss 71 O-PPP 1.126 D-PPP 0.683 EffMargin +44.2 eFG% 50.8% PPWS 1.11 | ||||||||
Thu 2/7/13 8:00 pm | at Northwestern | W, 55-50 | 17-6 (7-3) | Leaders Pts J. Hooper (19) Reb H. Sample (9) | |||||
| NEB FG 33% FT 89% NW FG 30% FT 70% | Poss 68 O-PPP 0.814 D-PPP 0.789 EffMargin +2.6 eFG% 37.5% PPWS 0.91 | ||||||||
Mon 2/11/13 8:30 pm | at Iowa | W, 76-75 | 18-6 (8-3) | Leaders Pts J. Hooper (29) Reb E. Cady (8) | |||||
| NEB FG 43% FT 88% IOWA FG 44% FT 73% | Poss 65 O-PPP 1.176 D-PPP 1.149 EffMargin +2.7 eFG% 51.7% PPWS 1.12 | ||||||||
Thu 2/14/13 9:00 pm | Ohio State | W, 58-39 | 19-6 (9-3) | Leaders Pts L. Moore (14) Reb E. Cady (16) | |||||
| OHST FG 25% FT 100% NEB FG 33% FT 63% | Poss 68 O-PPP 0.858 D-PPP 1.288 EffMargin -43.0 eFG% 35.8% PPWS 0.78 | ||||||||
Thu 2/21/13 7:00 pm | at Michigan | W, 57-39 | 20-6 (10-3) | Leaders Pts L. Moore (15) Reb J. Hooper (12) | |||||
| NEB FG 40% FT 56% MICH FG 28% FT 0% | Poss 61 O-PPP 0.930 D-PPP 0.950 EffMargin -2.0 eFG% 49.1% PPWS 1.00 | ||||||||
Sun 2/24/13 3:00 pm | Iowa | W, 66-46 | 21-6 (11-3) | Leaders Pts R. Theriot (19) Reb E. Cady (8) | |||||
| IOWA FG 36% FT 50% NEB FG 41% FT 78% | Poss 70 O-PPP 0.949 D-PPP 1.118 EffMargin -16.9 eFG% 44.1% PPWS 0.98 | ||||||||
Thu 2/28/13 8:00 pm | at Wisconsin | W, 55-53 | 22-6 (12-3) | Leaders Pts L. Moore (13) Reb E. Cady (11) | |||||
| NEB FG 38% FT 78% WISC FG 39% FT 70% | Poss 69 O-PPP 0.794 D-PPP 0.824 EffMargin -3.0 eFG% 39.3% PPWS 0.84 | ||||||||
Sun 3/3/13 6:00 pm | 12 Penn State | L, 67-82 | 22-7 (12-4) | Leaders Pts L. Moore (23) Reb E. Cady (10) | |||||
| PSU FG 53% FT 59% NEB FG 41% FT 69% | Poss 72 O-PPP 0.926 D-PPP 0.684 EffMargin +24.3 eFG% 45.4% PPWS 1.01 | ||||||||
Fri 3/8/13 12:30 pm | Iowa | W, 76-61 | 23-7 (12-4) | Leaders Pts J. Hooper (24) Reb E. Cady (8) | |||||
| IOWA FG 38% FT 78% NEB FG 46% FT 73% | Poss 75 O-PPP 1.012 D-PPP 0.970 EffMargin +4.2 eFG% 51.6% PPWS 1.08 | ||||||||
Sat 3/9/13 5:00 pm | 20 Purdue | L, 64-77 | 23-8 (12-4) | Leaders Pts L. Moore (22) Reb J. Hooper (9) | |||||
| PUR FG 44% FT 91% NEB FG 41% FT 67% | Poss 70 O-PPP 0.918 D-PPP 0.696 EffMargin +22.3 eFG% 45.9% PPWS 0.96 | ||||||||
Sat 3/23/13 6:35 pm | vs. Chattanooga | W, 73-59 | 24-8 (12-4) | Leaders Pts J. Hooper (21) Reb J. Hooper (12) | |||||
| CHAT FG 36% FT 100% NEB FG 48% FT 78% | Poss 69 O-PPP 1.059 D-PPP 0.866 EffMargin +19.4 eFG% 55.0% PPWS 1.20 | ||||||||
Mon 3/25/13 9:30 pm | vs. 14 Texas A&M | W, 74-63 | 25-8 (12-4) | Leaders Pts J. Hooper (21) Reb H. Sample (11) | |||||
| NEB FG 46% FT 93% TAM FG 46% FT 50% | Poss 69 O-PPP 1.071 D-PPP 1.058 EffMargin +1.3 eFG% 52.6% PPWS 1.15 | ||||||||
Sun 3/31/13 2:32 pm | vs. 6 Duke | L, 45-53 | 25-9 (12-4) | Leaders Pts L. Moore (11) Reb J. Hooper (11) | |||||
| NEB FG 30% FT 100% DUKE FG 33% FT 78% | Poss 71 O-PPP 0.634 D-PPP 0.659 EffMargin -2.5 eFG% 32.6% PPWS 0.67 | ||||||||
