Nebraska Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 25-9 (12-4) |
45 |
17 |
14 |
L1 |
7-3 |
14-5 |
9-3 |
67.0 |
59.0 |
64.5 |
56.9 |
|
|
|
| Conference | Big Ten |
 |
| Location | Lincoln, NE |
 |
| Coach | Connie Yori |
 |
| Arena (Capacity) | Bob Devaney Center (13,595) |
 |
| NCAA Appearances | 11 |
 |
| NCAA Record | 6-12 (.333) |
 |
| Most Recent NCAA Appearance | 2013 |
 |
| Most Recent NCAA Win | 2013 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $81,631,248 | | Rank full chart | 24 of 342 |  |
| Athletic Expenses (2012) | $76,378,520 | | Rank full chart | 28 of 342 |  |
| Women's Basketball Expenses (2012) | $3,311,810 (4% of total) | | Rank full chart | 30 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $400,037 | | Rank | 23 of 342 |  |
| Cost per Win (2011-12 Season) | $137,992.08 (24 wins) |
| Rank (less cost=better) full chart | 241 of 340 |  |
 |
|
| Founded | 1869 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 18,039 (9,677 M, 8,362 F) | | Rank full chart | 65 of 342 |  |
|


|