North Carolina State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-17 (7-11) |
151 |
110 |
60 |
L1 |
5-5 |
11-6 |
4-8 |
68.9 |
64.5 |
65.4 |
66.3 |
|

Last Game: 3/24 at James Madison L, 66-72
|
 |
|
|
| Conference | Atlantic Coast |
 |
| Location | Raleigh, NC |
 |
| Coach | Wes Moore (since 2013) Hire Date: Apr 06 |
 |
| Arena (Capacity) | Raleigh Sports Center (19,700) |
 |
| NCAA Appearances | 21 |
 |
| NCAA Record | 19-23 (.452) |
 |
| Most Recent NCAA Appearance | 2010 |
 |
| Most Recent NCAA Win | 2007 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $65,507,244 | | Rank full chart | 44 of 342 |  |
| Athletic Expenses (2012) | $64,137,008 | | Rank full chart | 44 of 342 |  |
| Women's Basketball Expenses (2012) | $2,410,466 (4% of total) | | Rank full chart | 67 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $347,689 | | Rank | 36 of 342 |  |
| Cost per Win (2011-12 Season) | $126,866.63 (19 wins) |
| Rank (less cost=better) full chart | 220 of 340 |  |
 |
|
| Founded | 1887 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 21,928 (12,290 M, 9,638 F) | | Rank full chart | 43 of 342 |  |
|


|