Fri 11/12/10 | vs. Central Michigan | L, 71-119 | 0-1 | Leaders Pts M. Scott (17) Reb S. Proctor (6) | |||||
| NCAT FG 32% FT 73% CMU FG 55% FT 58% | Poss 95 O-PPP 0.745 D-PPP 0.744 EffMargin +0.1 eFG% 35.5% PPWS 0.85 | ||||||||
Sun 11/14/10 | at Winthrop | W, 81-56 | 1-1 | Leaders Pts A. Mosley (22) Reb J. Berry (12) | |||||
| NCAT FG 39% FT 54% WINT FG 36% FT 54% | Poss 82 O-PPP 0.983 D-PPP 0.996 EffMargin -1.3 eFG% 44.2% PPWS 0.92 | ||||||||
Thu 11/18/10 | at Old Dominion | L, 65-79 | 1-2 | Leaders Pts J. Berry (20) Reb J. Sams (8) | |||||
| NCAT FG 50% FT 39% ODU FG 45% FT 65% | Poss 82 O-PPP 0.790 D-PPP 0.784 EffMargin +0.6 eFG% 51.9% PPWS 1.00 | ||||||||
Mon 11/22/10 | at Rutgers | L, 59-88 | 1-3 | Leaders Pts J. Sams (17) Reb S. Proctor (6) | |||||
| NCAT FG 36% FT 79% RUTG FG 53% FT 80% | Poss 74 O-PPP 0.793 D-PPP 0.771 EffMargin +2.2 eFG% 40.0% PPWS 0.96 | ||||||||
Tue 11/30/10 | Charlotte | L, 58-89 | 1-4 | Leaders Pts J. Sams (15) Reb N. Gorham (11) | |||||
| CHAR FG 44% FT 70% NCAT FG 27% FT 66% | Poss 88 O-PPP 0.661 D-PPP 1.137 EffMargin -47.6 eFG% 29.5% PPWS 0.73 | ||||||||
Sat 12/4/10 | Norfolk State | W, 74-58 | 2-4 (1-0) | Leaders Pts J. Sams (26) Reb C. Murdaugh (11) | |||||
| NORF FG 36% FT 71% NCAT FG 46% FT 67% | Poss 74 O-PPP 1.002 D-PPP 0.822 EffMargin +18.0 eFG% 47.5% PPWS 1.03 | ||||||||
Sat 12/11/10 | at Marshall | W, 57-53 | 3-4 (1-0) | Leaders Pts S. Proctor (15) Reb N. Gorham (5) | |||||
| NCAT FG 32% FT 71% MRSH FG 54% FT 55% | Poss 74 O-PPP 0.769 D-PPP 0.776 EffMargin -0.7 eFG% 34.1% PPWS 0.77 | ||||||||
Sun 12/19/10 | at Memphis | L, 51-76 | 3-5 (1-0) | Leaders Pts J. Berry (14) Reb N. Gorham (8) | |||||
| NCAT FG 41% FT 58% MEM FG 41% FT 64% | Poss 73 O-PPP 0.702 D-PPP 0.635 EffMargin +6.6 eFG% 43.1% PPWS 0.90 | ||||||||
Tue 12/28/10 | at Virginia | L, 59-88 | 3-6 (1-0) | Leaders Pts J. Sams (13) Reb J. Berry (11) | |||||
| NCAT FG 35% FT 65% UVA FG 51% FT 65% | Poss 84 O-PPP 0.699 D-PPP 0.688 EffMargin +1.1 eFG% 36.2% PPWS 0.84 | ||||||||
Wed 12/29/10 | vs. Holy Cross | W, 75-62 | 4-6 (1-0) | Leaders Pts J. Sams (21) Reb J. Berry (11) | |||||
| NCAT FG 43% FT 82% HC FG 33% FT 65% | Poss 88 O-PPP 0.855 D-PPP 0.857 EffMargin -0.2 eFG% 44.4% PPWS 1.08 | ||||||||
Mon 1/3/11 | at Clemson | L, 71-77 | 4-7 (1-0) | Leaders Pts J. Sams (22) Reb J. Sams (8) | |||||
| NCAT FG 44% FT 80% CLEM FG 52% FT 70% | Poss 81 O-PPP 0.879 D-PPP 0.928 EffMargin -4.9 eFG% 46.3% PPWS 0.98 | ||||||||
Sat 1/8/11 | Florida A&M | W, 75-71 | 5-7 (2-0) | Leaders Pts M. Scott (18) Reb J. Sams (11) | |||||
| FAMU FG 34% FT 68% NCAT FG 48% FT 74% | Poss 83 O-PPP 0.904 D-PPP 0.895 EffMargin +0.9 eFG% 53.7% PPWS 1.16 | ||||||||
Mon 1/10/11 | Bethune-Cookman | W, 69-50 | 6-7 (3-0) | Leaders Pts J. Sams (16) Reb N. Gorham (11) | |||||
| BETH FG 28% FT 65% NCAT FG 52% FT 70% | Poss 73 O-PPP 0.946 D-PPP 0.753 EffMargin +19.3 eFG% 53.0% PPWS 1.13 | ||||||||
Sat 1/15/11 | at Howard | L, 53-69 | 6-8 (3-1) | Leaders Pts M. Scott (21) Reb J. Sams (8) | |||||
| NCAT FG 38% FT 55% HOW FG 43% FT 65% | Poss 74 O-PPP 0.714 D-PPP 0.792 EffMargin -7.8 eFG% 42.0% PPWS 0.87 | ||||||||
Mon 1/17/11 | at Hampton | L, 36-71 | 6-9 (3-2) | Leaders Pts J. Sams (7) Reb L. Bullock (6) | |||||
| NCAT FG 25% FT 54% HAMP FG 49% FT 47% | Poss 69 O-PPP 0.520 D-PPP 0.529 EffMargin -0.9 eFG% 25.9% PPWS 0.58 | ||||||||
Sat 1/22/11 | South Carolina State | W, 94-71 | 7-9 (4-2) | Leaders Pts J. Berry (31) Reb J. Sams (9) | |||||
| SCST FG 46% FT 64% NCAT FG 54% FT 55% | Poss 86 O-PPP 1.096 D-PPP 0.833 EffMargin +26.3 eFG% 60.0% PPWS 1.19 | ||||||||
Mon 1/24/11 | North Carolina Central | W, 85-49 | 8-9 (4-2) | Leaders Pts J. Berry (27) Reb N. Gorham (13) | |||||
| NCC FG 37% FT 55% NCAT FG 41% FT 61% | Poss 85 O-PPP 1.005 D-PPP 0.805 EffMargin +20.0 eFG% 44.0% PPWS 0.92 | ||||||||
Sat 1/29/11 | at Coppin State | W, 75-74 | 9-9 (5-2) | Leaders Pts J. Sams (19) Reb N. Gorham (10) | |||||
| NCAT FG 38% FT 67% COPP FG 46% FT 50% | Poss 82 O-PPP 0.918 D-PPP 0.943 EffMargin -2.5 eFG% 41.4% PPWS 0.94 | ||||||||
Mon 1/31/11 | at Morgan State | L, 49-51 | 9-10 (5-3) | Leaders Pts S. Proctor (18) Reb J. Sams (11) | |||||
| NCAT FG 33% FT 59% MORG FG 28% FT 68% | Poss 77 O-PPP 0.636 D-PPP 0.613 EffMargin +2.2 eFG% 35.5% PPWS 0.78 | ||||||||
Sat 2/5/11 | at Delaware State | L, 67-73 | 9-11 (5-4) | Leaders Pts M. Scott (19) Reb J. Sams (10) | |||||
| NCAT FG 43% FT 81% DEST FG 41% FT 80% | Poss 80 O-PPP 0.842 D-PPP 0.899 EffMargin -5.8 eFG% 48.2% PPWS 1.05 | ||||||||
Mon 2/7/11 | at Maryland-Eastern Shore | W, 80-68 | 10-11 (6-4) | Leaders Pts T. King (24) Reb J. Sams (13) | |||||
| NCAT FG 51% FT 67% UMES FG 39% FT 60% | Poss 88 O-PPP 0.907 D-PPP 0.925 EffMargin -1.8 eFG% 52.6% PPWS 1.12 | ||||||||
Sat 2/12/11 | Howard | W, 58-54 | 11-11 (7-4) | Leaders Pts J. Berry (26) Reb J. Sams (14) | |||||
| HOW FG 32% FT 65% NCAT FG 31% FT 69% | Poss 79 O-PPP 0.732 D-PPP 0.799 EffMargin -6.7 eFG% 32.7% PPWS 0.83 | ||||||||
Mon 2/14/11 | Hampton | L, 66-74 | 11-12 (7-5) | Leaders Pts J. Berry (26) Reb N. Gorham (10) | |||||
| HAMP FG 35% FT 68% NCAT FG 42% FT 71% | Poss 73 O-PPP 0.903 D-PPP 0.697 EffMargin +20.6 eFG% 45.0% PPWS 0.97 | ||||||||
Sat 2/19/11 | at South Carolina State | W, 77-71 | 12-12 (8-5) | Leaders Pts J. Sams (19) Reb R. Bullock (9) | |||||
| NCAT FG 40% FT 61% SCST FG 47% FT 80% | Poss 83 O-PPP 0.924 D-PPP 0.915 EffMargin +0.9 eFG% 44.1% PPWS 0.95 | ||||||||
Mon 2/21/11 | at North Carolina Central | W, 82-48 | 13-12 (8-5) | Leaders Pts J. Berry (24) Reb J. Sams (12) | |||||
| NCAT FG 48% FT 59% NCC FG 38% FT 67% | Poss 86 O-PPP 0.953 D-PPP 0.970 EffMargin -1.7 eFG% 50.7% PPWS 1.04 | ||||||||
Sat 2/26/11 2:00 pm | Coppin State | W, 81-58 | 14-12 (9-5) | Leaders Pts J. Berry (17) Reb J. Sams (11) | |||||
| COPP FG 34% FT 48% NCAT FG 48% FT 65% | Poss 89 O-PPP 0.907 D-PPP 0.736 EffMargin +17.0 eFG% 54.2% PPWS 1.14 | ||||||||
Mon 2/28/11 4:30 pm | Morgan State | L, 69-74 | 14-13 (9-6) | Leaders Pts J. Sams (23) Reb T. King (8) | |||||
| MORG FG 40% FT 92% NCAT FG 33% FT 71% | Poss 79 O-PPP 0.874 D-PPP 0.857 EffMargin +1.7 eFG% 37.0% PPWS 0.83 | ||||||||
Thu 3/3/11 6:00 pm | at Norfolk State | W, 91-63 | 15-13 (10-6) | Leaders Pts T. King (25) Reb T. King (11) | |||||
| NCAT FG 52% FT 81% NORF FG 36% FT 65% | Poss 79 O-PPP 1.152 D-PPP 1.166 EffMargin -1.3 eFG% 58.7% PPWS 1.25 | ||||||||
Thu 3/10/11 | vs. Howard | L, 72-82 | 15-14 (10-6) | Leaders Pts M. Scott (17) Reb J. Sams (8) | |||||
| HOW FG 59% FT 71% NCAT FG 54% FT 77% | Poss 67 O-PPP 1.073 D-PPP 0.989 EffMargin +8.5 eFG% 61.5% PPWS 1.28 | ||||||||
