0 Wilkers | 1 Edie | 3 Phillip | 4 William | 11 Smallwo | 12 Chvatal | 14 Buer | 15 Gaines | 21 Snow | 22 Snow | 23 Henders | 24 Hillyer | 32 McGhee | 33 Shorter | 43 Stock | |||||
11/13 | OSU | L, 71-74 | 8/2/0 | 10/8/1 | 6/2/2 | 4/4/1 | DNP | 7/3/1 | 5/3/5 | 0/0/0 | 12/1/0 | 19/4/3 | 0/0/1 | DNP | DNP | DNP | DNP | ||
11/15 | at UALR | W, 78-68 | 13/7/1 | 18/11/3 | 0/1/0 | 20/6/3 | DNP | 0/2/1 | 6/6/4 | 0/1/1 | 15/7/1 | 4/1/1 | 2/0/0 | DNP | 0/0/0 | DNP | DNP | ||
11/20 | vs GONZ | L, 66-80 | 9/4/4 | 16/7/1 | 0/0/0 | 2/4/0 | DNP | 3/2/0 | 11/4/3 | DNP | 7/2/0 | 6/3/2 | DNP | DNP | 0/0/3 | 12/4/1 | DNP | ||
11/21 | UCF | W, 83-75 | 12/3/6 | 16/10/0 | 0/2/1 | 13/5/3 | DNP | 0/1/0 | 9/5/1 | 0/3/1 | 4/4/0 | 5/3/1 | DNP | DNP | 0/3/1 | 24/10/1 | 0/0/0 | ||
11/22 | UCSB | W, 68-61 | 11/2/4 | 17/10/0 | 10/2/1 | 11/6/3 | 0/0/0 | 0/2/0 | 2/2/3 | 0/0/0 | 1/3/0 | 0/4/0 | DNP | DNP | DNP | 16/6/2 | DNP | ||
11/29 | ORU | W, 73-72 | 10/4/4 | 15/12/4 | 3/3/0 | 15/2/3 | DNP | 0/1/0 | 0/4/1 | DNP | 2/1/0 | 5/3/1 | DNP | DNP | 2/4/3 | 21/9/0 | DNP | ||
12/01 | NKU | W, 70-67 | 8/5/5 | 22/16/2 | 0/2/0 | 14/6/4 | 0/0/0 | 2/4/0 | 0/3/1 | 2/1/0 | 6/5/0 | 2/4/0 | 0/1/0 | DNP | 6/7/3 | 8/9/0 | DNP | ||
12/06 | at MIZZ | L, 77-91 | 11/4/1 | 11/5/0 | 4/4/0 | 11/3/5 | DNP | 0/2/0 | 7/2/1 | 5/3/0 | 6/4/0 | 0/0/0 | 0/0/0 | DNP | 10/2/0 | 12/8/0 | DNP | ||
12/15 | ARST | W, 83-60 | 14/5/3 | 7/10/2 | 0/0/1 | 15/1/2 | 1/1/0 | 2/3/0 | 14/3/3 | 0/1/1 | 0/1/0 | 14/6/2 | 0/0/0 | 2/0/0 | 5/2/2 | 9/7/0 | DNP | ||
12/19 | at IOWA | L, 43-97 | 10/3/0 | 0/2/1 | 0/1/0 | 4/6/2 | 0/1/0 | 2/0/0 | 8/6/0 | 0/1/0 | 4/3/0 | 5/3/0 | 0/2/0 | 2/1/0 | 0/0/0 | 8/4/0 | 0/0/0 | ||
12/21 | at SEMO | W, 69-55 | 9/2/2 | 21/8/2 | 6/5/0 | 5/6/2 | DNP | 0/2/0 | 6/8/2 | 0/2/1 | 0/3/1 | 7/5/0 | DNP | 0/0/0 | 0/2/0 | 15/14/1 | DNP | ||
12/30 | COPP | W, 88-75 | 8/6/8 | 26/9/0 | 0/0/0 | 21/3/2 | DNP | 0/0/0 | 12/5/4 | 0/4/2 | 2/0/1 | 9/7/4 | DNP | DNP | 0/0/0 | 10/5/2 | DNP | ||
01/03 | at WICH | L, 64-76 | 9/4/4 | 14/6/1 | 5/1/1 | 11/1/3 | DNP | DNP | 9/2/2 | 0/0/0 | 7/3/0 | 6/5/2 | DNP | DNP | 0/0/0 | 3/8/0 | DNP | ||
01/10 | at UNI | L, 52-75 | 9/1/1 | 12/5/2 | 1/6/0 | 9/2/2 | 0/0/0 | 0/0/0 | 3/4/2 | 2/4/0 | 6/2/1 | 7/6/0 | DNP | 2/2/0 | 1/2/0 | 0/5/0 | 0/0/0 | ||
01/12 | at BRAD | L, 79-80 | 10/1/6 | 15/8/2 | 6/1/0 | 8/2/2 | DNP | 6/7/0 | 4/3/1 | 0/1/0 | 2/1/0 | 11/8/2 | DNP | DNP | 0/0/1 | 17/8/0 | DNP | ||
01/19 | DRKE | W, 80-77 | 9/3/3 | 25/10/2 | 6/3/0 | 14/4/7 | DNP | 3/7/1 | 8/2/1 | 2/1/0 | 8/2/0 | DNP | DNP | DNP | 2/0/0 | 3/7/0 | DNP | ||
01/21 | CREI | L, 53-73 | 8/1/2 | 6/5/2 | 3/0/1 | 8/4/2 | DNP | 1/0/0 | 2/1/1 | 5/1/0 | 4/3/0 | 3/5/1 | 2/1/0 | DNP | 8/4/1 | 3/3/2 | DNP | ||
01/25 | at EVAN | L, 53-77 | 3/2/1 | 13/5/0 | 0/2/0 | 10/2/1 | 6/0/0 | 0/0/0 | 2/5/2 | 2/3/0 | 5/1/0 | 9/4/4 | DNP | 0/0/1 | 2/1/1 | 1/5/0 | DNP | ||
01/27 | at SIU | W, 79-72 | 0/1/2 | 18/10/1 | 0/2/0 | 9/3/4 | DNP | DNP | 25/7/5 | 2/4/3 | 2/1/1 | 11/3/1 | DNP | DNP | DNP | 12/10/0 | DNP | ||
02/01 | INST | L, 67-71 | 9/4/2 | 19/7/0 | 0/0/0 | 9/4/4 | DNP | DNP | 5/2/1 | 9/1/0 | 0/0/0 | 11/4/3 | DNP | DNP | DNP | 5/3/0 | DNP | ||
02/03 | ILST | W, 91-76 | 2/1/1 | 20/13/5 | 6/2/0 | 14/8/2 | DNP | DNP | 15/2/2 | 4/2/2 | 4/1/1 | 14/7/2 | DNP | DNP | DNP | 12/5/1 | DNP | ||
02/08 | BRAD | W, 91-86 | 6/5/4 | 20/8/2 | 0/1/0 | 23/4/2 | DNP | DNP | 13/8/6 | 2/2/1 | 0/0/0 | 10/6/4 | DNP | DNP | DNP | 17/11/2 | DNP | ||
02/10 | UNI | L, 78-82 | 10/3/1 | 12/5/0 | 0/4/1 | 9/4/1 | 0/0/0 | DNP | 18/4/4 | 2/1/1 | 6/2/0 | 18/10/0 | DNP | DNP | 0/0/0 | 3/4/0 | DNP | ||
02/14 | at CREI | L, 51-67 | 7/0/0 | 7/6/1 | 1/1/0 | 12/3/1 | 0/0/0 | 0/1/0 | 8/8/2 | 4/6/1 | 0/1/1 | 9/8/2 | DNP | 0/0/0 | DNP | 3/2/1 | DNP | ||
02/16 | at DRKE | L, 64-75 | 0/1/0 | 4/8/0 | 8/3/2 | 17/7/2 | 0/0/0 | 6/8/0 | 0/0/0 | 9/9/0 | DNP | 8/7/1 | DNP | 0/0/0 | DNP | 12/9/0 | DNP | ||
02/21 | SIU | W, 81-74 | 0/0/0 | 13/10/1 | 5/1/2 | 12/9/7 | DNP | 3/4/1 | 10/3/3 | 6/4/0 | 3/1/0 | 29/6/2 | DNP | DNP | DNP | 0/8/0 | DNP | ||
02/23 | EVAN | W, 66-63 | 0/0/0 | 14/9/3 | 5/3/0 | 17/7/5 | DNP | 0/1/0 | 15/7/2 | 0/1/0 | 5/7/2 | 10/7/3 | DNP | DNP | DNP | DNP | DNP | ||
03/01 | at INST | L, 63-71 | 0/1/1 | 8/5/0 | 10/3/3 | 6/3/2 | 0/0/0 | 0/1/0 | 11/3/5 | 2/2/0 | 8/6/1 | 9/4/1 | DNP | DNP | DNP | 9/4/0 | 0/2/0 | ||
03/03 | at ILST | L, 60-81 | 0/0/0 | DNP | 0/2/3 | 9/2/6 | DNP | 0/5/0 | 16/4/0 | 0/0/0 | 14/6/0 | 6/3/0 | DNP | DNP | 2/1/2 | 13/8/0 | 0/2/0 | ||
03/09 | WICH | L, 69-74 | 2/3/0 | 21/7/0 | 0/1/0 | 10/3/3 | DNP | DNP | 13/0/1 | DNP | 5/7/0 | 8/3/2 | DNP | DNP | 1/3/0 | 7/2/1 | 2/3/1 | ||
03/14 | vs DRKE | L, 66-81 | 7/1/5 | 10/6/3 | 0/1/1 | 9/5/2 | DNP | 0/0/1 | 11/7/3 | 0/2/0 | 12/6/1 | 9/5/0 | DNP | DNP | 0/0/0 | 8/4/0 | 0/1/0 | ||
