Missouri Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 17-15 (6-10) |
138 |
96 |
55 |
L2 |
3-7 |
14-5 |
2-7 |
65.6 |
62.8 |
60.5 |
68.2 |
|

Last Game: 3/20 vs. Eastern Illinois L, 58-60
|
 |
|
|
|
 |  Points/Game |  Kulas |  13.8 |  |  Minutes/Game |  Kulas |  30.0 |  |  Field Goal % |  Crafton |  54.8 |  |  Free Throw % |  Eye |  79.2 |  |  3-Point FG % |  Eye |  41.6 |  |  Rebounds/Game |  Kulas |  6.5 |  |  Assists/Game |  Doty |  4.7 |  |  Assists/Turnovers |  Simmons |  1.7 |  |  Steals/Game |  Doty |  1.8 |  |  Blocks/Game |  Smith |  0.8 |  |  Efficiency |  Kulas |  11.4 |  |  Effective FG % |  Eye |  60.6 |  |  Points Per Shot |  Eye |  1.23 |  |  True Shooting % |  Eye |  61.6 |  |  Points/40 Minutes |  Kulas |  18.3 |  |
Min. 22 G/20 MPG |
|
|
| Conference | Southeastern |
 |
| Location | Columbia, MO |
 |
| Coach | Robin Pingeton (since 2010) |
 |
| Arena (Capacity) | Sports Arena (15,061) |
 |
| NCAA Appearances | 9 |
 |
| NCAA Record | 4-9 (.308) |
 |
| Most Recent NCAA Appearance | 2006 |
 |
| Most Recent NCAA Win | 2001 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $61,250,896 | | Rank full chart | 52 of 342 |  |
| Athletic Expenses (2012) | $61,250,896 | | Rank full chart | 50 of 342 |  |
| Women's Basketball Expenses (2012) | $2,415,839 (4% of total) | | Rank full chart | 65 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $296,208 | | Rank | 54 of 342 |  |
| Cost per Win (2011-12 Season) | $185,833.77 (13 wins) |
| Rank (less cost=better) full chart | 287 of 340 |  |
 |
|
| Founded | 1839 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 24,298 (11,617 M, 12,681 F) | | Rank full chart | 28 of 342 |  |
|


|