Minnesota Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 18-14 (7-9) |
119 |
81 |
50 |
L2 |
4-6 |
13-7 |
3-6 |
69.4 |
65.5 |
67.2 |
70.4 |
|
|
|
| Conference | Big Ten |
 |
| Location | Minneapolis, MN |
 |
| Coach | Pam Borton |
 |
| Arena (Capacity) | Williams Arena (14,625) |
 |
| NCAA Appearances | 8 |
 |
| NCAA Record | 11-9 (.550) |
 |
| Most Recent NCAA Appearance | 2009 |
 |
| Most Recent NCAA Win | 2009 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $83,619,456 | | Rank full chart | 22 of 342 |  |
| Athletic Expenses (2012) | $83,619,456 | | Rank full chart | 18 of 342 |  |
| Women's Basketball Expenses (2012) | $2,525,258 (3% of total) | | Rank full chart | 60 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $404,762 | | Rank | 22 of 342 |  |
| Cost per Win (2011-12 Season) | $132,908.31 (19 wins) |
| Rank (less cost=better) full chart | 233 of 340 |  |
 |
|
| Founded | 1851 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 28,227 (13,697 M, 14,530 F) | | Rank full chart | 14 of 342 |  |
|


|