Fri 11/10/06 | Providence | L, 46-52 | 0-1 | PROV 13-16 (3-13) RPI 160 | ||||
Mon 11/13/06 | Fairleigh Dickinson | W, 70-61 | 1-1 | FDU 11-18 (8-11) RPI 250 | ||||
Sat 11/18/06 | vs. Buffalo | L, 45-61 | 1-2 | BUFF 10-19 (5-11) RPI 238 | ||||
Sun 11/19/06 | vs. Columbia | W, 65-51 | 2-2 | COLU 8-20 (4-4) RPI 293 | ||||
Fri 11/24/06 | Hartford | W, 61-57 | 3-2 | HART 25-9 (14-1) RPI 36 | ||||
Wed 11/29/06 | at Fordham | L, 54-63 | 3-3 | FORD 3-25 (1-13) RPI 268 | ||||
Sat 12/2/06 | Quinnipiac | L, 54-59 | 3-4 | QUIN 16-12 (10-9) RPI 149 | ||||
Fri 12/8/06 | at Siena | W, 52-42 | 4-4 (1-0) | SIE 10-20 (8-10) RPI 228 | ||||
Sun 12/10/06 | at Marist | L, 30-70 | 4-5 (1-1) | MAR 29-6 (17-1) RPI 34 | ||||
Sun 12/17/06 | at Vermont | L, 65-74 | 4-6 (1-1) | UVM 19-12 (7-8) RPI 153 | ||||
Thu 12/21/06 | at Marquette | L, 38-89 | 4-7 (1-1) | MARQ 26-7 (12-4) RPI 14 | ||||
Sat 12/30/06 | at Villanova | L, 46-62 | 4-8 (1-1) | NOVA 8-21 (2-14) RPI 140 | ||||
Sat 1/6/07 | Iona | L, 62-72 | 4-9 (1-2) | IONA 21-13 (13-5) RPI 112 | ||||
Mon 1/8/07 | Niagara | L, 51-70 | 4-10 (1-3) | NIAG 14-16 (6-12) RPI 239 | ||||
Fri 1/12/07 | Loyola (Md.) | L, 56-66 | 4-11 (1-4) | LMD 18-12 (12-6) RPI 135 | ||||
Sun 1/14/07 | at Iona | L, 55-59 | 4-12 (1-5) | IONA 21-13 (13-5) RPI 112 | ||||
Tue 1/16/07 | Pennsylvania | L, 58-61 | 4-13 (1-5) | PENN 12-15 (7-7) RPI 235 | ||||
Fri 1/19/07 | at Rider | W, 83-75 | 5-13 (2-5) | RID 2-28 (1-17) RPI 311 | ||||
Sun 1/21/07 | at Loyola (Md.) | L, 45-61 | 5-14 (2-6) | LMD 18-12 (12-6) RPI 135 | ||||
Thu 1/25/07 | Canisius | W, 56-55 | 6-14 (3-6) | CANI 16-14 (8-10) RPI 206 | ||||
Mon 1/29/07 | at Saint Peter's | L, 53-75 | 6-15 (3-7) | SPC 12-18 (7-11) RPI 232 | ||||
Fri 2/2/07 | at Fairfield | W, 74-61 | 7-15 (4-7) | FAIR 15-15 (11-7) RPI 211 | ||||
Sun 2/4/07 | Marist | L, 51-71 | 7-16 (4-8) | MAR 29-6 (17-1) RPI 34 | ||||
Fri 2/9/07 | Fairfield | L, 49-59 | 7-17 (4-9) | FAIR 15-15 (11-7) RPI 211 | ||||
Sun 2/11/07 | Saint Peter's | W, 72-50 | 8-17 (5-9) | SPC 12-18 (7-11) RPI 232 | ||||
Fri 2/16/07 | at Canisius | L, 52-56 | 8-18 (5-10) | CANI 16-14 (8-10) RPI 206 | ||||
Sun 2/18/07 | at Niagara | W, 70-67 | 9-18 (6-10) | NIAG 14-16 (6-12) RPI 239 | ||||
Fri 2/23/07 | Rider | W, 78-66 | 10-18 (7-10) | RID 2-28 (1-17) RPI 311 | ||||
Sun 2/25/07 | Siena | L, 57-71 | 10-19 (7-11) | SIE 10-20 (8-10) RPI 228 | ||||
Thu 3/1/07 | vs. Niagara | W, 57-53 | 11-19 (7-11) | NIAG 14-16 (6-12) RPI 239 | Metro Atlantic Tournament Bridgeport, CT | |||
Fri 3/2/07 | vs. Marist | L, 42-55 | 11-20 (7-11) | MAR 29-6 (17-1) RPI 34 | Metro Atlantic Tournament Bridgeport, CT | |||
