| ||||||||
| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Atlantic Coast | 0-0 | 0-2 | 0-4 | 2-5 | |||
| | Atlantic Sun | 0-0 | 0-0 | 0-0 | 3-0 | |||
| | Atlantic 10 | 0-0 | 0-0 | 0-1 | 0-1 | |||
| | Big Ten | 0-0 | 0-0 | 4-1 | 6-2 | |||
| | Big 12 | 0-0 | 0-2 | 1-5 | 5-0 | |||
| | Big East | 0-1 | 0-4 | 0-4 | 0-2 | |||
| | Big Sky | 0-0 | 0-0 | 1-0 | 1-0 | |||
| | Big South | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Big West | 0-0 | 43-16 | 87-27 | 0-2 | |||
| | Colonial | 0-0 | 1-0 | 1-0 | 1-0 | |||
| | Conference USA | 0-1 | 6-6 | 25-11 | 2-0 | |||
| | Horizon League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Ivy League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Mid-American | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Metro Atlantic | 0-0 | 0-0 | 0-0 | 1-0 | |||
| | Summit League | 0-0 | 2-1 | 2-1 | 0-0 | |||
| | MEAC | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Missouri Valley | 0-0 | 0-3 | 0-3 | 3-0 | |||
| | Mountain West | 0-0 | 13-15 | 38-26 | 0-0 | |||
| | Northeast | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Ohio Valley | 0-0 | 1-0 | 1-1 | 2-0 | |||
| | Pacific 12 | 0-0 | 1-0 | 1-1 | 3-0 | |||
| | Patriot League | 0-0 | 0-0 | 0-0 | 1-0 | |||
| | Southeastern | 1-4 | 4-12 | 11-21 | 16-7 | |||
| | Southern | 0-0 | 0-0 | 0-0 | 1-0 | |||
| | Southland | 3-0 | 15-4 | 21-7 | 0-1 | |||
| | SWAC | 0-0 | 4-0 | 9-0 | 1-0 | |||
| | Sun Belt | 0-1 | 18-6 | 28-14 | 1-0 | |||
| | West Coast | 0-0 | 0-0 | 0-0 | 1-0 | |||
| | Western Athletic | 10-10 | 65-29 | 144-49 | 1-0 | |||
| | Independents | 0-0 | 3-3 | 3-3 | 1-0 | |||
| | Great West | 0-0 | 0-3 | 0-3 | 0-0 | |||
