Louisiana Tech vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Denver2-0 2-0 2-0
03/09/13 DEN 51 LTU 69
12/29/12 LTU 82 DEN 77
 Idaho2-0 10-0 15-0
02/16/13 ID 62 LTU 64
01/17/13 LTU 67 ID 58
02/11/12 LTU 61 ID 57
01/12/12 ID 54 LTU 66
03/05/11 ID 55 LTU 65
01/27/11 LTU 63 ID 56
03/03/10 LTU 63 ID 56
01/30/10 ID 71 LTU 74
02/06/09 ID 60 LTU 70
01/23/09 LTU 67 ID 63
02/09/08 LTU 80 ID 55
01/09/08 ID 39 LTU 61
02/18/07 ID 71 LTU 78
01/21/07 LTU 87 ID 66
03/08/06 LTU 80 ID 57
 New Mexico State0-2 8-3 13-4
03/07/13 NMSU 66 LTU 56
12/31/12 LTU 67 NMSU 71
02/25/12 NMSU 50 LTU 64
01/28/12 LTU 69 NMSU 42
02/12/11 LTU 88 NMSU 79
02/07/11 NMSU 63 LTU 85
02/17/10 LTU 62 NMSU 55
01/16/10 NMSU 64 LTU 78
03/11/09 NMSU 68 LTU 81
03/07/09 LTU 78 NMSU 69
01/30/09 NMSU 51 LTU 77
02/14/08 LTU 55 NMSU 65
01/19/08 NMSU 50 LTU 57
03/07/07 LTU 57 NMSU 63
02/28/07 NMSU 56 LTU 74
 San Jose State1-1 9-1 19-1
03/02/13 LTU 58 SJSU 60
01/24/13 SJSU 80 LTU 94
02/16/12 SJSU 68 LTU 73
01/21/12 LTU 70 SJSU 64
02/19/11 SJSU 53 LTU 62
01/06/11 LTU 69 SJSU 34
02/14/10 SJSU 66 LTU 81
01/13/10 LTU 92 SJSU 48
02/20/09 LTU 87 SJSU 69
01/18/09 SJSU 53 LTU 70
03/08/08 LTU 78 SJSU 64
02/16/08 SJSU 54 LTU 70
02/08/07 SJSU 61 LTU 71
01/04/07 LTU 65 SJSU 52
02/16/06 LTU 78 SJSU 48
 Texas State1-1 1-1 1-1
02/09/13 LTU 63 TXST 68
01/10/13 TXST 58 LTU 71
 Texas-Arlington2-0 2-0 2-0
02/02/13 LTU 78 UTA 62
01/05/13 UTA 58 LTU 65
 Texas-San Antonio2-1 3-1 4-1
03/13/13 LTU 85 UTSA 58
02/07/13 LTU 79 UTSA 73
01/12/13 UTSA 51 LTU 50
12/30/09 LTU 82 UTSA 72
12/02/05 UTSA 67 LTU 75
 Utah State0-2 8-4 12-4
02/28/13 LTU 56 USU 70
01/26/13 USU 76 LTU 75
03/09/12 LTU 73 USU 69
02/09/12 LTU 82 USU 76
01/14/12 USU 79 LTU 62
02/26/11 LTU 78 USU 70
01/20/11 USU 74 LTU 91
03/10/10 LTU 82 USU 65
02/06/10 LTU 74 USU 54
01/06/10 USU 69 LTU 66
02/28/09 USU 46 LTU 53
01/10/09 LTU 90 USU 82
02/28/08 USU 47 LTU 62
01/26/08 LTU 71 USU 56
02/24/07 LTU 71 USU 58
 Seattle0-3 0-3 0-3
03/15/13 LTU 61 SEA 80
02/14/13 SEA 87 LTU 74
01/19/13 LTU 47 SEA 64
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 1-0 1-0 0-0
   Atlantic Coast0-0 0-2 0-4 2-5
   Atlantic Sun0-0 0-0 0-0 3-0
   Atlantic 100-0 0-0 0-1 0-1
   Big Ten0-0 0-0 4-1 6-2
   Big 120-0 0-2 1-5 5-0
   Big East0-1 0-4 0-4 0-2
   Big Sky0-0 0-0 1-0 1-0
   Big South0-0 0-0 0-0 0-0
   Big West0-0 43-16 87-27 0-2
   Colonial0-0 1-0 1-0 1-0
   Conference USA0-1 6-6 25-11 2-0
   Horizon League0-0 0-0 0-0 0-0
   Ivy League0-0 0-0 0-0 0-0
   Mid-American0-0 0-0 0-0 0-0
   Metro Atlantic0-0 0-0 0-0 1-0
   Summit League0-0 2-1 2-1 0-0
   MEAC0-0 0-0 0-0 0-0
   Missouri Valley0-0 0-3 0-3 3-0
   Mountain West0-0 13-15 38-26 0-0
   Northeast0-0 1-0 1-0 0-0
   Ohio Valley0-0 1-0 1-1 2-0
   Pacific 120-0 1-0 1-1 3-0
   Patriot League0-0 0-0 0-0 1-0
   Southeastern1-4 4-12 11-21 16-7
   Southern0-0 0-0 0-0 1-0
   Southland3-0 15-4 21-7 0-1
   SWAC0-0 4-0 9-0 1-0
   Sun Belt0-1 18-6 28-14 1-0
   West Coast0-0 0-0 0-0 1-0
   Western Athletic10-10 65-29 144-49 1-0
   Independents0-0 3-3 3-3 1-0
   Great West0-0 0-3 0-3 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.