Lehigh Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 14-16 (6-8) |
221 |
203 |
186 |
L3 |
4-6 |
6-9 |
7-7 |
56.1 |
56.4 |
55.6 |
57.0 |
|
|
|
| Conference | Patriot League |
 |
| Location | Bethlehem, PA |
 |
| Coach | Sue Troyan |
 |
| Arena (Capacity) | Stabler Arena (6,000) |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 0-3 (.000) |
 |
| Most Recent NCAA Appearance | 2010 |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $27,926,304 | | Rank full chart | 95 of 342 |  |
| Athletic Expenses (2012) | $27,926,304 | | Rank full chart | 92 of 342 |  |
| Women's Basketball Expenses (2012) | $1,172,331 (4% of total) | | Rank full chart | 191 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $153,850 | | Rank | 117 of 342 |  |
| Cost per Win (2011-12 Season) | $68,960.65 (17 wins) |
| Rank (less cost=better) full chart | 105 of 340 |  |
 |
|
| Founded | 1865 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2012) | 4,796 (2,750 M, 2,046 F) | | Rank full chart | 256 of 342 |  |
|


|