Kansas State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 19-18 (5-13) |
169 |
61 |
7 |
L1 |
6-4 |
12-7 |
6-8 |
61.2 |
62.9 |
61.0 |
70.2 |
|
|
|
| Conference | Big 12 |
 |
| Location | Manhattan, KS |
 |
| Coach | Deb Patterson |
 |
| Arena (Capacity) | Bramlage Coliseum (12,528) |
 |
| NCAA Appearances | 13 |
 |
| NCAA Record | 11-13 (.458) |
 |
| Most Recent NCAA Appearance | 2012 |
 |
| Most Recent NCAA Win | 2012 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $63,557,920 | | Rank full chart | 49 of 342 |  |
| Athletic Expenses (2012) | $51,281,088 | | Rank full chart | 62 of 342 |  |
| Women's Basketball Expenses (2012) | $2,750,599 (5% of total) | | Rank full chart | 52 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $281,572 | | Rank | 61 of 342 |  |
| Cost per Win (2011-12 Season) | $137,529.95 (20 wins) |
| Rank (less cost=better) full chart | 240 of 340 |  |
 |
|
| Founded | 1863 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 17,186 (9,075 M, 8,111 F) | | Rank full chart | 76 of 342 |  |
|


|