Kent State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 3-27 (1-15) |
342 |
338 |
280 |
L9 |
1-9 |
2-13 |
1-12 |
50.1 |
68.5 |
48.0 |
69.4 |
|

Last Game: 3/9 vs. Bowling Green L, 35-76
|
 |
|
|
| Conference | Mid-American |
 |
| Location | Kent, OH |
 |
| Coach | Danielle O'Banion (since 2012) |
 |
| Arena (Capacity) | Memorial Athletics Center (6,327) |
 |
| NCAA Appearances | 5 |
 |
| NCAA Record | 1-5 (.167) |
 |
| Most Recent NCAA Appearance | 2002 |
 |
| Most Recent NCAA Win | 1996 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $23,841,396 | | Rank full chart | 117 of 342 |  |
| Athletic Expenses (2012) | $23,841,396 | | Rank full chart | 115 of 342 |  |
| Women's Basketball Expenses (2012) | $1,281,919 (5% of total) | | Rank full chart | 160 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $143,668 | | Rank | 133 of 342 |  |
| Cost per Win (2011-12 Season) | $213,653.17 (6 wins) |
| Rank (less cost=better) full chart | 303 of 340 |  |
 |
|
| Founded | 1910 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 17,863 (7,436 M, 10,427 F) | | Rank full chart | 67 of 342 |  |
|


|