Illinois Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 19-14 (9-7) |
135 |
82 |
40 |
L1 |
5-5 |
11-9 |
7-5 |
68.9 |
66.2 |
68.2 |
66.9 |
|

Last Game: 3/30 at Kansas State L, 48-66
|
 |
|
|
|
 |  Points/Game |  Penn |  19.2 |  |  Minutes/Game |  Moore |  37.0 |  |  Field Goal % |  Penn |  50.6 |  |  Free Throw % |  Moore |  86.8 |  |  3-Point FG % |  Moore |  36.4 |  |  Rebounds/Game |  Penn |  9.6 |  |  Assists/Game |  Smith |  5.1 |  |  Assists/Turnovers |  Smith |  1.2 |  |  Steals/Game |  Penn |  2.9 |  |  Blocks/Game |  Penn |  2.2 |  |  Efficiency |  Penn |  20.3 |  |  Effective FG % |  Penn |  51.5 |  |  Points Per Shot |  Penn |  1.12 |  |  True Shooting % |  Penn |  56.9 |  |  Points/40 Minutes |  Penn |  21.5 |  |
Min. 22 G/20 MPG |
|
|
| Conference | Big Ten |
 |
| Location | Champaign, IL |
 |
| Coach | Matt Bollant (since 2012) |
 |
| Arena (Capacity) | Assembly Hall (16,618) |
 |
| NCAA Appearances | 8 |
 |
| NCAA Record | 8-8 (.500) |
 |
| Most Recent NCAA Appearance | 2003 |
 |
| Most Recent NCAA Win | 2000 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $63,953,748 | | Rank full chart | 46 of 342 |  |
| Athletic Expenses (2012) | $62,861,564 | | Rank full chart | 47 of 342 |  |
| Women's Basketball Expenses (2012) | $2,686,549 (4% of total) | | Rank full chart | 55 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $393,851 | | Rank | 26 of 342 |  |
| Cost per Win (2011-12 Season) | $244,231.73 (11 wins) |
| Rank (less cost=better) full chart | 316 of 340 |  |
 |
|
| Founded | 1867 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 30,930 (16,863 M, 14,067 F) | | Rank full chart | 9 of 342 |  |
|


|