Houston Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-17 (7-9) |
201 |
184 |
108 |
L2 |
4-6 |
10-6 |
3-10 |
63.4 |
65.6 |
61.5 |
65.0 |
|

Last Game: 3/13 vs. Central Florida L, 59-74
|
 |
|
|
| Conference | Conference USA |
 |
| Location | Houston, TX |
 |
| Coach | Todd Buchanan (since 2010) |
 |
| Arena (Capacity) | Hofheinz Pavillion (8,479) |
 |
| NCAA Appearances | 5 |
 |
| NCAA Record | 1-5 (.167) |
 |
| Most Recent NCAA Appearance | 2011 |
 |
| Most Recent NCAA Win | 2004 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $32,335,742 | | Rank full chart | 84 of 342 |  |
| Athletic Expenses (2012) | $32,335,742 | | Rank full chart | 84 of 342 |  |
| Women's Basketball Expenses (2012) | $1,514,269 (5% of total) | | Rank full chart | 129 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $169,238 | | Rank | 105 of 342 |  |
| Cost per Win (2011-12 Season) | $504,756.34 (3 wins) |
| Rank (less cost=better) full chart | 336 of 340 |  |
 |
|
| Founded | 1927 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 22,852 (11,385 M, 11,467 F) | | Rank full chart | 38 of 342 |  |
|


|