Harvard Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 21-9 (11-3) |
48 |
91 |
261 |
L1 |
8-2 |
11-1 |
10-7 |
67.6 |
62.6 |
66.4 |
58.0 |
|
|
|
| Conference | Ivy League |
 |
| Location | Cambridge, MA |
 |
| Coach | Kathleen Delaney-Smith |
 |
| Arena (Capacity) | Lavietes Pavilion (2,195) |
 |
| NCAA Appearances | 6 |
 |
| NCAA Record | 1-6 (.143) |
 |
| Most Recent NCAA Appearance | 2007 |
 |
| Most Recent NCAA Win | 1998 |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $20,132,914 | | Rank full chart | 151 of 342 |  |
| Athletic Expenses (2012) | $20,132,914 | | Rank full chart | 148 of 342 |  |
| Women's Basketball Expenses (2012) | $654,944 (3% of total) | | Rank full chart | 318 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $266,300 | | Rank | 69 of 342 |  |
| Cost per Win (2011-12 Season) | $36,385.78 (18 wins) |
| Rank (less cost=better) full chart | 15 of 340 |  |
 |
|
| Founded | 1636 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2012) | 6,906 (3,474 M, 3,432 F) | | Rank full chart | 210 of 342 |  |
|


|