| 1. | 11/9/12 | HAMP 78 USM 41 |
| 2. | 11/12/12 | HAMP 56 MSST 48 |
| 3. | 11/16/12 | LSU 58 HAMP 67 |
| 4. | 11/18/12 | CST 35 HAMP 87 |
| 5. | 11/22/12 | HAMP 34 SC 45 |
| 6. | 11/23/12 | DEP 68 HAMP 67 |
| 7. | 11/24/12 | HAMP 59 FGCU 70 |
| 8. | 12/1/12 | HAMP 59 SCST 46 |
| 9. | 12/3/12 | HAMP 70 SVST 40 |
| 10. | 12/7/12 | HAMP 81 UMBC 36 |
| 11. | 12/20/12 | PVAM 49 HAMP 42 |
| 12. | 12/21/12 | HAMP 64 EVAN 45 |
| 13. | 12/27/12 | HAMP 62 SPC 40 |
| 14. | 12/30/12 | HAMP 45 VT 55 |
| 15. | 1/2/13 | BC 57 HAMP 60 |
| 16. | 1/6/13 | HAMP 61 AMER 58 |
| 17. | 1/12/13 | HAMP 52 HOW 50 |
| 18. | 1/19/13 | MORG 60 HAMP 66 |
| 19. | 1/21/13 | COPP 50 HAMP 58 |
| 20. | 1/26/13 | HAMP 76 NORF 41 |
| 21. | 1/28/13 | HOW 45 HAMP 67 |
| 22. | 2/2/13 | HAMP 81 MORG 60 |
| 23. | 2/4/13 | HAMP 68 COPP 59 |
| 24. | 2/11/13 | DEST 56 HAMP 75 |
| 25. | 2/18/13 | NORF 42 HAMP 83 |
| 26. | 2/20/13 | HAMP 78 UMES 47 |
| 27. | 2/25/13 | HAMP 49 DEST 41 |
| 28. | 3/2/13 | FAMU 39 HAMP 59 |
| 29. | 3/4/13 | BETH 28 HAMP 74 |
| 30. | 3/7/13 | NCC 30 HAMP 51 |
| 31. | 3/13/13 | DEST 28 HAMP 63 |
| 32. | 3/15/13 | COPP 52 HAMP 78 |
| 33. | 3/16/13 | HOW 38 HAMP 59 |
| 34. | 3/24/13 | HAMP 51 DUKE 67 |
