Georgetown vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Cincinnati1-0 4-1 4-5
01/29/13 CINC 52 GU 54
02/04/12 GU 65 CINC 54
02/05/11 CINC 38 GU 55
01/19/10 GU 60 CINC 56
02/11/09 CINC 61 GU 69
01/08/08 GU 49 CINC 69
01/23/07 CINC 80 GU 62
01/03/07 GU 55 CINC 77
02/21/06 CINC 63 GU 47
01/25/06 GU 68 CINC 87
 Connecticut0-1 0-5 0-11
01/09/13 CONN 75 GU 48
02/11/12 GU 38 CONN 80
03/27/11 CONN 68 GU 63
03/06/11 GU 43 CONN 59
02/26/11 CONN 52 GU 42
02/27/10 GU 62 CONN 84
01/31/09 CONN 80 GU 61
02/12/08 GU 48 CONN 80
12/07/06 CONN 84 GU 26
01/04/06 GU 38 CONN 80
02/16/05 CONN 67 GU 49
01/10/04 GU 51 CONN 69
02/26/03 CONN 97 GU 57
01/18/03 GU 49 CONN 72
 DePaul0-1 1-4 1-6
02/26/13 GU 55 DEP 75
01/03/12 DEP 59 GU 50
02/20/11 GU 57 DEP 82
01/23/10 DEP 65 GU 74
02/04/09 GU 51 DEP 57
02/20/08 DEP 82 GU 78
01/20/07 GU 62 DEP 69
02/15/06 DEP 64 GU 58
 Louisville0-1 1-4 1-6
02/02/13 GU 60 UL 74
01/22/12 UL 64 GU 61
02/01/11 GU 76 UL 52
01/16/10 UL 56 GU 60
01/17/09 UL 74 GU 58
02/17/08 GU 51 UL 65
01/09/07 UL 57 GU 54
01/18/06 GU 68 UL 89
 Marquette0-1 1-4 1-6
03/02/13 MARQ 51 GU 48
01/17/12 GU 67 MARQ 39
01/08/11 MARQ 75 GU 73
01/27/10 GU 45 MARQ 52
01/21/09 MARQ 80 GU 65
01/30/08 GU 55 MARQ 60
02/10/07 MARQ 67 GU 52
02/19/06 GU 60 MARQ 67
 Notre Dame0-1 1-4 2-9
01/15/13 GU 64 ND 79
01/10/12 ND 80 GU 60
01/18/11 GU 58 ND 80
02/20/10 ND 66 GU 76
01/10/09 GU 63 ND 84
01/19/08 ND 104 GU 86
02/21/07 GU 48 ND 73
01/21/06 ND 54 GU 52
02/12/05 GU 58 ND 72
02/04/04 GU 52 ND 66
01/07/04 ND 73 GU 76
02/05/03 GU 49 ND 74
 Pittsburgh2-0 4-2 5-6
02/23/13 GU 72 PITT 70
01/26/13 PITT 57 GU 69
12/07/11 GU 82 PITT 54
02/23/11 PITT 57 GU 67
02/10/10 GU 66 PITT 63
01/27/09 PITT 50 GU 39
03/03/08 GU 33 PITT 70
02/26/07 PITT 68 GU 58
02/01/06 GU 62 PITT 79
01/22/05 PITT 85 GU 81
02/14/04 GU 72 PITT 61
01/29/03 PITT 91 GU 72
 Providence2-0 6-0 11-0
03/08/13 PROV 61 GU 81
01/05/13 GU 79 PROV 64
02/18/12 PROV 39 GU 66
01/15/11 GU 49 PROV 45
01/12/10 PROV 62 GU 74
02/14/09 GU 57 PROV 55
03/01/08 PROV 52 GU 59
02/24/07 GU 73 PROV 66
01/11/06 PROV 67 GU 79
01/29/05 GU 87 PROV 30
02/28/04 GU 76 PROV 59
01/08/03 PROV 67 GU 79
 Rutgers0-1 2-4 2-10
01/22/13 GU 47 RUTG 55
01/29/12 RUTG 36 GU 54
12/09/10 GU 53 RUTG 70
03/07/10 GU 56 RUTG 63
01/30/10 RUTG 50 GU 59
02/07/09 GU 47 RUTG 60
01/15/08 RUTG 57 GU 47
01/16/07 GU 41 RUTG 71
01/28/06 RUTG 65 GU 51
01/13/05 GU 33 RUTG 69
02/21/04 RUTG 71 GU 66
01/25/04 GU 64 RUTG 67
02/22/03 RUTG 93 GU 52
 Seton Hall1-0 4-2 6-7
01/19/13 SHU 50 GU 70
02/08/12 SHU 51 GU 56
01/29/11 GU 59 SHU 41
03/01/10 SHU 49 GU 71
03/06/09 SHU 70 GU 45
03/02/09 GU 54 SHU 64
01/22/08 SHU 56 GU 57
02/06/07 GU 67 SHU 71
02/04/06 SHU 52 GU 64
01/26/05 SHU 63 GU 47
01/08/05 GU 48 SHU 55
01/03/04 SHU 57 GU 46
03/08/03 SHU 58 GU 55
02/01/03 GU 56 SHU 53
 South Florida0-1 5-1 5-3
03/04/13 USF 63 GU 35
01/07/12 GU 66 USF 56
02/28/11 GU 55 USF 60
02/08/11 USF 38 GU 67
02/17/10 USF 50 GU 54
01/09/10 GU 66 USF 52
01/24/09 GU 86 USF 68
02/23/08 USF 56 GU 66
01/30/07 GU 51 USF 79
02/28/06 USF 71 GU 57
 Saint John`s0-1 3-2 8-3
02/09/13 GU 72 STJ 76
02/27/12 STJ 54 GU 45
02/13/11 GU 71 STJ 75
02/02/10 STJ 57 GU 67
01/13/09 GU 64 STJ 48
02/06/08 STJ 60 GU 61
01/06/07 GU 53 STJ 45
01/07/06 STJ 74 GU 54
02/22/05 GU 64 STJ 57
01/16/05 STJ 73 GU 85
01/21/04 STJ 56 GU 74
03/01/03 GU 67 STJ 52
 Syracuse0-2 6-3 12-5
02/12/13 SYR 69 GU 60
01/12/13 GU 56 SYR 86
02/25/12 GU 65 SYR 62
01/15/12 SYR 42 GU 69
03/05/11 SYR 60 GU 61
01/04/11 SYR 62 GU 80
01/02/10 GU 83 SYR 81
02/22/09 GU 73 SYR 72
01/03/09 SYR 73 GU 80
02/26/08 GU 67 SYR 68
02/02/08 SYR 71 GU 78
02/17/07 SYR 65 GU 58
02/08/06 GU 58 SYR 51
03/05/05 SYR 65 GU 58
03/01/05 SYR 67 GU 73
 Villanova0-2 2-4 5-7
03/09/13 GU 58 NOVA 89
02/16/13 NOVA 57 GU 44
02/14/12 GU 60 NOVA 54
01/22/11 NOVA 44 GU 60
02/23/10 GU 70 NOVA 54
02/28/09 NOVA 58 GU 53
01/12/08 GU 51 NOVA 57
02/03/07 NOVA 51 GU 54
02/25/06 GU 50 NOVA 67
02/26/05 NOVA 60 GU 62
01/19/05 GU 52 NOVA 71
01/31/04 NOVA 48 GU 53
02/19/03 GU 37 NOVA 51
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 2-0 5-2 0-0
   Atlantic Coast0-1 10-6 12-14 0-2
   Atlantic Sun0-0 3-0 9-0 0-0
   Atlantic 103-0 10-2 15-8 0-0
   Big Ten0-1 1-1 1-4 1-0
   Big 120-0 3-4 4-9 0-1
   Big East6-12 48-43 73-100 1-1
   Big Sky0-0 0-0 0-0 0-0
   Big South0-0 3-0 4-0 0-0
   Big West1-0 1-0 1-1 0-0
   Colonial1-0 6-2 13-8 0-0
   Conference USA0-0 16-13 17-30 0-0
   Horizon League0-0 0-0 0-0 0-0
   Ivy League1-0 4-0 5-0 1-0
   Mid-American0-0 2-0 3-0 0-0
   Metro Atlantic0-0 3-0 5-0 1-0
   Summit League0-1 1-1 1-2 1-0
   MEAC0-0 3-0 5-1 0-0
   Missouri Valley0-0 2-0 2-0 0-0
   Mountain West0-0 2-0 3-1 0-0
   Northeast2-0 3-0 6-0 0-0
   Ohio Valley0-0 2-0 3-0 0-0
   Pacific 120-1 0-1 1-2 0-0
   Patriot League0-0 1-0 9-0 0-0
   Southeastern1-0 3-2 3-3 0-0
   Southern0-0 2-0 7-0 0-0
   Southland0-0 0-0 0-0 0-0
   SWAC0-0 0-0 0-0 0-0
   Sun Belt0-0 0-0 2-0 0-0
   West Coast0-0 0-1 1-2 0-0
   Western Athletic0-0 3-0 4-2 0-0
   Independents0-0 3-1 6-2 0-0
   Great West0-0 1-0 1-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.