Georgetown Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 15-16 (5-11) |
157 |
72 |
20 |
L1 |
2-8 |
8-6 |
5-9 |
62.6 |
65.4 |
58.3 |
65.8 |
|
|
|
| Conference | Big East |
 |
| Location | Washington, DC |
 |
| Coach | Keith Brown (since 2012) |
 |
| Arena (Capacity) | MCI Center (20,600) |
 |
| NCAA Appearances | 4 |
 |
| NCAA Record | 6-4 (.600) |
 |
| Most Recent NCAA Appearance | 2012 |
 |
| Most Recent NCAA Win | 2012 |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $33,536,264 | | Rank full chart | 83 of 342 |  |
| Athletic Expenses (2012) | $33,536,264 | | Rank full chart | 82 of 342 |  |
| Women's Basketball Expenses (2012) | $2,746,067 (8% of total) | | Rank full chart | 53 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $223,236 | | Rank | 78 of 342 |  |
| Cost per Win (2011-12 Season) | $119,394.22 (23 wins) |
| Rank (less cost=better) full chart | 208 of 340 |  |
 |
|
| Founded | 1789 |
 |
| Type | Private |
 |
| Denomination | Roman Catholic (Jesuit) |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2012) | 7,027 (3,128 M, 3,899 F) | | Rank full chart | 209 of 342 |  |
|


|