Sun 11/11/12 2:00 pm | 9 Tennessee | L, 54-71 | 0-1 | Leaders Pts T. Marshall (18) Reb T. Marshall (8) | |||||
| TENN FG 40% FT 59% GT FG 33% FT 53% | Poss 75 O-PPP 0.719 D-PPP 0.740 EffMargin -2.1 eFG% 36.5% PPWS 0.77 | ||||||||
Tue 11/13/12 7:00 pm | Kennesaw State | W, 80-51 | 1-1 | Leaders Pts T. Marshall (14) Reb S. Bivins (11) | |||||
| KENN FG 23% FT 70% GT FG 46% FT 50% | Poss 81 O-PPP 0.991 D-PPP 0.791 EffMargin +20.0 eFG% 48.7% PPWS 0.98 | ||||||||
Sun 11/18/12 2:00 pm | Marquette | W, 76-72 | 2-1 | Leaders Pts D. Maye (23) Reb B. Jackson (5) | |||||
| MARQ FG 46% FT 63% GT FG 42% FT 56% | Poss 87 O-PPP 0.875 D-PPP 0.779 EffMargin +9.6 eFG% 46.3% PPWS 0.96 | ||||||||
Fri 11/23/12 12:00 pm | vs. Syracuse | L, 72-75 | 2-2 | Leaders Pts D. Maye (26) Reb J. Blain (15) | |||||
| GT FG 35% FT 62% SYR FG 33% FT 71% | Poss 89 O-PPP 0.809 D-PPP 0.766 EffMargin +4.4 eFG% 37.8% PPWS 0.82 | ||||||||
Sat 11/24/12 12:00 pm | vs. Milwaukee | W, 66-57 | 3-2 | Leaders Pts D. Maye (17) Reb T. Marshall (10) | |||||
| MILW FG 39% FT 53% GT FG 40% FT 60% | Poss 69 O-PPP 0.953 D-PPP 1.230 EffMargin -27.7 eFG% 42.1% PPWS 0.93 | ||||||||
Wed 11/28/12 7:00 pm | at 20 Purdue | L, 73-85 | 3-3 | Leaders Pts T. Marshall (26) Reb J. Blain (8) | |||||
| GT FG 44% FT 75% PUR FG 52% FT 73% | Poss 87 O-PPP 0.843 D-PPP 0.931 EffMargin -8.8 eFG% 48.4% PPWS 1.03 | ||||||||
Sun 12/2/12 2:00 pm | 10 Georgia | L, 50-60 | 3-4 | Leaders Pts A. Whiteside (14) Reb T. Marshall (10) | |||||
| UGA FG 43% FT 64% GT FG 30% FT 58% | Poss 75 O-PPP 0.669 D-PPP 0.902 EffMargin -23.2 eFG% 34.1% PPWS 0.73 | ||||||||
Thu 12/6/12 7:00 pm | at 6 Duke | L, 52-85 | 3-5 (0-1) | Leaders Pts T. Marshall (23) Reb D. Maye (8) | |||||
| GT FG 29% FT 64% DUKE FG 47% FT 72% | Poss 82 O-PPP 0.632 D-PPP 0.630 EffMargin +0.2 eFG% 29.2% PPWS 0.63 | ||||||||
Sun 12/16/12 2:00 pm | Alcorn State | W, 76-49 | 4-5 (0-1) | Leaders Pts T. Marshall (28) Reb A. Whiteside (8) | |||||
| ALC FG 30% FT 64% GT FG 47% FT 71% | Poss 78 O-PPP 0.979 D-PPP 1.058 EffMargin -7.9 eFG% 50.0% PPWS 1.05 | ||||||||
Fri 12/21/12 12:00 pm | Washington | W, 52-44 | 5-5 (0-1) | Leaders Pts A. Whiteside (19) Reb T. Marshall (14) | |||||
| WASH FG 26% FT 56% GT FG 28% FT 50% | Poss 76 O-PPP 0.688 D-PPP 0.950 EffMargin -26.2 eFG% 29.7% PPWS 0.64 | ||||||||
Sat 12/29/12 8:00 pm | vs. Quinnipiac | W, 74-57 | 6-5 (0-1) | Leaders Pts D. Maye (24) Reb T. Marshall (14) | |||||
| QUIN FG 42% FT 31% GT FG 38% FT 69% | Poss 85 O-PPP 0.869 D-PPP 0.935 EffMargin -6.6 eFG% 40.6% PPWS 0.93 | ||||||||
Sun 12/30/12 6:00 pm | at Florida International | W, 65-63 | 7-5 (0-1) | Leaders Pts T. Marshall (17) Reb J. Blain (8) | |||||
| GT FG 51% FT 60% FIU FG 29% FT 88% | Poss 64 O-PPP 1.014 D-PPP 0.939 EffMargin +7.4 eFG% 54.9% PPWS 1.12 | ||||||||
Thu 1/3/13 7:00 pm | Florida State | L, 78-85 | 7-6 (0-2) | Leaders Pts D. Hamilton-Carter (13) Reb D. Hamilton-Carter (8) | |||||
| FSU FG 49% FT 61% GT FG 44% FT 67% | Poss 80 O-PPP 0.973 D-PPP 0.682 EffMargin +29.2 eFG% 48.6% PPWS 1.01 | ||||||||
Sun 1/6/13 2:00 pm | at Clemson | W, 81-59 | 8-6 (1-2) | Leaders Pts S. Wallace (19) Reb R. Rogers (5) | |||||
| GT FG 54% FT 63% CLEM FG 33% FT 60% | Poss 73 O-PPP 1.104 D-PPP 1.087 EffMargin +1.6 eFG% 61.1% PPWS 1.24 | ||||||||
Thu 1/10/13 7:00 pm | Virginia | L, 51-62 | 8-7 (1-3) | Leaders Pts B. Jackson (20) Reb T. Marshall (7) | |||||
| UVA FG 43% FT 83% GT FG 28% FT 57% | Poss 70 O-PPP 0.732 D-PPP 1.082 EffMargin -35.0 eFG% 33.6% PPWS 0.72 | ||||||||
Sun 1/13/13 2:00 pm | at 19 North Carolina | L, 58-79 | 8-8 (1-4) | Leaders Pts B. Jackson (20) Reb S. Bivins (6) | |||||
| GT FG 32% FT 71% UNC FG 54% FT 76% | Poss 87 O-PPP 0.669 D-PPP 0.734 EffMargin -6.5 eFG% 34.8% PPWS 0.77 | ||||||||
Thu 1/17/13 7:05 pm | at Miami (Fla.) | L, 65-71 | 8-9 (1-5) | Leaders Pts B. Jackson (23) Reb T. Marshall (8) | |||||
| GT FG 36% FT 72% MIA FG 45% FT 61% | Poss 75 O-PPP 0.872 D-PPP 0.902 EffMargin -3.0 eFG% 40.6% PPWS 0.90 | ||||||||
Sun 1/20/13 3:00 pm | 11 Maryland | L, 57-66 | 8-10 (1-6) | Leaders Pts T. Marshall (18) Reb T. Marshall (9) | |||||
| UMD FG 44% FT 65% GT FG 36% FT 50% | Poss 77 O-PPP 0.744 D-PPP 0.708 EffMargin +3.6 eFG% 38.3% PPWS 0.80 | ||||||||
Fri 1/25/13 7:00 pm | at Florida State | L, 71-76 | 8-11 (1-7) | Leaders Pts T. Marshall (26) Reb T. Marshall (8) | |||||
| GT FG 41% FT 56% FSU FG 53% FT 58% | Poss 78 O-PPP 0.915 D-PPP 0.929 EffMargin -1.4 eFG% 44.3% PPWS 0.91 | ||||||||
Sun 1/27/13 2:00 pm | North Carolina State | L, 66-78 | 8-12 (1-8) | Leaders Pts S. Wallace (21) Reb T. Marshall (11) | |||||
| NCST FG 53% FT 67% GT FG 29% FT 88% | Poss 76 O-PPP 0.864 D-PPP 0.662 EffMargin +20.2 eFG% 32.6% PPWS 0.82 | ||||||||
Thu 1/31/13 7:00 pm | Wake Forest | W, 89-82 | 9-12 (2-8) | Leaders Pts T. Marshall (28) Reb T. Marshall (17) | |||||
| WAKE FG 48% FT 65% GT FG 40% FT 74% | Poss 90 O-PPP 0.991 D-PPP 0.419 EffMargin +57.2 eFG% 43.1% PPWS 0.96 | ||||||||
Sun 2/3/13 1:00 pm | at Virginia | W, 65-62 | 10-12 (3-8) | Leaders Pts T. Marshall (25) Reb T. Marshall (10) | |||||
| GT FG 34% FT 75% UVA FG 35% FT 89% | Poss 73 O-PPP 0.894 D-PPP 0.895 EffMargin -0.1 eFG% 40.0% PPWS 0.86 | ||||||||
Fri 2/8/13 8:30 pm | Virginia Tech | L, 61-63 | 10-13 (3-9) | Leaders Pts T. Marshall (15) Reb D. Hamilton-Carter (6) | |||||
| VT FG 53% FT 38% GT FG 44% FT 53% | Poss 67 O-PPP 0.909 D-PPP 0.843 EffMargin +6.6 eFG% 47.3% PPWS 0.97 | ||||||||
Sun 2/10/13 11:30 am | 19 North Carolina | L, 58-60 | 10-14 (3-10) | Leaders Pts T. Marshall (19) Reb T. Marshall (11) | |||||
| UNC FG 38% FT 53% GT FG 36% FT 52% | Poss 87 O-PPP 0.667 D-PPP 0.609 EffMargin +5.8 eFG% 37.9% PPWS 0.81 | ||||||||
Sun 2/17/13 2:30 pm | at North Carolina State | W, 79-70 | 11-14 (4-10) | Leaders Pts S. Wallace (26) Reb R. Rogers (16) | |||||
| GT FG 43% FT 72% NCST FG 39% FT 53% | Poss 80 O-PPP 0.990 D-PPP 0.962 EffMargin +2.8 eFG% 47.5% PPWS 1.06 | ||||||||
Thu 2/21/13 6:30 pm | at Wake Forest | W, 82-64 | 12-14 (5-10) | Leaders Pts T. Marshall (27) Reb R. Rogers (11) | |||||
| GT FG 42% FT 57% WAKE FG 34% FT 58% | Poss 83 O-PPP 0.984 D-PPP 0.979 EffMargin +0.5 eFG% 45.8% PPWS 0.96 | ||||||||
Sun 2/24/13 1:00 pm | Miami (Fla.) | W, 68-64 | 13-14 (6-10) | Leaders Pts T. Marshall (37) Reb R. Rogers (13) | |||||
| MIA FG 36% FT 76% GT FG 40% FT 47% | Poss 81 O-PPP 0.838 D-PPP 0.763 EffMargin +7.5 eFG% 42.4% PPWS 0.86 | ||||||||
Thu 2/28/13 7:00 pm | Clemson | W, 74-48 | 14-14 (7-10) | Leaders Pts B. Jackson (22) Reb R. Rogers (11) | |||||
| CLEM FG 36% FT 44% GT FG 43% FT 59% | Poss 79 O-PPP 0.936 D-PPP 0.654 EffMargin +28.2 eFG% 47.8% PPWS 0.99 | ||||||||
Sun 3/3/13 12:00 pm | at Boston College | L, 68-74 | 14-15 (7-11) | Leaders Pts T. Marshall (18) Reb R. Rogers (11) | |||||
| GT FG 36% FT 80% BC FG 48% FT 82% | Poss 70 O-PPP 0.970 D-PPP 0.997 EffMargin -2.7 eFG% 40.6% PPWS 0.89 | ||||||||
Thu 3/7/13 6:00 pm | vs. Wake Forest | L, 67-86 | 14-16 (7-11) | Leaders Pts T. Marshall (22) Reb T. Marshall (11) | |||||
| WAKE FG 49% FT 63% GT FG 33% FT 76% | Poss 75 O-PPP 0.894 D-PPP 0.590 EffMargin +30.4 eFG% 33.6% PPWS 0.78 | ||||||||
