| 1 | Nov 10 | Green Bay 54 Northern Iowa 53 [start] | Final | GameFlo | GB FG 40% FT 62% UNI FG 36% FT 75% Reb: UNI (+9) TO: GB (-5) | |||||||
| 2 | Nov 17 | Central Michigan 48 Green Bay 75 [264;264] | Final | GameFlo | CMU FG 33% FT 64% GB FG 47% FT 63% Reb: GB (+9) TO: GB (-5) | |||||||
| 3 | Nov 22 | James Madison 89 Green Bay 86 (OT) [1615;1879] | Final | GameFlo | JMU FG 50% FT 83% GB FG 47% FT 61% Reb: JMU (+8) TO: GB (-2) | |||||||
| 4 | Nov 23 | Green Bay 55 Missouri 33 [0;1879] | Final | GameFlo | GB FG 27% FT 71% MIZZ FG 25% FT 57% Reb: even TO: GB (-10) | |||||||
| 5 | Nov 24 | Richmond 48 Green Bay 79 [0;1879] | Final | RICH FG 47% FT 73% GB FG 56% FT 70% Reb: GB (+4) TO: GB (-7) | |||||||
| 6 | Nov 30 | Indianapolis 52 Green Bay 64 [1615;3494] | Final | GameFlo | GB FG 37% FT 80% | |||||||
| 7 | Dec 05 | Green Bay 50 Central Michigan 54 [171;3665] | Final | GameFlo | GB FG 31% FT 53% CMU FG 40% FT 60% Reb: CMU (+11) TO: GB (-9) | |||||||
| 8 | Dec 08 | Green Bay 55 Marquette 46 [163;3828] | Final | GameFlo | GB FG 38% FT 69% MARQ FG 35% FT 83% Reb: even TO: GB (-11) | |||||||
| 9 | Dec 18 | North Dakota State 37 Green Bay 72 [103;3931] | Final | GameFlo | NDST FG 23% FT 47% GB FG 56% FT 65% Reb: GB (+3) TO: GB (-2) | |||||||
| 10 | Dec 23 | Wisconsin 38 Green Bay 53 [0;3931] | Final | WISC FG 30% FT 60% GB FG 41% FT 100% Reb: WISC (+3) TO: GB (-8) | |||||||
| 11 | Dec 30 | Green Bay 63 Wichita State 42 [676;4607] | Final | GameFlo | GB FG 46% FT 47% WICH FG 30% FT 59% Reb: GB (+2) TO: GB (-6) | |||||||
| 12 | Jan 05 | Saint Bonaventure 42 Green Bay 61 [676;5283] | Final | GameFlo | BONA FG 28% FT 92% GB FG 48% FT 67% Reb: GB (+10) TO: GB (-3) | |||||||
| 13 | Jan 08 | Detroit 31 Green Bay 62 [0;5283] | Final | GameFlo | UDM FG 27% FT 75% GB FG 50% FT 71% Reb: GB (+9) TO: GB (-7) | |||||||
| 14 | Jan 12 | Wright State 44 Green Bay 71 [0;5283] | Final | GameFlo | WRIG FG 33% FT 55% GB FG 43% FT 79% Reb: GB (+11) TO: GB (-9) | |||||||
| 15 | Jan 17 | Green Bay 52 Cleveland State 49 [380;5663] | Final | GameFlo | GB FG 40% FT 50% CLST FG 39% FT 78% Reb: CLST (+21) TO: GB (-13) | |||||||
| 16 | Jan 19 | Green Bay 59 Youngstown State 41 [60;5723] | Final | GameFlo | GB FG 46% FT 71% YSU FG 33% FT 64% Reb: GB (+6) TO: GB (-6) | |||||||
| 17 | Jan 26 | Green Bay 78 Valparaiso 55 [333;6056] | Final | GameFlo | GB FG 60% FT 81% VALP FG 38% FT 60% Reb: GB (+7) TO: even | |||||||
| 18 | Jan 28 | Green Bay 70 Wright State 48 [195;6251] | Final | GameFlo | GB FG 46% FT 83% WRIG FG 27% FT 74% Reb: GB (+14) TO: WRIG (-2) | |||||||
| 19 | Feb 02 | Illinois-Chicago 53 Green Bay 99 [384;6635] | Final | GameFlo | UIC FG 35% FT 71% GB FG 57% FT 77% Reb: GB (+14) TO: GB (-12) | |||||||
| 20 | Feb 07 | Green Bay 65 Loyola (Ill.) 62 [175;6810] | Final | GameFlo | GB FG 46% FT 81% LOYO FG 42% FT 77% Reb: GB (+8) TO: LOYO (-6) | |||||||
| 21 | Feb 09 | Milwaukee 49 Green Bay 64 [175;6985] | Final | GameFlo | MILW FG 37% FT 71% GB FG 40% FT 73% Reb: GB (+2) TO: GB (-3) | |||||||
| 22 | Feb 14 | Cleveland State 51 Green Bay 88 [0;6985] | Final | GameFlo | CLST FG 32% FT 81% GB FG 54% FT 65% Reb: GB (+12) TO: GB (-10) | |||||||
| 23 | Feb 16 | Youngstown State 46 Green Bay 60 [0;6985] | Final | GameFlo | YSU FG 32% FT 52% GB FG 45% FT 57% Reb: GB (+12) TO: YSU (-4) | |||||||
| 24 | Feb 23 | Valparaiso 38 Green Bay 80 [0;6985] | Final | GameFlo | VALP FG 21% FT 74% GB FG 48% FT 93% Reb: GB (+1) TO: GB (-10) | |||||||
| 25 | Feb 28 | Green Bay 71 Detroit 63 [279;7264] | Final | GameFlo | GB FG 44% FT 80% UDM FG 47% FT 67% Reb: UDM (+4) TO: UDM (-2) | |||||||
| 26 | Mar 02 | Green Bay 67 Illinois-Chicago 36 [230;7494] | Final | GameFlo | GB FG 46% FT 73% UIC FG 26% FT 50% Reb: GB (+7) TO: GB (-1) | |||||||
| 27 | Mar 07 | Loyola (Ill.) 37 Green Bay 63 [184;7678] | Final | GameFlo | LOYO FG 29% FT 67% GB FG 44% FT 73% Reb: GB (+1) TO: GB (-3) | |||||||
| 28 | Mar 09 | Green Bay 80 Milwaukee 56 [103;7781] | Final | GameFlo | GB FG 48% FT 73% MILW FG 35% FT 50% Reb: MILW (+6) TO: GB (-8) | |||||||
| 29 | Mar 13 | Valparaiso 59 Green Bay 80 [103;7884] | Final | GameFlo | VALP FG 33% FT 86% GB FG 48% FT 58% Reb: VALP (+1) TO: GB (-7) | |||||||
| 30 | Mar 15 | Detroit 54 Green Bay 71 [0;7884] | Final | GameFlo | UDM FG 41% FT 86% GB FG 48% FT 91% Reb: UDM (+6) TO: GB (-9) | |||||||
| 31 | Mar 17 | Loyola (Ill.) 38 Green Bay 54 [0;7884] | Final | GameFlo | LOYO FG 30% FT 57% GB FG 36% FT 60% Reb: even TO: GB (-10) | |||||||
| 32 | Mar 24 | Green Bay 71 Louisiana State 75 [989;8873] | Final | GameFlo | GB FG 49% FT 78% LSU FG 49% FT 71% Reb: LSU (+1) TO: LSU (-2) | |||||||
