Fri 11/19/04 | Harvard | L, 68-71 | 0-1 | HARV 20-8 (3-1) RPI 89 | ||||
Tue 11/23/04 | Villanova | L, 57-72 | 0-2 | NOVA 19-12 (10-6) RPI 52 | ||||
Sat 11/27/04 | Dartmouth | L, 63-68 | 0-3 | DART 17-11 (3-1) RPI 96 | ||||
Mon 11/29/04 | at Vermont | W, 71-62 | 1-3 | UVM 14-15 (8-9) RPI 159 | ||||
Thu 12/2/04 | Saint Peter's | W, 94-72 | 2-3 (1-0) | SPC 11-17 (7-11) RPI 207 | ||||
Sun 12/5/04 | Manhattan | L, 68-83 | 2-4 (1-1) | MAN 11-18 (6-12) RPI 259 | ||||
Thu 12/9/04 | at Delaware | L, 54-76 | 2-5 (1-1) | DEL 25-6 (16-2) RPI 48 | ||||
Mon 12/13/04 | at Hartford | L, 55-65 | 2-6 (1-1) | HART 22-9 (12-5) RPI 69 | ||||
Tue 12/28/04 | at Miami (Fla.) | L, 70-84 | 2-7 (1-1) | MIA 13-16 (4-10) RPI 59 | ||||
Wed 12/29/04 | vs. Hofstra | L, 60-71 | 2-8 (1-1) | HOFS 13-16 (7-11) RPI 170 | Coral Gables, FL | |||
Sun 1/2/05 | Yale | W, 75-68 | 3-8 (1-1) | YALE 6-21 (2-4) RPI 282 | ||||
Fri 1/7/05 | at Siena | W, 74-69 | 4-8 (2-1) | SIE 13-16 (9-9) RPI 209 | ||||
Mon 1/10/05 | at Rider | L, 72-75 | 4-9 (2-2) | RID 9-20 (6-12) RPI 254 | ||||
Fri 1/14/05 | at Niagara | L, 72-77 | 4-10 (2-3) | NIAG 17-12 (11-7) RPI 152 | ||||
Sun 1/16/05 | at Canisius | L, 68-71 | 4-11 (2-4) | CANI 21-10 (14-4) RPI 113 | ||||
Thu 1/20/05 | Marist | L, 50-65 | 4-12 (2-5) | MAR 22-7 (15-3) RPI 83 | ||||
Sat 1/22/05 | Rider | W, 78-58 | 5-12 (3-5) | RID 9-20 (6-12) RPI 254 | ||||
Thu 1/27/05 | Iona | W, 76-71 | 6-12 (4-5) | IONA 6-22 (4-14) RPI 299 | ||||
Sun 1/30/05 | at Loyola (Md.) | W, 68-54 | 7-12 (5-5) | LMD 10-18 (9-9) RPI 242 | ||||
Thu 2/3/05 | at Saint Peter's | L, 60-71 | 7-13 (5-6) | SPC 11-17 (7-11) RPI 207 | ||||
Sat 2/5/05 | at Marist | L, 50-71 | 7-14 (5-7) | MAR 22-7 (15-3) RPI 83 | ||||
Thu 2/10/05 | at Manhattan | W, 56-54 | 8-14 (6-7) | MAN 11-18 (6-12) RPI 259 | ||||
Sat 2/12/05 | Siena | W, 55-54 | 9-14 (7-7) | SIE 13-16 (9-9) RPI 209 | ||||
Sat 2/19/05 | Niagara | W, 64-57 | 10-14 (8-7) | NIAG 17-12 (11-7) RPI 152 | ||||
Mon 2/21/05 | Canisius | L, 55-57 | 10-15 (8-8) | CANI 21-10 (14-4) RPI 113 | ||||
Wed 2/23/05 | at Iona | L, 76-89 | 10-16 (8-9) | IONA 6-22 (4-14) RPI 299 | ||||
Sat 2/26/05 | Loyola (Md.) | W, 74-57 | 11-16 (9-9) | LMD 10-18 (9-9) RPI 242 | ||||
Fri 3/4/05 | vs. Siena | W, 66-65 | 12-16 (9-9) | SIE 13-16 (9-9) RPI 209 | Metro Atlantic Tournament Buffalo, NY | |||
Sat 3/5/05 | vs. Marist | L, 49-69 | 12-17 (9-9) | MAR 22-7 (15-3) RPI 83 | Metro Atlantic Tournament Buffalo, NY | |||
