| 1 | Nov 09 | Nicholls State 57 DePaul 87 [start] | Final | GameFlo | NICH FG 36% FT 53% DEP FG 49% FT 55% Reb: DEP (+3) TO: DEP (-9) | |||||||
| 2 | Nov 10 | Dayton 92 DePaul 80 [0;0] | Final | GameFlo | UD FG 51% FT 78% DEP FG 41% FT 44% Reb: UD (+4) TO: UD (-2) | |||||||
| 3 | Nov 17 | Howard 51 DePaul 68 [0;0] | Final | HOW FG 33% FT 62% DEP FG 43% FT 71% Reb: DEP (+5) TO: HOW (-4) | |||||||
| 4 | Nov 19 | Yale 80 DePaul 95 [0;0] | Final | GameFlo | YALE FG 46% FT 46% DEP FG 50% FT 70% Reb: DEP (+2) TO: DEP (-6) | |||||||
| 5 | Nov 22 | Florida Gulf Coast 58 DePaul 60 [2161;2161] | Final | GameFlo | FGCU FG 39% FT 79% DEP FG 43% FT 54% Reb: DEP (+6) TO: even | |||||||
| 6 | Nov 23 | DePaul 68 Hampton 67 [0;2161] | Final | GameFlo | DEP FG 38% FT 75% HAMP FG 41% FT 62% Reb: DEP (+2) TO: HAMP (-1) | |||||||
| 7 | Nov 24 | DePaul 46 South Carolina 55 [0;2161] | Final | GameFlo | DEP FG 30% FT 67% SC FG 41% FT 45% Reb: SC (+16) TO: DEP (-4) | |||||||
| 8 | Dec 02 | Northwestern 61 DePaul 89 [2161;4322] | Final | GameFlo | NW FG 38% FT 79% DEP FG 44% FT 61% Reb: DEP (+13) TO: DEP (-9) | |||||||
| 9 | Dec 07 | DePaul 64 Kentucky 96 [327;4649] | Final | GameFlo | DEP FG 40% FT 64% UK FG 49% FT 64% Reb: UK (+15) TO: UK (-6) | |||||||
| 10 | Dec 11 | Milwaukee 83 DePaul 94 [327;4976] | Final | GameFlo | MILW FG 41% FT 64% DEP FG 49% FT 82% Reb: DEP (+2) TO: DEP (-3) | |||||||
| 11 | Dec 15 | Northern Illinois 46 DePaul 68 [0;4976] | Final | GameFlo | NIU FG 27% FT 70% DEP FG 49% FT 58% Reb: DEP (+13) TO: NIU (-2) | |||||||
| 12 | Dec 18 | DePaul 87 Loyola (Ill.) 69 [11;4987] | Final | GameFlo | DEP FG 45% FT 79% LOYO FG 36% FT 82% Reb: DEP (+20) TO: LOYO (-4) | |||||||
| 13 | Dec 21 | Princeton 75 DePaul 86 [11;4998] | Final | GameFlo | PRIN FG 52% FT 61% DEP FG 41% FT 91% Reb: PRIN (+6) TO: DEP (-8) | |||||||
| 14 | Dec 28 | Oral Roberts 74 DePaul 97 [0;4998] | Final | GameFlo | ORU FG 40% FT 70% DEP FG 47% FT 77% Reb: even TO: DEP (-9) | |||||||
| 15 | Jan 05 | Louisville 80 DePaul 86 [0;4998] | Final | GameFlo | UL FG 46% FT 63% DEP FG 49% FT 69% Reb: UL (+12) TO: DEP (-4) | |||||||
| 16 | Jan 09 | DePaul 45 Villanova 65 [667;5665] | Final | GameFlo | DEP FG 35% FT 67% NOVA FG 45% FT 57% Reb: NOVA (+18) TO: NOVA (-8) | |||||||
| 17 | Jan 12 | South Florida 75 DePaul 91 [667;6332] | Final | GameFlo | USF FG 37% FT 78% DEP FG 46% FT 73% Reb: USF (+10) TO: DEP (-3) | |||||||
| 18 | Jan 15 | DePaul 80 Syracuse 84 [602;6934] | Final | GameFlo | DEP FG 41% FT 75% SYR FG 38% FT 70% Reb: SYR (+11) TO: SYR (-6) | |||||||
| 19 | Jan 19 | Providence 67 DePaul 79 [602;7536] | Final | GameFlo | PROV FG 38% FT 80% DEP FG 52% FT 69% Reb: DEP (+1) TO: DEP (-1) | |||||||
| 20 | Jan 22 | DePaul 51 Cincinnati 45 [266;7802] | Final | GameFlo | DEP FG 35% FT 82% CINC FG 25% FT 78% Reb: even TO: CINC (-1) | |||||||
| 21 | Jan 29 | Pittsburgh 55 DePaul 57 [266;8068] | Final | GameFlo | PITT FG 31% FT 75% DEP FG 43% FT 44% Reb: PITT (+3) TO: PITT (-2) | |||||||
| 22 | Feb 02 | DePaul 66 Marquette 70 [72;8140] | Final | GameFlo | DEP FG 41% FT 71% MARQ FG 46% FT 78% Reb: MARQ (+5) TO: DEP (-2) | |||||||
| 23 | Feb 06 | Seton Hall 48 DePaul 74 [72;8212] | Final | SHU FG 32% FT 50% DEP FG 46% FT 50% Reb: DEP (+15) TO: SHU (-2) | |||||||
| 24 | Feb 10 | DePaul 44 Connecticut 91 [803;9015] | Final | GameFlo | DEP FG 26% FT 56% CONN FG 57% FT 70% Reb: CONN (+25) TO: even | |||||||
| 25 | Feb 12 | Rutgers 57 DePaul 60 [803;9818] | Final | GameFlo | RUTG FG 39% FT 56% DEP FG 46% FT 71% Reb: RUTG (+2) TO: RUTG (-5) | |||||||
| 26 | Feb 17 | DePaul 55 Louisville 81 [282;10100] | Final | GameFlo | DEP FG 25% FT 70% UL FG 43% FT 79% Reb: UL (+6) TO: UL (-4) | |||||||
| 27 | Feb 24 | Notre Dame 84 DePaul 56 [282;10382] | Final | GameFlo | ND FG 47% FT 59% DEP FG 33% FT 71% Reb: ND (+6) TO: ND (-5) | |||||||
| 28 | Feb 26 | Georgetown 55 DePaul 75 [0;10382] | Final | GameFlo | GU FG 37% FT 33% DEP FG 41% FT 70% Reb: GU (+1) TO: DEP (-3) | |||||||
| 29 | Mar 02 | DePaul 81 Pittsburgh 73 [425;10807] | Final | GameFlo | DEP FG 46% FT 86% PITT FG 41% FT 53% Reb: DEP (+7) TO: PITT (-5) | |||||||
| 30 | Mar 04 | DePaul 54 Saint John`s 67 [314;11121] | Final | GameFlo | DEP FG 38% FT 63% STJ FG 46% FT 60% Reb: STJ (+17) TO: DEP (-4) | |||||||
| 31 | Mar 09 | Marquette 69 DePaul 77 [98;11219] | Final | GameFlo | MARQ FG 34% FT 63% DEP FG 42% FT 78% Reb: MARQ (+12) TO: DEP (-5) | |||||||
| 32 | Mar 10 | DePaul 61 Connecticut 94 [0;11219] | Final | GameFlo | DEP FG 34% FT 86% CONN FG 52% FT 50% Reb: CONN (+17) TO: CONN (-5) | |||||||
| 33 | Mar 24 | DePaul 56 Oklahoma State 73 [520;11739] | Final | GameFlo | DEP FG 25% FT 80% OSU FG 46% FT 67% Reb: OSU (+6) TO: OSU (-1) | |||||||
