Fri 11/12/10 | at Wyoming | L, 58-64 | 0-1 | Leaders Pts K. Murdoch (17) Reb B. Culberson (4) | |||||
| DEN FG 50% FT 62% WYO FG 44% FT 67% | Poss 61 O-PPP 0.948 D-PPP 0.965 EffMargin -1.7 eFG% 54.3% PPWS 1.11 | ||||||||
Tue 11/16/10 | Colorado | W, 70-69 | 1-1 | Leaders Pts B. Rice (19) Reb B. Culberson (8) | |||||
| COLO FG 43% FT 71% DEN FG 43% FT 88% | Poss 71 O-PPP 0.988 D-PPP 1.228 EffMargin -24.1 eFG% 44.4% PPWS 1.06 | ||||||||
Tue 11/23/10 | at Colorado State | L, 56-72 | 1-2 | Leaders Pts K. Murdoch (20) Reb B. Culberson (8) | |||||
| DEN FG 37% FT 50% COST FG 57% FT 70% | Poss 69 O-PPP 0.812 D-PPP 0.842 EffMargin -3.0 eFG% 42.3% PPWS 0.85 | ||||||||
Fri 11/26/10 | vs. Georgia | L, 51-73 | 1-3 | Leaders Pts B. Rice (12) Reb B. Culberson (7) | |||||
| UGA FG 56% FT 63% DEN FG 37% FT 92% | Poss 74 O-PPP 0.692 D-PPP 1.313 EffMargin -62.1 eFG% 40.8% PPWS 0.93 | ||||||||
Sat 11/27/10 | vs. Stephen F. Austin | W, 88-76 | 2-3 | Leaders Pts K. Murdoch (26) Reb K. Murdoch (8) | |||||
| DEN FG 62% FT 94% SFA FG 42% FT 84% | Poss 68 O-PPP 1.303 D-PPP 1.297 EffMargin +0.6 eFG% 68.3% PPWS 1.45 | ||||||||
Tue 11/30/10 | at Montana State | W, 74-68 | 3-3 | Leaders Pts K. Murdoch (18) Reb K. Murdoch (12) | |||||
| DEN FG 47% FT 75% MTST FG 41% FT 67% | Poss 70 O-PPP 1.063 D-PPP 1.047 EffMargin +1.7 eFG% 51.7% PPWS 1.09 | ||||||||
Thu 12/2/10 | at Montana | L, 45-50 | 3-4 | Leaders Pts B. Rice (12) Reb A. Leichliter (8) | |||||
| DEN FG 29% FT 83% UMT FG 33% FT 77% | Poss 67 O-PPP 0.675 D-PPP 0.671 EffMargin +0.4 eFG% 31.2% PPWS 0.73 | ||||||||
Sun 12/5/10 | Vanderbilt | W, 70-65 | 4-4 | Leaders Pts B. Culberson (22) Reb B. Culberson (7) | |||||
| VAND FG 45% FT 60% DEN FG 56% FT 50% | Poss 66 O-PPP 1.054 D-PPP 0.835 EffMargin +22.0 eFG% 60.4% PPWS 1.18 | ||||||||
Wed 12/8/10 | Air Force | W, 73-62 | 5-4 | Leaders Pts B. Culberson (19) Reb K. Murdoch (7) | |||||
| AFA FG 53% FT 50% DEN FG 45% FT 85% | Poss 70 O-PPP 1.050 D-PPP 1.034 EffMargin +1.6 eFG% 50.0% PPWS 1.11 | ||||||||
Sat 12/11/10 | San Jose State | W, 64-27 | 6-4 | Leaders Pts B. Rice (18) Reb B. Culberson (7) | |||||
| SJSU FG 24% FT 64% DEN FG 49% FT 72% | Poss 56 O-PPP 1.145 D-PPP 0.945 EffMargin +20.1 eFG% 56.1% PPWS 1.21 | ||||||||
Tue 12/14/10 | Northern Colorado | W, 56-45 | 7-4 | Leaders Pts K. Murdoch (17) Reb K. Murdoch (9) | |||||
| NOCO FG 34% FT 56% DEN FG 41% FT 89% | Poss 69 O-PPP 0.817 D-PPP 1.149 EffMargin -33.2 eFG% 47.6% PPWS 1.11 | ||||||||
Fri 12/17/10 | at Oregon | L, 71-82 | 7-5 | Leaders Pts K. Murdoch (20) Reb K. Murdoch (16) | |||||
| DEN FG 35% FT 81% ORE FG 38% FT 79% | Poss 87 O-PPP 0.816 D-PPP 0.852 EffMargin -3.6 eFG% 39.7% PPWS 0.91 | ||||||||
Wed 12/22/10 | Texas-El Paso | W, 72-63 | 8-5 | Leaders Pts K. Murdoch (20) Reb B. Culberson (8) | |||||
| UTEP FG 39% FT 62% DEN FG 48% FT 76% | Poss 74 O-PPP 0.976 D-PPP 1.184 EffMargin -20.8 eFG% 52.1% PPWS 1.17 | ||||||||
Wed 12/29/10 | Louisiana-Lafayette | W, 70-58 | 9-5 (1-0) | Leaders Pts B. Culberson (24) Reb K. Murdoch (12) | |||||
| ULL FG 41% FT 50% DEN FG 53% FT 100% | Poss 68 O-PPP 1.032 D-PPP 1.186 EffMargin -15.5 eFG% 60.4% PPWS 1.25 | ||||||||
Sun 1/2/11 | Arkansas-Little Rock | L, 46-49 | 9-6 (1-1) | Leaders Pts B. Culberson (15) Reb B. Culberson (8) | |||||
| UALR FG 39% FT 100% DEN FG 48% FT 67% | Poss 56 O-PPP 0.824 D-PPP 1.166 EffMargin -34.2 eFG% 52.5% PPWS 1.07 | ||||||||
Wed 1/5/11 | at Western Kentucky | W, 51-50 | 10-6 (2-1) | Leaders Pts K. Murdoch (22) Reb B. Culberson (10) | |||||
| DEN FG 48% FT 57% WKU FG 33% FT 72% | Poss 61 O-PPP 0.832 D-PPP 0.842 EffMargin -1.1 eFG% 51.1% PPWS 1.03 | ||||||||
Sat 1/8/11 | at Louisiana-Monroe | W, 55-54 | 11-6 (3-1) | Leaders Pts B. Rice (19) Reb M. Michel (7) | |||||
| DEN FG 48% FT 33% ULM FG 32% FT 73% | Poss 71 O-PPP 0.776 D-PPP 0.763 EffMargin +1.4 eFG% 55.2% PPWS 1.08 | ||||||||
Sat 1/15/11 | Florida International | L, 63-71 | 11-7 (3-2) | Leaders Pts K. Murdoch (24) Reb K. Murdoch (8) | |||||
| FIU FG 44% FT 75% DEN FG 44% FT 64% | Poss 68 O-PPP 0.931 D-PPP 0.810 EffMargin +12.1 eFG% 49.1% PPWS 1.02 | ||||||||
Wed 1/19/11 | Arkansas State | W, 65-56 | 12-7 (4-2) | Leaders Pts B. Culberson (26) Reb B. Culberson (10) | |||||
| ARST FG 36% FT 61% DEN FG 53% FT 60% | Poss 64 O-PPP 1.024 D-PPP 0.890 EffMargin +13.4 eFG% 56.4% PPWS 1.15 | ||||||||
Sun 1/23/11 | at Middle Tennessee | L, 68-71 | 12-8 (4-3) | Leaders Pts K. Murdoch (25) Reb B. Culberson (13) | |||||
| DEN FG 52% FT 80% MTSU FG 41% FT 70% | Poss 68 O-PPP 1.007 D-PPP 1.001 EffMargin +0.6 eFG% 56.5% PPWS 1.23 | ||||||||
Sat 1/29/11 | North Texas | W, 86-67 | 13-8 (5-3) | Leaders Pts B. Culberson (27) Reb K. Murdoch (16) | |||||
| NTEX FG 36% FT 67% DEN FG 59% FT 83% | Poss 74 O-PPP 1.169 D-PPP 0.580 EffMargin +58.9 eFG% 63.4% PPWS 1.33 | ||||||||
Wed 2/2/11 | at Arkansas-Little Rock | L, 39-46 | 13-9 (5-4) | Leaders Pts K. Murdoch (12) Reb K. Murdoch (11) | |||||
| DEN FG 28% FT 72% UALR FG 26% FT 72% | Poss 60 O-PPP 0.655 D-PPP 0.666 EffMargin -1.1 eFG% 32.5% PPWS 0.80 | ||||||||
Sat 2/5/11 | at Arkansas State | L, 53-62 | 13-10 (5-5) | Leaders Pts K. Murdoch (23) Reb K. Murdoch (9) | |||||
| DEN FG 34% FT 69% ARST FG 39% FT 65% | Poss 75 O-PPP 0.710 D-PPP 0.725 EffMargin -1.5 eFG% 37.5% PPWS 0.83 | ||||||||
Wed 2/9/11 | Florida Atlantic | W, 79-55 | 14-10 (6-5) | Leaders Pts B. Rice (18) Reb K. Murdoch (6) | |||||
| FAU FG 30% FT 53% DEN FG 57% FT 65% | Poss 80 O-PPP 0.988 D-PPP 0.974 EffMargin +1.4 eFG% 62.7% PPWS 1.28 | ||||||||
Sat 2/12/11 | at Troy | W, 66-43 | 15-10 (7-5) | Leaders Pts B. Rice (22) Reb Q. Noonan (6) | |||||
| DEN FG 46% FT 47% TROY FG 34% FT 64% | Poss 64 O-PPP 1.030 D-PPP 1.028 EffMargin +0.2 eFG% 51.8% PPWS 1.03 | ||||||||
Wed 2/16/11 | Louisiana-Monroe | W, 87-63 | 16-10 (8-5) | Leaders Pts B. Culberson (20) Reb B. Culberson (8) | |||||
| ULM FG 37% FT 67% DEN FG 49% FT 76% | Poss 74 O-PPP 1.181 D-PPP 0.726 EffMargin +45.5 eFG% 56.4% PPWS 1.23 | ||||||||
Sun 2/20/11 | South Alabama | W, 63-43 | 17-10 (9-5) | Leaders Pts K. Murdoch (17) Reb B. Culberson (10) | |||||
| USA FG 25% FT 73% DEN FG 46% FT 86% | Poss 65 O-PPP 0.974 D-PPP 1.227 EffMargin -25.2 eFG% 49.0% PPWS 1.07 | ||||||||
Thu 2/24/11 6:00 pm | at Louisiana-Lafayette | W, 82-39 | 18-10 (10-5) | Leaders Pts K. Murdoch (17) Reb A. Leichliter (8) | |||||
| DEN FG 56% FT 90% ULL FG 26% FT 58% | Poss 67 O-PPP 1.228 D-PPP 1.176 EffMargin +5.2 eFG% 64.0% PPWS 1.33 | ||||||||
Sat 2/26/11 6:00 pm | at North Texas | W, 74-50 | 19-10 (11-5) | Leaders Pts B. Rice (19) Reb B. Culberson (10) | |||||
| DEN FG 57% FT 73% NTEX FG 35% FT 42% | Poss 75 O-PPP 0.981 D-PPP 0.986 EffMargin -0.6 eFG% 63.0% PPWS 1.31 | ||||||||
Sun 3/6/11 | vs. Western Kentucky | L, 57-65 | 19-11 (11-5) | Leaders Pts K. Murdoch (19) Reb B. Culberson (12) | |||||
| WKU FG 44% FT 67% DEN FG 36% FT 79% | Poss 71 O-PPP 0.803 D-PPP 0.896 EffMargin -9.3 eFG% 37.5% PPWS 0.88 | ||||||||
Thu 3/17/11 | at Brigham Young | L, 60-75 | 19-12 (11-5) | Leaders Pts B. Culberson (16) Reb B. Culberson (8) | |||||
| DEN FG 34% FT 57% BYU FG 44% FT 70% | Poss 79 O-PPP 0.760 D-PPP 0.780 EffMargin -2.0 eFG% 42.0% PPWS 0.90 | ||||||||
