Clemson Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 9-21 (5-13) |
288 |
198 |
54 |
L3 |
3-7 |
5-11 |
3-8 |
54.4 |
63.3 |
52.2 |
67.7 |
|

Last Game: 3/7 vs. North Carolina State L, 45-56
|
 |
|
|
| Conference | Atlantic Coast |
 |
| Location | Clemson, SC |
 |
| Coach | Itoro Coleman (since 2010) |
 |
| Arena (Capacity) | Littlejohn Coliseum (10,000) |
 |
| NCAA Appearances | 15 |
 |
| NCAA Record | 14-15 (.483) |
 |
| Most Recent NCAA Appearance | 2002 |
 |
| Most Recent NCAA Win | 2001 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $66,988,424 | | Rank full chart | 42 of 342 |  |
| Athletic Expenses (2012) | $66,988,424 | | Rank full chart | 41 of 342 |  |
| Women's Basketball Expenses (2012) | $2,619,741 (4% of total) | | Rank full chart | 56 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $308,990 | | Rank | 48 of 342 |  |
| Cost per Win (2011-12 Season) | $436,623.50 (6 wins) |
| Rank (less cost=better) full chart | 334 of 340 |  |
 |
|
| Founded | 1889 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 14,777 (7,917 M, 6,860 F) | | Rank full chart | 106 of 342 |  |
|


|