Charleston Southern Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 8-20 (3-15) |
309 |
326 |
300 |
L6 |
2-8 |
5-10 |
3-9 |
60.8 |
68.2 |
58.8 |
69.3 |
|
|
|
| Conference | Big South |
 |
| Location | Charleston, SC |
 |
| Coach | Fred Applin (since 2012) |
 |
| Arena (Capacity) | CSU Fieldhouse (881) |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $9,823,396 | | Rank full chart | 293 of 342 |  |
| Athletic Expenses (2012) | $8,847,473 | | Rank full chart | 309 of 342 |  |
| Women's Basketball Expenses (2012) | $645,565 (7% of total) | | Rank full chart | 321 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $49,234 | | Rank | 308 of 342 |  |
| Cost per Win (2011-12 Season) | $37,974.41 (17 wins) |
| Rank (less cost=better) full chart | 21 of 340 |  |
 |
|
| Founded | 1964 |
 |
| Type | Private |
 |
| Denomination | Baptist |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 2,613 (955 M, 1,658 F) | | Rank full chart | 322 of 342 |  |
|


|