Central Connecticut Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 16-14 (10-8) |
145 |
204 |
288 |
L1 |
5-5 |
12-3 |
4-11 |
61.0 |
60.4 |
62.2 |
59.9 |
|

Last Game: 3/10 at Saint Francis (PA) L, 63-66
|
 |
|
|
|
 |  Points/Game |  Babe |  15.3 |  |  Minutes/Game |  Babe |  36.0 |  |  Field Goal % |  Daamen |  48.2 |  |  Free Throw % |  Babe |  82.0 |  |  3-Point FG % |  Babe |  35.4 |  |  Rebounds/Game |  Babe |  5.8 |  |  Assists/Game |  Babe |  3.3 |  |  Assists/Turnovers |  Babe |  1.0 |  |  Steals/Game |  Babe |  2.7 |  |  Blocks/Game |  Daamen |  2.0 |  |  Efficiency |  Babe |  14.2 |  |  Effective FG % |  Daamen |  48.2 |  |  Points Per Shot |  Watras |  1.03 |  |  True Shooting % |  Watras |  52.1 |  |  Points/40 Minutes |  Babe |  17.0 |  |
Min. 22 G/20 MPG |
|
|
| Conference | Northeast |
 |
| Location | New Britain, CT |
 |
| Coach | Beryl Piper |
 |
| Arena (Capacity) | Detrick Gym (4,500) |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
|
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $11,124,292 | | Rank full chart | 262 of 342 |  |
| Athletic Expenses (2012) | $11,111,184 | | Rank full chart | 256 of 342 |  |
| Women's Basketball Expenses (2012) | $919,393 (8% of total) | | Rank full chart | 264 of 342 |  |
| Women's Sports Recruit Exp. (2012)* | $77,218 | | Rank | 236 of 342 |  |
| Cost per Win (2011-12 Season) | $70,722.54 (13 wins) |
| Rank (less cost=better) full chart | 114 of 340 |  |
 |
|
| Founded | 1849 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2012) | 7,797 (4,065 M, 3,732 F) | | Rank full chart | 200 of 342 |  |
|


|