Boise State vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Air Force1-1 3-1 5-1
02/20/13 BOIS 72 AFA 77
01/19/13 AFA 65 BOIS 66
02/11/12 AFA 59 BOIS 83
01/14/12 BOIS 81 AFA 75
12/10/04 AFA 35 BOIS 47
11/22/03 BOIS 71 AFA 66
 Colorado State0-2 1-4 1-4
03/02/13 BOIS 60 COST 72
01/30/13 COST 57 BOIS 56
03/07/12 BOIS 68 COST 63
02/14/12 BOIS 58 COST 67
01/17/12 COST 60 BOIS 52
 Fresno State0-3 1-8 4-16
03/14/13 BOIS 55 FRES 72
02/23/13 FRES 83 BOIS 65
01/23/13 BOIS 57 FRES 70
02/17/11 FRES 75 BOIS 57
02/10/11 BOIS 59 FRES 78
02/27/10 FRES 95 BOIS 72
01/27/10 BOIS 66 FRES 73
02/15/09 FRES 70 BOIS 58
01/05/09 BOIS 52 FRES 62
01/28/08 FRES 62 BOIS 82
01/05/08 BOIS 63 FRES 73
03/09/07 FRES 59 BOIS 68
03/01/07 FRES 63 BOIS 69
02/17/07 BOIS 61 FRES 69
02/26/06 FRES 65 BOIS 55
 Nevada2-0 6-4 13-7
02/27/13 BOIS 80 NEV 62
01/26/13 NEV 58 BOIS 67
02/19/11 NEV 74 BOIS 57
01/08/11 BOIS 51 NEV 68
03/10/10 BOIS 59 NEV 64
02/10/10 NEV 51 BOIS 65
01/09/10 BOIS 52 NEV 64
03/11/09 BOIS 65 NEV 73
02/22/09 NEV 74 BOIS 75
01/30/09 BOIS 45 NEV 77
02/14/08 BOIS 80 NEV 69
01/19/08 NEV 74 BOIS 82
02/24/07 BOIS 70 NEV 81
01/08/07 NEV 65 BOIS 68
01/26/06 BOIS 67 NEV 73
 UNLV0-2 1-4 2-4
03/06/13 UNLV 70 BOIS 60
02/02/13 BOIS 61 UNLV 75
02/22/12 UNLV 75 BOIS 66
01/25/12 BOIS 50 UNLV 66
11/28/09 BOIS 74 UNLV 66
12/20/06 BOIS 76 UNLV 63
 New Mexico0-2 2-3 2-3
02/16/13 NM 66 BOIS 58
01/16/13 BOIS 53 NM 58
03/09/12 NM 51 BOIS 50
02/04/12 BOIS 68 NM 64
01/11/12 NM 46 BOIS 65
 San Diego State0-2 0-4 0-5
03/09/13 BOIS 45 SDSU 86
02/06/13 SDSU 64 BOIS 40
02/29/12 BOIS 41 SDSU 58
02/01/12 SDSU 69 BOIS 59
12/20/05 BOIS 51 SDSU 54
 Wyoming1-1 3-3 4-4
02/09/13 BOIS 60 WYO 77
01/09/13 WYO 68 BOIS 70
02/25/12 WYO 53 BOIS 61
01/28/12 BOIS 64 WYO 84
12/31/09 WYO 67 BOIS 73
11/25/08 BOIS 55 WYO 62
12/07/05 BOIS 54 WYO 68
12/28/04 WYO 44 BOIS 55
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 0-0 0-0 0-0
   Atlantic Coast0-0 0-0 0-0 0-0
   Atlantic Sun0-0 0-0 0-0 0-0
   Atlantic 100-0 0-0 0-2 0-1
   Big Ten0-0 0-0 0-1 0-0
   Big 120-0 0-2 0-3 0-0
   Big East0-1 0-2 0-3 0-0
   Big Sky1-2 14-5 27-9 0-0
   Big South0-0 0-0 0-0 0-0
   Big West0-0 16-24 49-39 0-0
   Colonial0-0 0-0 0-0 0-0
   Conference USA0-0 0-2 4-16 0-0
   Horizon League0-0 0-0 0-0 0-0
   Ivy League0-0 0-0 0-0 0-0
   Mid-American0-0 0-0 0-0 0-0
   Metro Atlantic0-0 0-0 0-0 0-0
   Summit League3-0 5-0 6-0 0-0
   MEAC0-0 0-0 0-0 0-0
   Missouri Valley0-0 0-0 0-0 0-0
   Mountain West4-13 14-36 29-49 0-0
   Northeast0-0 0-0 0-0 0-0
   Ohio Valley0-0 0-0 0-0 0-0
   Pacific 120-0 1-5 4-8 0-1
   Patriot League0-0 0-0 0-0 0-0
   Southeastern0-0 0-0 0-0 0-0
   Southern0-0 0-0 0-0 0-0
   Southland0-0 1-0 2-0 0-0
   SWAC0-0 1-0 1-0 0-0
   Sun Belt0-0 7-7 17-20 0-0
   West Coast0-3 5-10 11-16 0-0
   Western Athletic0-0 37-58 90-111 0-0
   Independents0-0 6-1 11-2 0-0
   Great West1-0 8-2 11-3 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.