| ||||||||
| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Atlantic Coast | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Atlantic Sun | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Atlantic 10 | 0-0 | 0-0 | 0-2 | 0-1 | |||
| | Big Ten | 0-0 | 0-0 | 0-1 | 0-0 | |||
| | Big 12 | 0-0 | 0-2 | 0-3 | 0-0 | |||
| | Big East | 0-1 | 0-2 | 0-3 | 0-0 | |||
| | Big Sky | 1-2 | 14-5 | 27-9 | 0-0 | |||
| | Big South | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Big West | 0-0 | 16-24 | 49-39 | 0-0 | |||
| | Colonial | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Conference USA | 0-0 | 0-2 | 4-16 | 0-0 | |||
| | Horizon League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Ivy League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Mid-American | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Metro Atlantic | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Summit League | 3-0 | 5-0 | 6-0 | 0-0 | |||
| | MEAC | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Missouri Valley | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Mountain West | 4-13 | 14-36 | 29-49 | 0-0 | |||
| | Northeast | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Ohio Valley | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Pacific 12 | 0-0 | 1-5 | 4-8 | 0-1 | |||
| | Patriot League | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southeastern | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southern | 0-0 | 0-0 | 0-0 | 0-0 | |||
| | Southland | 0-0 | 1-0 | 2-0 | 0-0 | |||
| | SWAC | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Sun Belt | 0-0 | 7-7 | 17-20 | 0-0 | |||
| | West Coast | 0-3 | 5-10 | 11-16 | 0-0 | |||
| | Western Athletic | 0-0 | 37-58 | 90-111 | 0-0 | |||
| | Independents | 0-0 | 6-1 | 11-2 | 0-0 | |||
| | Great West | 1-0 | 8-2 | 11-3 | 0-0 | |||
