| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Youngstown State | W, 69-37 | H | 35 | 12-23 | 1-1 | 4-7 | 8-16 | 0/2 | 2 | 3 | 1 | 0 | 0 | 1 | 28 | 0.471 | 33 | |
Fri 11/18/11 | Saint Bonaventure | L, 48-56 | H | 36 | 1-14 | 0-0 | 0-8 | 1-6 | 1/1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 3 | |
Sun 11/20/11 | North Carolina Central | W, 97-24 | H | 23 | 9-15 | 0-0 | 7-9 | 2-6 | 1/1 | 2 | 1 | 3 | 1 | 0 | 1 | 19 | 0.408 | 20 | |
Fri 11/25/11 | UCLA | W, 63-54 | N | 32 | 5-11 | 4-4 | 1-3 | 4-8 | 1/0 | 1 | 1 | 3 | 3 | 0 | 4 | 14 | 0.261 | 18 | |
Sat 11/26/11 | Cal State Northridge | L, 47-48 | A | 38 | 7-21 | 0-0 | 3-8 | 4-13 | 3/2 | 5 | 0 | 1 | 0 | 0 | 5 | 9 | 0.133 | 18 | |
Wed 11/30/11 | La Salle | W, 63-52 | H | 33 | 8-17 | 0-1 | 4-6 | 4-11 | 1/3 | 4 | 0 | 0 | 2 | 0 | 2 | 11 | 0.199 | 20 | |
Sat 12/03/11 | Boston University | W, 78-53 | H | 28 | 7-15 | 0-0 | 5-9 | 2-6 | 0/5 | 5 | 1 | 2 | 2 | 0 | 5 | 13 | 0.262 | 16 | |
Wed 12/07/11 | Syracuse | W, 76-72 | A | 36 | 4-16 | 1-2 | 3-10 | 1-6 | 0/3 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.029 | 10 | |
Sat 12/10/11 | North Florida | W, 86-30 | H | 28 | 6-13 | 0-0 | 2-6 | 4-7 | 0/4 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | 0.218 | 16 | |
Sat 12/17/11 | Duquesne | L, 55-61 | A | 37 | 2-14 | 1-1 | 1-5 | 1-9 | 1/4 | 5 | 1 | 1 | 3 | 0 | 5 | 0 | 0.000 | 6 | |
Tue 12/20/11 | Mount Saint Mary`s | W, 94-32 | H | 33 | 7-14 | 3-4 | 3-4 | 4-10 | 0/4 | 4 | 0 | 2 | 2 | 0 | 2 | 16 | 0.269 | 21 | |
Wed 12/28/11 | Bucknell | W, 72-30 | H | 24 | 4-9 | 2-4 | 1-2 | 3-7 | 1/1 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | 0.169 | 13 | |
Sat 12/31/11 | Elon | W, 84-36 | H | 26 | 2-12 | 0-0 | 0-6 | 2-6 | 0/1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 6 | |
Wed 01/04/12 | Connecticut | L, 60-79 | A | 33 | 3-12 | 1-2 | 2-3 | 1-9 | 0/5 | 5 | 1 | 0 | 4 | 0 | 5 | 0 | 0.000 | 8 | |
Sat 01/07/12 | Villanova | W, 61-56 | H | 35 | 1-8 | 0-1 | 1-5 | 0-3 | 1/2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.000 | 2 | |
Tue 01/10/12 | Seton Hall | W, 79-63 | H | 23 | 3-10 | 0-0 | 2-4 | 1-6 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 7 | |
Sat 01/14/12 | Providence | L, 48-51 | A | 34 | 4-12 | 4-4 | 3-4 | 1-8 | 0/4 | 4 | 2 | 2 | 3 | 0 | 3 | 9 | 0.165 | 13 | |
Tue 01/17/12 | Marshall | W, 69-57 | H | 33 | 4-12 | 6-8 | 1-4 | 3-8 | 1/3 | 4 | 1 | 2 | 4 | 1 | 3 | 10 | 0.159 | 17 | |
Sat 01/21/12 | Pittsburgh | W, 54-43 | A | 28 | 2-11 | 0-0 | 0-3 | 2-8 | 0/1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0.000 | 6 | |
Tue 01/24/12 | Georgetown | L, 54-64 | H | 22 | 4-17 | 3-5 | 0-4 | 4-13 | 2/0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 15 | |
Sat 01/28/12 | Marquette | W, 53-32 | H | 17 | 3-10 | 1-2 | 0-2 | 3-8 | 0/1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 10 | |
Wed 02/01/12 | South Florida | W, 55-52 | A | 18 | 2-7 | 0-0 | 0-3 | 2-4 | 0/1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0.032 | 6 | |
Sat 02/04/12 | Louisville | W, 66-50 | H | 16 | 1-7 | 2-2 | 0-2 | 1-5 | 1/1 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 0.110 | 5 | |
Sun 02/12/12 | Notre Dame | W, 65-63 | A | 28 | 3-10 | 1-2 | 1-3 | 2-7 | 1/4 | 5 | 3 | 0 | 3 | 0 | 4 | 5 | 0.098 | 9 | |
Wed 02/15/12 | Rutgers | W, 60-50 | H | 11 | 1-6 | 0-0 | 0-1 | 1-5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 3 | |
Sat 02/18/12 | DePaul | L, 63-77 | H | 22 | 2-8 | 0-0 | 0-1 | 2-7 | 0/2 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 0.077 | 6 | |
Tue 02/21/12 | Saint John`s | L, 54-63 | A | 27 | 1-7 | 2-2 | 0-3 | 1-4 | 0/2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0.000 | 5 | |
Sat 02/25/12 | Cincinnati | W, 66-62 | A | 6 | 0-3 | 1-2 | 0-3 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | |
Mon 02/27/12 | Pittsburgh | W, 60-42 | H | 14 | 3-7 | 2-2 | 2-3 | 1-4 | 0/3 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 0.220 | 9 | |
Sat 03/03/12 | Syracuse | W, 63-48 | N | 19 | 3-8 | 1-3 | 2-3 | 1-5 | 0/1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0.030 | 8 | |
Sun 03/04/12 | Georgetown | W, 39-32 | N | 15 | 4-8 | 0-0 | 1-3 | 3-5 | 0/1 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 0.252 | 11 | |
Mon 03/05/12 | Notre Dame | L, 45-73 | N | 25 | 0-7 | 0-0 | 0-2 | 0-5 | 0/2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0.000 | 0 | |
Sat 03/17/12 | Texas | W, 68-55 | N | 25 | 7-16 | 0-0 | 3-5 | 4-11 | 0/5 | 5 | 3 | 0 | 2 | 0 | 0 | 14 | 0.339 | 18 | |
Mon 03/19/12 | Stanford | L, 55-72 | N | 20 | 1-5 | 0-0 | 0-0 | 1-5 | 0/1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 3 | |
TOTALS | 880 | 126-385 | 36-52 | 52-144 | 74-241 | 16/70 | 86 | 34 | 27 | 61 | 2 | 75 | 6 | 0.114 | 362 | ||||
| 32.7% | 69.2% | 36.1% | 30.7% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 31 | 7.5 | 29-83 | 34.9% | 5-10 | 50.0% | 22-58 | 37.9% | 0.6 | 0.4 | 0.1 | 0.0 | 11 | 20 | 85 | 2.7 | |||
2011-12 | 34 | 25.9 | 126-385 | 32.7% | 36-52 | 69.2% | 74-241 | 30.7% | 2.5 | 1.0 | 0.8 | 0.1 | 61 | 75 | 362 | 10.6 | |||
2012-13 | 31 | 24.9 | 106-293 | 36.2% | 30-35 | 85.7% | 63-181 | 34.8% | 2.6 | 1.5 | 1.0 | 0.1 | 45 | 63 | 305 | 9.8 | |||
TOTALS | 96 | 19.6 | 261-761 | 34.3% | 71-97 | 73.2% | 159-480 | 33.1% | 1.1 | 0.9 | 0.6 | 0.0 | 117 | 158 | 752 | 7.8 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 2/24/2013 | Palmer Paves Way to Win over TCU | West Virginia | ||||||
| Sun 1/20/2013 | Wearing the Jersey: Taylor Palmer | West Virginia | ||||||
| Sun 2/12/2012 | Wearing the Jersey | West Virginia | ||||||
| Mon 12/26/2011 | WomenPalmer Earns Weekly Honor | West Virginia | ||||||
| Mon 12/5/2011 | VSR: Burnett, Palmer Named Athletes of the Week | West Virginia | ||||||
PPG |
| 10.6 Tm Rk: 2 Conf Rk: T-38 Natl: T-581 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 34 | 25.9 2 T-58 T-1109 |
2.5 6 T-73 T-1533 |
1.0 T-5 T-65 T-1311 |
32.7 9 T-76 T-1498 |
69.2 4 T-51 T-981 |
30.7 6 T-32 T-693 |
SPG | BPG |
| 0.8 7 T-63 T-1245 | 0.1 T-8 T-62 T-1206 |
Pts40 |
PPWS |
eFG% |
| 16.5 3 T-21 T-376 |
0.88 7 T-67 T-1232 |
42.3 6 T-57 T-989 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 46.6 5 T-20 T-316 |
5.9 11 T-75 T-1461 |
12.3 8 T-67 T-1409 |
0.2 11 T-77 T-1413 |
1.8 12 T-64 T-1234 |
