| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Pepperdine | W, 89-57 | H | 27 | 7-11 | 3-3 | 7-11 | 0-0 | 5/8 | 13 | 0 | 0 | 2 | 0 | 3 | 21 | 0.384 | 17 | |
Tue 11/15/11 | Miami (Fla.) | W, 92-76 | H | 27 | 7-10 | 2-5 | 7-10 | 0-0 | 5/4 | 9 | 0 | 2 | 0 | 1 | 4 | 20 | 0.370 | 16 | |
Sun 11/20/11 | Virginia | L, 64-69 | A | 39 | 5-6 | 5-13 | 5-6 | 0-0 | 4/2 | 6 | 3 | 1 | 1 | 2 | 4 | 15 | 0.197 | 15 | |
Sun 11/27/11 | Baylor | L, 67-76 | H | 28 | 3-8 | 3-4 | 3-8 | 0-0 | 5/6 | 11 | 2 | 1 | 2 | 2 | 3 | 14 | 0.250 | 9 | |
Tue 11/29/11 | Middle Tennessee | W, 82-43 | H | 25 | 2-3 | 5-6 | 2-3 | 0-0 | 3/6 | 9 | 2 | 3 | 2 | 1 | 2 | 18 | 0.379 | 9 | |
Sun 12/04/11 | Texas | W, 73-57 | H | 27 | 3-9 | 5-6 | 3-9 | 0-0 | 2/8 | 10 | 1 | 0 | 3 | 0 | 3 | 10 | 0.209 | 11 | |
Sun 12/11/11 | DePaul | W, 84-61 | N | 29 | 6-13 | 4-5 | 6-13 | 0-0 | 6/3 | 9 | 0 | 2 | 3 | 0 | 2 | 14 | 0.230 | 16 | |
Tue 12/13/11 | Rutgers | W, 67-61 | A | 27 | 2-4 | 5-6 | 2-4 | 0-0 | 3/3 | 6 | 1 | 0 | 5 | 0 | 4 | 7 | 0.162 | 9 | |
Sat 12/17/11 | UCLA | W, 85-64 | A | 38 | 7-9 | 3-5 | 7-9 | 0-0 | 1/4 | 5 | 2 | 1 | 0 | 1 | 2 | 21 | 0.320 | 17 | |
Tue 12/20/11 | Stanford | L, 80-97 | A | 33 | 4-5 | 10-12 | 4-5 | 0-0 | 1/5 | 6 | 0 | 2 | 3 | 2 | 3 | 20 | 0.341 | 18 | |
Wed 12/28/11 | Old Dominion | W, 90-37 | H | 26 | 6-12 | 4-5 | 6-12 | 0-0 | 5/6 | 11 | 1 | 0 | 2 | 1 | 0 | 18 | 0.401 | 16 | |
Sun 01/01/12 | Auburn | W, 73-52 | A | 32 | 5-9 | 4-5 | 5-9 | 0-0 | 6/7 | 13 | 2 | 3 | 4 | 0 | 3 | 20 | 0.309 | 14 | |
Tue 01/03/12 | Chattanooga | W, 90-47 | H | 20 | 4-8 | 2-2 | 4-8 | 0-0 | 5/8 | 13 | 2 | 3 | 1 | 2 | 0 | 22 | 0.620 | 10 | |
Thu 01/05/12 | Georgia | W, 80-51 | H | 32 | 8-11 | 6-11 | 8-11 | 0-0 | 4/9 | 13 | 0 | 2 | 2 | 1 | 1 | 25 | 0.422 | 22 | |
Sun 01/08/12 | Arkansas | W, 69-38 | A | 30 | 6-9 | 3-6 | 6-9 | 0-0 | 6/8 | 14 | 1 | 3 | 3 | 2 | 2 | 23 | 0.444 | 15 | |
Thu 01/12/12 | Kentucky | L, 60-61 | A | 29 | 7-14 | 3-7 | 7-14 | 0-0 | 2/5 | 7 | 0 | 2 | 4 | 2 | 2 | 11 | 0.211 | 17 | |
Sun 01/15/12 | Vanderbilt | W, 87-64 | H | 33 | 6-10 | 4-8 | 6-10 | 0-0 | 5/8 | 13 | 2 | 5 | 3 | 0 | 2 | 22 | 0.360 | 16 | |
Thu 01/19/12 | Louisiana State | W, 65-56 | H | 24 | 3-6 | 4-8 | 3-6 | 0-0 | 1/5 | 6 | 1 | 3 | 0 | 2 | 2 | 13 | 0.305 | 10 | |
Mon 01/23/12 | Notre Dame | L, 44-72 | A | 28 | 3-12 | 3-10 | 3-12 | 0-0 | 3/6 | 9 | 1 | 2 | 4 | 1 | 1 | 0 | 0.000 | 9 | |
Thu 01/26/12 | Alabama | W, 86-56 | A | 15 | 6-10 | 1-1 | 6-10 | 0-0 | 4/4 | 8 | 1 | 1 | 1 | 0 | 2 | 16 | 0.533 | 13 | |
Sun 01/29/12 | Georgia | W, 67-50 | A | 21 | 2-2 | 1-2 | 2-2 | 0-0 | 2/6 | 8 | 3 | 2 | 2 | 3 | 4 | 16 | 0.462 | 5 | |
Thu 02/02/12 | South Carolina | L, 60-64 | H | 26 | 6-11 | 1-1 | 6-11 | 0-0 | 2/7 | 9 | 0 | 0 | 2 | 3 | 5 | 16 | 0.379 | 13 | |
Sun 02/05/12 | Auburn | W, 82-61 | H | 35 | 6-7 | 2-6 | 6-7 | 0-0 | 1/10 | 11 | 3 | 1 | 0 | 4 | 1 | 25 | 0.366 | 14 | |
Thu 02/09/12 | Vanderbilt | L, 79-93 | A | 29 | 8-12 | 3-4 | 8-12 | 0-0 | 2/2 | 4 | 1 | 0 | 6 | 3 | 5 | 15 | 0.259 | 19 | |
Mon 02/13/12 | Kentucky | W, 91-54 | H | 20 | 4-5 | 2-4 | 4-5 | 0-0 | 2/5 | 7 | 0 | 1 | 2 | 2 | 3 | 13 | 0.351 | 10 | |
Thu 02/16/12 | Mississippi State | W, 57-41 | A | 31 | 3-10 | 1-3 | 3-10 | 0-0 | 2/13 | 15 | 2 | 0 | 5 | 2 | 2 | 9 | 0.159 | 7 | |
Sun 02/19/12 | Mississippi | W, 66-56 | A | 35 | 5-9 | 3-6 | 5-9 | 0-0 | 4/4 | 8 | 2 | 0 | 1 | 2 | 1 | 15 | 0.272 | 13 | |
Thu 02/23/12 | Arkansas | L, 71-72 | H | 33 | 4-11 | 5-7 | 4-11 | 0-0 | 2/7 | 9 | 0 | 2 | 3 | 0 | 4 | 10 | 0.173 | 13 | |
Sun 02/26/12 | Florida | W, 75-59 | H | 37 | 8-17 | 5-7 | 8-17 | 0-0 | 1/9 | 10 | 1 | 0 | 1 | 1 | 0 | 19 | 0.260 | 21 | |
Fri 03/02/12 | Vanderbilt | W, 68-57 | N | 29 | 5-10 | 5-7 | 5-10 | 0-0 | 4/5 | 9 | 0 | 0 | 2 | 0 | 4 | 13 | 0.268 | 15 | |
Sat 03/03/12 | South Carolina | W, 74-58 | N | 35 | 7-14 | 9-14 | 7-14 | 0-0 | 5/5 | 10 | 0 | 0 | 0 | 0 | 1 | 19 | 0.362 | 23 | |
Sun 03/04/12 | Louisiana State | W, 70-58 | N | 36 | 6-12 | 7-9 | 5-11 | 1-1 | 3/8 | 11 | 0 | 1 | 4 | 0 | 4 | 18 | 0.317 | 20 | |
Sat 03/17/12 | Tennessee-Martin | W, 72-49 | N | 29 | 6-10 | 2-3 | 6-10 | 0-0 | 6/6 | 12 | 0 | 2 | 4 | 1 | 0 | 17 | 0.350 | 14 | |
Mon 03/19/12 | DePaul | W, 63-48 | N | 36 | 2-9 | 4-4 | 2-9 | 0-0 | 8/13 | 21 | 1 | 0 | 5 | 0 | 2 | 14 | 0.219 | 8 | |
Sat 03/24/12 | Kansas | W, 84-73 | N | 40 | 6-11 | 6-6 | 6-11 | 0-0 | 5/2 | 7 | 2 | 0 | 0 | 0 | 3 | 21 | 0.292 | 18 | |
Mon 03/26/12 | Baylor | L, 58-77 | N | 36 | 8-17 | 3-6 | 8-16 | 0-1 | 7/7 | 14 | 2 | 4 | 3 | 0 | 3 | 21 | 0.320 | 19 | |
TOTALS | 1077 | 186-346 | 138-217 | 185-344 | 1-2 | 132/224 | 356 | 39 | 49 | 85 | 41 | 87 | 16 | 0.312 | 511 | ||||
| 53.8% | 63.6% | 53.8% | 50.0% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2008-09 | 33 | 0.0 | 109-270 | 40.4% | 117-190 | 61.6% | 0-2 | 0.0% | 7.2 | 0.6 | 1.1 | 0.4 | 0 | 0 | 335 | 10.2 | |||
2009-10 | 35 | 25.3 | 123-270 | 45.8% | 105-161 | 64.8% | 0-0 | 100.0% | 7.7 | 1.0 | 1.3 | 0.3 | 74 | 74 | 354 | 10.1 | |||
2010-11 | 35 | 24.7 | 143-274 | 52.2% | 125-215 | 58.1% | 0-0 | 0.0% | 9.7 | 1.2 | 1.3 | 0.8 | 89 | 84 | 411 | 11.7 | |||
2011-12 | 36 | 29.9 | 186-346 | 53.8% | 138-217 | 63.6% | 1-2 | 50.0% | 9.9 | 1.1 | 1.4 | 1.1 | 85 | 87 | 511 | 14.2 | |||
TOTALS | 175 | 22.3 | 747-1506 | 49.6% | 623-1000 | 62.3% | 2-6 | 33.3% | 6.9 | 1.0 | 1.3 | 0.5 | 333 | 332 | 2122 | 12.1 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 10/7/2012 | Johnson Headlines 2012 WNBA All-Rookie Team | Tennessee | ||||||
| Fri 8/31/2012 | Johnson In Hunt For NCAA Honors | Tennessee | ||||||
| Mon 4/16/2012 | Four Lady Vols Selected in WNBA Draft | Tennessee | ||||||
| Tue 4/3/2012 | McWhorter, Davis Nominees Announced | Tennessee | ||||||
| Sun 4/1/2012 | Pat Summitt appearance at WBCA All-America game a pleasant surprise | Hoopfeed | ||||||
PPG |
| 14.2 Tm Rk: 2 Conf Rk: T-5 Natl: T-197 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 36 | 29.9 T-3 T-16 T-587 |
9.9 1 T-1 T-29 |
1.1 8 T-41 T-1217 |
53.8 1 T-5 T-39 |
63.6 11 T-47 T-1305 |
50.0 1 T-1 T-15 |
SPG | BPG |
| 1.4 T-2 T-15 T-525 | 1.1 2 T-6 T-167 |
Pts40 |
PPWS |
eFG% |
| 19.0 2 T-7 T-172 |
1.14 T-1 T-5 T-81 |
53.9 T-1 T-6 T-92 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 40.6 4 T-26 T-660 |
19.0 2 T-5 T-55 |
19.5 8 T-34 T-967 |
2.7 3 T-11 T-226 |
2.6 T-5 T-33 T-666 |
