| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Gonzaga | W, 76-61 | H | 35 | 14-19 | 5-6 | 14-19 | 0-0 | 5/13 | 18 | 1 | 1 | 3 | 1 | 1 | 41 | 0.625 | 33 | |
Thu 11/17/11 | Old Dominion | W, 97-48 | H | 16 | 5-11 | 4-5 | 5-11 | 0-0 | 1/5 | 6 | 1 | 1 | 2 | 0 | 1 | 12 | 0.405 | 14 | |
Mon 11/21/11 | Connecticut | L, 58-68 | A | 23 | 9-17 | 4-4 | 9-17 | 0-0 | 3/5 | 8 | 0 | 1 | 2 | 1 | 4 | 20 | 0.464 | 22 | |
Fri 11/25/11 | Xavier | W, 80-64 | A | 30 | 14-23 | 6-7 | 14-23 | 0-0 | 6/7 | 13 | 0 | 0 | 2 | 0 | 3 | 32 | 0.610 | 34 | |
Wed 11/30/11 | California-Davis | W, 93-44 | H | 21 | 7-10 | 6-7 | 7-10 | 0-0 | 5/4 | 9 | 0 | 0 | 2 | 0 | 1 | 21 | 0.606 | 20 | |
Sun 12/04/11 | Fresno State | W, 93-59 | A | 18 | 9-13 | 3-4 | 9-13 | 0-0 | 5/7 | 12 | 1 | 1 | 1 | 0 | 3 | 27 | 0.800 | 21 | |
Sat 12/17/11 | Princeton | W, 85-66 | H | 28 | 8-13 | 6-10 | 8-13 | 0-0 | 3/9 | 12 | 2 | 1 | 1 | 2 | 2 | 26 | 0.482 | 22 | |
Tue 12/20/11 | Tennessee | W, 97-80 | H | 39 | 19-27 | 4-4 | 19-27 | 0-0 | 8/9 | 17 | 3 | 2 | 1 | 0 | 3 | 52 | 0.741 | 42 | |
Thu 12/22/11 | Cal State Bakersfield | W, 90-48 | H | 13 | 4-6 | 0-0 | 4-6 | 0-0 | 0/4 | 4 | 4 | 1 | 1 | 1 | 1 | 14 | 0.574 | 8 | |
Thu 12/29/11 | Southern California | W, 61-53 | A | 31 | 6-16 | 7-8 | 6-16 | 0-0 | 6/9 | 15 | 3 | 1 | 5 | 0 | 1 | 19 | 0.361 | 19 | |
Sat 12/31/11 | UCLA | W, 77-50 | A | 26 | 8-14 | 2-2 | 8-14 | 0-0 | 2/8 | 10 | 2 | 2 | 2 | 1 | 1 | 23 | 0.485 | 18 | |
Thu 01/05/12 | Oregon | W, 93-70 | H | 33 | 15-21 | 2-3 | 15-21 | 0-0 | 8/7 | 15 | 2 | 2 | 0 | 3 | 2 | 43 | 0.704 | 32 | |
Sat 01/07/12 | Oregon State | W, 67-60 | H | 39 | 11-29 | 11-13 | 11-29 | 0-0 | 6/10 | 16 | 1 | 0 | 3 | 2 | 0 | 25 | 0.351 | 33 | |
Thu 01/12/12 | Utah | W, 62-43 | A | 31 | 8-17 | 2-2 | 8-16 | 0-1 | 2/11 | 13 | 1 | 1 | 0 | 2 | 2 | 23 | 0.487 | 18 | |
Sat 01/14/12 | Colorado | W, 80-54 | A | 26 | 3-7 | 9-10 | 3-7 | 0-0 | 0/5 | 5 | 0 | 1 | 1 | 0 | 3 | 14 | 0.295 | 15 | |
Thu 01/19/12 | Washington State | W, 75-41 | H | 29 | 10-19 | 2-2 | 10-19 | 0-0 | 6/4 | 10 | 0 | 3 | 0 | 0 | 2 | 24 | 0.441 | 22 | |
Sat 01/21/12 | Washington | W, 65-47 | H | 32 | 6-14 | 5-7 | 6-14 | 0-0 | 3/4 | 7 | 1 | 2 | 4 | 2 | 3 | 13 | 0.246 | 17 | |
Sat 01/28/12 | California | W, 74-71 | H | 43 | 6-18 | 0-0 | 6-18 | 0-0 | 2/7 | 9 | 1 | 2 | 2 | 1 | 2 | 9 | 0.096 | 12 | |
Thu 02/02/12 | Arizona State | W, 62-49 | A | 36 | 7-20 | 8-11 | 7-20 | 0-0 | 7/9 | 16 | 1 | 1 | 4 | 1 | 2 | 18 | 0.294 | 22 | |
Sat 02/04/12 | Arizona | W, 91-51 | A | 23 | 6-11 | 3-3 | 6-11 | 0-0 | 2/4 | 6 | 4 | 1 | 1 | 2 | 2 | 20 | 0.458 | 15 | |
Thu 02/09/12 | Southern California | W, 69-52 | H | 32 | 7-15 | 8-12 | 7-15 | 0-0 | 3/5 | 8 | 1 | 0 | 2 | 0 | 4 | 15 | 0.288 | 22 | |
Sun 02/12/12 | UCLA | W, 82-59 | H | 37 | 8-16 | 9-10 | 8-16 | 0-0 | 3/5 | 8 | 3 | 3 | 6 | 1 | 3 | 23 | 0.341 | 25 | |
Thu 02/16/12 | Oregon State | W, 78-45 | A | 30 | 10-16 | 7-8 | 10-16 | 0-0 | 6/3 | 9 | 2 | 1 | 3 | 0 | 0 | 27 | 0.581 | 27 | |
Sat 02/18/12 | Oregon | W, 81-46 | A | 23 | 4-10 | 4-4 | 4-10 | 0-0 | 4/6 | 10 | 3 | 1 | 2 | 1 | 4 | 17 | 0.379 | 12 | |
Thu 02/23/12 | Colorado | W, 68-46 | H | 33 | 7-11 | 9-12 | 7-11 | 0-0 | 3/8 | 11 | 0 | 1 | 1 | 1 | 1 | 26 | 0.457 | 23 | |
Sat 02/25/12 | Utah | W, 69-42 | H | 34 | 5-10 | 5-6 | 5-10 | 0-0 | 1/6 | 7 | 1 | 2 | 6 | 5 | 3 | 16 | 0.290 | 15 | |
Wed 02/29/12 | Seattle | W, 76-52 | H | 28 | 8-11 | 3-3 | 8-11 | 0-0 | 2/9 | 11 | 2 | 1 | 3 | 1 | 3 | 26 | 0.554 | 19 | |
Sun 03/04/12 | California | W, 86-61 | A | 36 | 6-13 | 10-11 | 6-12 | 0-1 | 3/6 | 9 | 4 | 3 | 3 | 2 | 2 | 27 | 0.417 | 22 | |
Thu 03/08/12 | Washington | W, 76-57 | N | 25 | 8-13 | 2-4 | 8-13 | 0-0 | 1/6 | 7 | 4 | 0 | 0 | 1 | 2 | 21 | 0.487 | 18 | |
Fri 03/09/12 | Arizona State | W, 52-43 | N | 39 | 7-14 | 10-10 | 7-13 | 0-1 | 5/7 | 12 | 4 | 3 | 5 | 2 | 3 | 30 | 0.466 | 24 | |
Sat 03/10/12 | California | W, 77-62 | N | 36 | 12-21 | 2-2 | 9-17 | 3-4 | 2/10 | 12 | 1 | 3 | 2 | 2 | 4 | 33 | 0.495 | 29 | |
Sat 03/17/12 | Hampton | W, 73-51 | N | 34 | 11-16 | 5-7 | 10-14 | 1-2 | 1/9 | 10 | 4 | 3 | 3 | 1 | 0 | 34 | 0.588 | 28 | |
Mon 03/19/12 | West Virginia | W, 72-55 | N | 29 | 5-10 | 6-8 | 5-7 | 0-3 | 2/3 | 5 | 1 | 2 | 1 | 2 | 4 | 17 | 0.355 | 16 | |
Sat 03/24/12 | South Carolina | W, 76-60 | N | 34 | 14-22 | 11-12 | 14-22 | 0-0 | 2/8 | 10 | 1 | 1 | 3 | 1 | 3 | 38 | 0.667 | 39 | |
Mon 03/26/12 | Duke | W, 81-69 | N | 38 | 11-15 | 7-8 | 11-15 | 0-0 | 4/5 | 9 | 3 | 1 | 1 | 0 | 3 | 34 | 0.519 | 29 | |
Sun 04/01/12 | Baylor | L, 47-59 | N | 37 | 9-23 | 4-5 | 9-18 | 0-5 | 4/5 | 9 | 1 | 0 | 2 | 1 | 4 | 14 | 0.252 | 22 | |
TOTALS | 1097 | 307-561 | 191-230 | 303-544 | 4-17 | 126/242 | 368 | 63 | 49 | 80 | 40 | 82 | 24 | 0.462 | 809 | ||||
| 54.7% | 83.0% | 55.7% | 23.5% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2008-09 | 38 | 0.0 | 161-256 | 62.9% | 80-114 | 70.2% | 0-0 | 0.0% | 6.1 | 1.0 | 0.4 | 0.3 | 0 | 0 | 402 | 10.6 | |||
2009-10 | 38 | 30.4 | 266-445 | 59.8% | 171-224 | 76.1% | 0-4 | 0.0% | 9.9 | 1.4 | 0.9 | 0.4 | 80 | 84 | 703 | 18.5 | |||
2010-11 | 30 | 28.0 | 205-349 | 58.7% | 99-132 | 75.0% | 1-7 | 14.3% | 7.3 | 1.2 | 1.0 | 0.5 | 41 | 56 | 510 | 17.0 | |||
2011-12 | 36 | 30.5 | 307-561 | 54.7% | 191-230 | 83.0% | 4-17 | 23.5% | 10.2 | 1.8 | 1.4 | 1.1 | 80 | 82 | 809 | 22.5 | |||
TOTALS | 178 | 23.5 | 1246-2172 | 57.4% | 732-930 | 78.7% | 9-45 | 20.0% | 6.7 | 1.4 | 1.0 | 0.5 | 281 | 304 | 3233 | 18.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 4/29/2013 | Chiney Checkin'' In: Summer In Nigeria | Stanford | ||||||
| Sat 4/6/2013 | Chiney Ogwumike Named To WBCA Coaches' All-America Team | Stanford | ||||||
| Wed 4/3/2013 | Chiney Ogwumike Claims More All-America Honors Wednesday | WBeeBall | ||||||
| Wed 4/3/2013 | Chiney Ogwumike Claims More All-America Honors Wednesday | Stanford | ||||||
| Tue 4/2/2013 | Ogwumike Named To Associated Press All-America First Team | Stanford | ||||||
PPG |
| 22.5 Tm Rk: 1 Conf Rk: T-1 Natl: T-8 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 36 | 30.5 4 T-22 T-526 |
10.2 2 T-2 T-20 |
1.8 4 T-27 T-726 |
54.7 5 T-4 T-31 |
83.0 2 T-4 T-165 |
23.5 10 T-44 T-1154 |
SPG | BPG |
| 1.4 T-2 T-20 T-525 | 1.1 3 T-11 T-167 |
Pts40 |
PPWS |
eFG% |
| 29.5 1 1 T-3 |
1.21 5 T-1 T-22 |
55.1 5 T-4 T-57 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 58.0 1 1 T-47 |
19.6 3 T-4 T-44 |
85.8 1 1 7 |
2.6 4 T-11 T-238 |
2.5 5 T-24 T-729 |
