| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Florida Gulf Coast | W, 57-51 | H | 28 | 1-5 | 2-2 | 0-3 | 1-2 | 1/6 | 7 | 2 | 1 | 1 | 0 | 3 | 9 | 0.192 | 5 | |
Sun 11/13/11 | Army | W, 53-50 | A | 30 | 2-8 | 2-5 | 1-6 | 1-2 | 0/6 | 6 | 2 | 0 | 2 | 0 | 4 | 3 | 0.067 | 7 | |
Wed 11/16/11 | New Hampshire | W, 61-38 | A | 32 | 4-11 | 0-0 | 0-4 | 4-7 | 2/1 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | 0.127 | 12 | |
Sun 11/20/11 | Michigan | L, 47-51 | H | 36 | 2-9 | 2-2 | 2-4 | 0-5 | 0/7 | 7 | 1 | 2 | 5 | 0 | 2 | 3 | 0.052 | 6 | |
Thu 11/24/11 | Louisiana Tech | W, 72-69 | N | 26 | 3-6 | 3-5 | 3-5 | 0-1 | 1/3 | 4 | 1 | 0 | 4 | 0 | 3 | 4 | 0.095 | 9 | |
Fri 11/25/11 | Alabama | L, 56-62 | N | 27 | 5-10 | 0-0 | 3-6 | 2-4 | 2/2 | 4 | 2 | 1 | 3 | 0 | 5 | 10 | 0.209 | 12 | |
Sat 11/26/11 | Old Dominion | W, 60-49 | N | 33 | 7-15 | 5-6 | 6-10 | 1-5 | 0/2 | 2 | 1 | 2 | 2 | 0 | 2 | 14 | 0.261 | 20 | |
Thu 12/01/11 | Hofstra | L, 74-94 | A | 29 | 8-13 | 5-5 | 7-10 | 1-3 | 0/1 | 1 | 1 | 0 | 1 | 0 | 3 | 18 | 0.292 | 22 | |
Sun 12/04/11 | Wake Forest | L, 44-60 | H | 34 | 3-10 | 2-3 | 0-2 | 3-8 | 1/3 | 4 | 2 | 2 | 4 | 2 | 2 | 8 | 0.134 | 11 | |
Fri 12/09/11 | Connecticut | L, 37-70 | H | 37 | 3-14 | 1-1 | 2-7 | 1-7 | 0/5 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 0.000 | 8 | |
Mon 12/12/11 | Drexel | W, 77-64 | H | 29 | 5-10 | 0-0 | 2-6 | 3-4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 5 | 10 | 0.216 | 13 | |
Sat 12/17/11 | Stony Brook | W, 65-30 | H | 38 | 6-12 | 2-2 | 1-2 | 5-10 | 0/3 | 3 | 3 | 1 | 3 | 0 | 1 | 16 | 0.312 | 19 | |
Wed 12/21/11 | William & Mary | L, 54-61 | H | 31 | 3-13 | 2-2 | 0-3 | 3-10 | 0/2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 0.096 | 11 | |
Wed 12/28/11 | Howard | L, 44-63 | H | 33 | 3-9 | 0-0 | 2-4 | 1-5 | 0/1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0.040 | 7 | |
Fri 12/30/11 | Memphis | L, 73-82 | A | 27 | 4-11 | 2-3 | 2-7 | 2-4 | 1/2 | 3 | 4 | 0 | 3 | 0 | 1 | 7 | 0.142 | 12 | |
Wed 01/04/12 | Notre Dame | L, 36-74 | H | 25 | 2-8 | 0-4 | 1-3 | 1-5 | 0/0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0.000 | 5 | |
Sat 01/07/12 | Marquette | L, 60-69 | A | 38 | 10-18 | 1-2 | 5-8 | 5-10 | 1/3 | 4 | 3 | 1 | 2 | 0 | 1 | 22 | 0.368 | 26 | |
Tue 01/10/12 | West Virginia | L, 63-79 | A | 34 | 8-15 | 4-5 | 4-8 | 4-7 | 0/0 | 0 | 5 | 1 | 2 | 0 | 4 | 20 | 0.341 | 24 | |
Sat 01/14/12 | South Florida | L, 49-68 | H | 33 | 4-15 | 2-2 | 3-9 | 1-6 | 1/0 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 0.057 | 11 | |
Sun 01/22/12 | Syracuse | L, 66-70 | H | 34 | 5-14 | 1-1 | 3-5 | 2-9 | 0/1 | 1 | 4 | 0 | 3 | 0 | 1 | 6 | 0.107 | 13 | |
Wed 01/25/12 | South Florida | L, 45-57 | A | 36 | 4-13 | 0-0 | 3-6 | 1-7 | 1/1 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0.000 | 9 | |
Sat 01/28/12 | DePaul | L, 59-71 | H | 30 | 3-10 | 2-3 | 2-4 | 1-6 | 0/2 | 2 | 4 | 0 | 4 | 0 | 3 | 3 | 0.062 | 9 | |
Tue 01/31/12 | Villanova | L, 53-62 | A | 28 | 3-13 | 2-4 | 2-7 | 1-6 | 0/0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0.000 | 9 | |
Sat 02/04/12 | Saint John`s | L, 25-55 | H | 14 | 0-5 | 0-0 | 0-1 | 0-4 | 1/0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
Wed 02/08/12 | Georgetown | L, 51-56 | A | 33 | 3-10 | 1-1 | 1-4 | 2-6 | 0/3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0.040 | 9 | |
Sat 02/11/12 | Providence | L, 47-62 | A | 21 | 2-9 | 0-0 | 0-5 | 2-4 | 0/3 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 0.000 | 6 | |
Sat 02/18/12 | Cincinnati | L, 48-54 | H | 26 | 4-7 | 0-0 | 4-5 | 0-2 | 0/2 | 2 | 2 | 0 | 5 | 0 | 1 | 4 | 0.101 | 8 | |
Tue 02/21/12 | Rutgers | L, 39-62 | A | 26 | 5-14 | 2-2 | 3-8 | 2-6 | 0/3 | 3 | 0 | 2 | 6 | 0 | 3 | 3 | 0.082 | 14 | |
Sat 02/25/12 | Pittsburgh | W, 63-39 | A | 26 | 2-7 | 2-2 | 1-4 | 1-3 | 0/2 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 0.161 | 7 | |
Mon 02/27/12 | Louisville | L, 53-63 | H | 15 | 1-7 | 0-0 | 0-2 | 1-5 | 1/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | |
Fri 03/02/12 | Villanova | L, 60-61 | N | 29 | 4-11 | 4-4 | 2-6 | 2-5 | 1/1 | 2 | 2 | 1 | 2 | 0 | 5 | 10 | 0.209 | 14 | |
TOTALS | 918 | 119-332 | 49-66 | 65-164 | 54-168 | 14/65 | 79 | 58 | 20 | 85 | 3 | 80 | 6 | 0.121 | 341 | ||||
| 35.8% | 74.2% | 39.6% | 32.1% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2009-10 | 20 | 7.8 | 14-52 | 26.4% | 0-0 | 0.0% | 8-40 | 20.5% | 0.7 | 0.3 | 0.2 | 0.1 | 12 | 16 | 36 | 1.8 | |||
2010-11 | 29 | 22.7 | 64-190 | 33.7% | 24-39 | 61.5% | 42-135 | 31.1% | 2.1 | 1.3 | 1.1 | 0.2 | 62 | 73 | 194 | 6.7 | |||
2011-12 | 31 | 29.6 | 119-332 | 35.8% | 49-66 | 74.2% | 54-168 | 32.1% | 2.5 | 1.9 | 0.6 | 0.1 | 85 | 80 | 341 | 11.0 | |||
2012-13 | 31 | 33.0 | 140-422 | 33.2% | 72-94 | 76.6% | 74-229 | 32.3% | 3.1 | 2.5 | 1.5 | 0.0 | 92 | 50 | 426 | 13.7 | |||
TOTALS | 111 | 24.8 | 337-996 | 33.8% | 145-199 | 72.9% | 178-572 | 31.1% | 1.4 | 1.6 | 0.9 | 0.1 | 251 | 219 | 997 | 9.0 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 4/19/2013 | Brittany Morris Second-Team All-Met | Seton Hall | ||||||
| Sat 3/9/2013 | Georgetown, Marquette, Seton Hall win in Day one of Big East Tournament | Hoopfeed | ||||||
| Thu 3/7/2013 | Morris Named 2nd Team All-BIG EAST | Seton Hall | ||||||
| Fri 3/1/2013 | Morris Selected to WBCA Program | Seton Hall | ||||||
| Wed 2/20/2013 | Pirates Ease Past Providence, 72-56 | Seton Hall | ||||||
PPG |
| 11.0 Tm Rk: 2 Conf Rk: T-33 Natl: T-527 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 31 | 29.6 2 T-30 T-624 |
2.5 T-5 T-73 T-1533 |
1.9 3 T-37 T-665 |
35.8 T-7 T-55 T-1197 |
74.2 3 T-31 T-652 |
32.1 2 T-21 T-574 |
SPG | BPG |
| 0.6 5 T-73 T-1515 | 0.1 T-7 T-62 T-1206 |
Pts40 |
PPWS |
eFG% |
| 14.9 2 T-33 T-583 |
0.94 3 T-43 T-889 |
44 2 T-47 T-819 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 50.2 2 T-11 T-179 |
5.4 12 T-81 T-1555 |
19.4 4 T-53 T-974 |
0.3 9 T-68 T-1290 |
1.3 T-9 T-78 T-1563 |
