| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Lafayette | W, 64-56 | H | 28 | 2-9 | 2-2 | 2-7 | 0-2 | 2/9 | 11 | 2 | 3 | 10 | 0 | 3 | 3 | 0.055 | 6 | |
Sun 11/13/11 | Bucknell | W, 63-43 | H | 37 | 6-10 | 2-3 | 4-8 | 2-2 | 4/8 | 12 | 5 | 3 | 5 | 0 | 0 | 24 | 0.418 | 16 | |
Sat 11/19/11 | Pennsylvania | L, 57-66 | A | 33 | 7-15 | 6-6 | 4-9 | 3-6 | 7/5 | 12 | 1 | 1 | 6 | 1 | 2 | 21 | 0.354 | 23 | |
Sun 11/27/11 | Princeton | L, 55-75 | H | 36 | 7-16 | 3-3 | 7-14 | 0-2 | 1/2 | 3 | 0 | 0 | 2 | 1 | 3 | 9 | 0.135 | 17 | |
Wed 11/30/11 | Saint Francis (NY) | W, 68-48 | A | 28 | 2-8 | 0-0 | 2-6 | 0-2 | 1/4 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0.000 | 4 | |
Sun 12/04/11 | Georgetown | L, 51-58 | A | 37 | 7-14 | 2-3 | 7-12 | 0-2 | 5/8 | 13 | 0 | 2 | 6 | 1 | 2 | 15 | 0.246 | 16 | |
Tue 12/06/11 | Stony Brook | W, 53-41 | H | 34 | 4-11 | 3-3 | 4-10 | 0-1 | 5/10 | 15 | 2 | 1 | 3 | 0 | 1 | 16 | 0.290 | 11 | |
Sun 12/11/11 | New Jersey Tech | W, 60-50 | A | 29 | 5-12 | 2-3 | 3-7 | 2-5 | 1/9 | 10 | 1 | 3 | 2 | 2 | 1 | 18 | 0.365 | 14 | |
Sat 12/17/11 | Binghamton | W, 66-56 | A | 24 | 4-6 | 3-4 | 4-5 | 0-1 | 2/3 | 5 | 2 | 5 | 1 | 2 | 5 | 20 | 0.483 | 11 | |
Thu 12/22/11 | Fairleigh Dickinson | W, 69-68 | H | 35 | 1-8 | 4-4 | 1-7 | 0-1 | 2/13 | 15 | 1 | 1 | 5 | 2 | 3 | 10 | 0.143 | 6 | |
Thu 12/29/11 | Mount Saint Mary`s | W, 53-44 | A | 24 | 2-7 | 0-0 | 2-5 | 0-2 | 2/8 | 10 | 2 | 1 | 0 | 0 | 1 | 10 | 0.225 | 4 | |
Mon 01/02/12 | Manhattan | L, 45-59 | A | 37 | 3-13 | 3-4 | 3-11 | 0-2 | 5/7 | 12 | 1 | 3 | 6 | 1 | 2 | 6 | 0.094 | 9 | |
Wed 01/04/12 | Niagara | W, 60-53 | H | 36 | 2-6 | 7-9 | 2-5 | 0-1 | 4/10 | 14 | 0 | 2 | 3 | 1 | 2 | 16 | 0.247 | 11 | |
Sat 01/07/12 | Marist | L, 56-82 | H | 31 | 2-12 | 6-7 | 2-10 | 0-2 | 7/4 | 11 | 0 | 0 | 4 | 0 | 1 | 4 | 0.073 | 10 | |
Mon 01/09/12 | Loyola (Md.) | W, 67-61 | H | 23 | 5-8 | 0-0 | 4-6 | 1-2 | 1/4 | 5 | 1 | 2 | 2 | 1 | 3 | 14 | 0.358 | 11 | |
Fri 01/13/12 | Iona | L, 50-64 | A | 30 | 7-9 | 0-0 | 7-9 | 0-0 | 2/3 | 5 | 0 | 1 | 4 | 0 | 1 | 13 | 0.241 | 14 | |
Sun 01/15/12 | Saint Peter`s | L, 54-65 | H | 28 | 1-9 | 2-4 | 1-8 | 0-1 | 4/12 | 16 | 1 | 1 | 3 | 0 | 3 | 6 | 0.110 | 4 | |
Wed 01/18/12 | Marist | L, 54-76 | A | 29 | 7-14 | 0-1 | 4-9 | 3-5 | 3/4 | 7 | 0 | 0 | 1 | 0 | 1 | 14 | 0.241 | 17 | |
Sun 01/22/12 | Siena | L, 56-67 | H | 27 | 4-10 | 1-1 | 4-8 | 0-2 | 2/3 | 5 | 0 | 3 | 4 | 0 | 3 | 6 | 0.127 | 9 | |
Fri 01/27/12 | Niagara | L, 53-69 | A | 29 | 5-10 | 4-6 | 4-9 | 1-1 | 0/4 | 4 | 1 | 3 | 1 | 1 | 3 | 15 | 0.296 | 15 | |
Sun 01/29/12 | Canisius | L, 54-60 | A | 38 | 7-12 | 0-2 | 5-7 | 2-5 | 1/8 | 9 | 1 | 1 | 3 | 1 | 3 | 16 | 0.248 | 16 | |
Thu 02/02/12 | Fairfield | L, 35-51 | A | 32 | 4-10 | 1-3 | 4-9 | 0-1 | 1/3 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0.000 | 9 | |
Sat 02/04/12 | Loyola (Md.) | L, 57-71 | A | 34 | 4-9 | 4-5 | 4-9 | 0-0 | 3/3 | 6 | 1 | 2 | 3 | 1 | 0 | 12 | 0.193 | 12 | |
Fri 02/10/12 | Canisius | L, 58-61 | H | 44 | 3-12 | 2-2 | 3-8 | 0-4 | 6/2 | 8 | 0 | 3 | 1 | 1 | 2 | 8 | 0.094 | 8 | |
Sun 02/12/12 | Manhattan | L, 36-57 | H | 36 | 3-7 | 3-3 | 3-7 | 0-0 | 2/7 | 9 | 2 | 1 | 5 | 0 | 1 | 10 | 0.185 | 9 | |
Fri 02/17/12 | Iona | W, 80-76 | H | 40 | 6-11 | 7-9 | 6-9 | 0-2 | 4/5 | 9 | 3 | 0 | 3 | 0 | 2 | 19 | 0.271 | 19 | |
Sun 02/19/12 | Siena | L, 42-61 | A | 30 | 4-10 | 0-1 | 4-9 | 0-1 | 1/3 | 4 | 0 | 2 | 9 | 0 | 1 | 0 | 0.000 | 8 | |
Fri 02/24/12 | Saint Peter`s | L, 64-65 | A | 26 | 2-14 | 2-2 | 2-11 | 0-3 | 2/11 | 13 | 2 | 1 | 7 | 0 | 3 | 0 | 0.000 | 6 | |
Sun 02/26/12 | Fairfield | L, 30-49 | H | 25 | 0-11 | 0-0 | 0-11 | 0-0 | 3/5 | 8 | 0 | 1 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
Thu 03/01/12 | Iona | L, 60-61 | N | 45 | 3-9 | 3-4 | 3-8 | 0-1 | 5/9 | 14 | 1 | 2 | 5 | 0 | 3 | 11 | 0.130 | 9 | |
TOTALS | 965 | 119-312 | 72-94 | 105-253 | 14-59 | 88/186 | 274 | 31 | 48 | 113 | 16 | 61 | 11 | 0.187 | 324 | ||||
| 38.1% | 76.6% | 41.5% | 23.7% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 30 | 29.9 | 80-248 | 32.3% | 72-108 | 66.7% | 13-49 | 26.5% | 7.3 | 0.9 | 1.0 | 0.6 | 92 | 63 | 245 | 8.2 | |||
2011-12 | 30 | 32.2 | 119-312 | 38.1% | 72-94 | 76.6% | 14-59 | 23.7% | 9.1 | 1.0 | 1.6 | 0.5 | 113 | 61 | 324 | 10.8 | |||
2012-13 | 30 | 34.7 | 134-340 | 39.4% | 150-193 | 77.7% | 8-35 | 22.9% | 9.8 | 1.7 | 2.0 | 0.6 | 90 | 66 | 426 | 14.2 | |||
TOTALS | 90 | 32.3 | 333-900 | 37.0% | 294-395 | 74.4% | 35-143 | 24.5% | 5.5 | 1.2 | 1.5 | 0.4 | 295 | 190 | 995 | 11.1 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 4/12/2013 | Martinez, Beynnon and McKenzie Earn All Met Honors | Metro Atlantic Athletic Conference | ||||||
| Fri 4/12/2013 | McKenzie All-Met Honors | Rider | ||||||
| Mon 1/28/2013 | McKenzie MAAC Co-Player of the Week | Rider | ||||||
| Mon 1/28/2013 | McKenzie MAAC Player of the Week | Rider | ||||||
| Mon 1/14/2013 | McKenzie Honored by the MAAC | Rider | ||||||
PPG |
| 10.8 Tm Rk: 2 Conf Rk: T-15 Natl: T-554 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 30 | 32.2 1 T-11 T-324 |
9.1 T-1 T-1 T-53 |
1.0 T-5 T-37 T-1311 |
38.1 2 T-27 T-951 |
76.6 T-5 T-15 T-498 |
23.7 5 T-33 T-1149 |
SPG | BPG |
| 1.6 1 T-13 T-377 | 0.5 T-2 T-15 T-468 |
Pts40 |
PPWS |
eFG% |
| 13.4 4 T-19 T-796 |
0.91 3 T-31 T-1070 |
40.4 2 T-34 T-1216 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 46.4 3 T-10 T-325 |
16.6 2 T-4 T-157 |
12.3 8 T-39 T-1409 |
1.3 T-6 T-17 T-535 |
2.9 1 T-20 T-494 |
