| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Prairie View A&M | L, 58-61 | A | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0.100 | 0 | |
Sun 11/13/11 | Oklahoma State | L, 60-96 | A | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0.044 | 0 | |
Wed 11/16/11 | Houston Baptist | W, 75-42 | H | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
Fri 11/18/11 | Chicago State | W, 77-50 | A | 8 | 3-4 | 0-0 | 2-3 | 1-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0.395 | 7 | |
Sat 11/26/11 | Arkansas-Little Rock | L, 47-67 | H | 7 | 0-3 | 0-0 | 0-3 | 0-0 | 2/1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | |
Fri 12/02/11 | Texas A&M-Corpus Christi | L, 61-64 | H | 13 | 2-3 | 1-2 | 2-3 | 0-0 | 0/3 | 3 | 2 | 0 | 4 | 0 | 2 | 3 | 0.099 | 5 | |
Sat 12/03/11 | Oregon State | L, 57-63 | H | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Tue 12/20/11 | Stephen F. Austin | L, 64-68 | A | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
Fri 12/30/11 | Texas-San Antonio | W, 71-46 | A | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.779 | 2 | |
Mon 01/02/12 | Lamar | L, 54-61 | A | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.260 | 0 | |
Thu 01/05/12 | UAB | L, 45-60 | A | 15 | 1-2 | 0-0 | 1-1 | 0-1 | 1/1 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0.038 | 2 | |
Sun 01/15/12 | Tulsa | L, 42-69 | A | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | |
Sun 01/22/12 | Southern Mississippi | W, 72-43 | H | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.338 | 2 | |
Thu 01/26/12 | East Carolina | W, 66-44 | H | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | |
Thu 02/02/12 | Marshall | L, 57-65 | A | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
Thu 02/23/12 | Houston | W, 68-40 | H | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.137 | 2 | |
Wed 03/07/12 | Houston | W, 64-50 | N | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Thu 03/08/12 | UAB | L, 46-72 | N | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 103 | 9-20 | 1-2 | 8-17 | 1-3 | 3/8 | 11 | 15 | 2 | 27 | 0 | 11 | 1 | 0.121 | 20 | ||||
| 45.0% | 50.0% | 47.1% | 33.3% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 18 | 5.7 | 9-20 | 45.0% | 1-2 | 50.0% | 1-3 | 33.3% | 0.6 | 0.8 | 0.1 | 0.0 | 27 | 11 | 20 | 1.1 | |||
2012-13 | 22 | 5.2 | 5-22 | 22.7% | 0-3 | 0.0% | 1-2 | 50.0% | 0.8 | 0.5 | 0.3 | 0.0 | 33 | 6 | 11 | 0.5 | |||
TOTALS | 40 | 5.4 | 14-42 | 33.3% | 1-5 | 20.0% | 2-5 | 40.0% | 0.3 | 0.7 | 0.2 | 0.0 | 60 | 17 | 31 | 0.8 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 9/13/2012 | Moussa To Represent Egypt In FIBA Africa Tournament | Rice | ||||||
PPG |
| 1.1 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 18 | 5.7 | 0.6 | 0.8 | 45.0 | 50.0 | 33.3 |
SPG |
| 0.1 |
PPWS |
eFG% |
| 0.95 |
47.5 |
Usage% |
Reb Rt |
Ast Rt |
Stl Rt |
| 43.9 |
5.7 |
46.8 |
1.1 |
