| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Tennessee State | W, 78-51 | H | 37 | 4-12 | 9-9 | 4-9 | 0-3 | 1/3 | 4 | 6 | 2 | 3 | 0 | 2 | 17 | 0.248 | 17 | |
Fri 11/18/11 | Temple | W, 70-66 | H | 39 | 8-16 | 4-4 | 8-13 | 0-3 | 1/2 | 3 | 2 | 3 | 5 | 0 | 2 | 14 | 0.208 | 20 | |
Tue 11/22/11 | Howard | W, 73-50 | H | 38 | 3-12 | 1-2 | 2-5 | 1-7 | 0/5 | 5 | 7 | 2 | 2 | 0 | 1 | 9 | 0.130 | 8 | |
Fri 11/25/11 | Stony Brook | W, 84-37 | H | 28 | 8-12 | 5-5 | 4-5 | 4-7 | 0/4 | 4 | 11 | 1 | 0 | 0 | 1 | 36 | 0.756 | 25 | |
Sun 11/27/11 | Louisiana State | W, 77-68 | H | 40 | 9-19 | 4-4 | 3-7 | 6-12 | 1/7 | 8 | 8 | 2 | 2 | 0 | 2 | 32 | 0.451 | 28 | |
Wed 11/30/11 | Florida State | W, 78-75 | H | 40 | 5-18 | 0-0 | 4-12 | 1-6 | 1/3 | 4 | 11 | 0 | 7 | 1 | 5 | 6 | 0.068 | 11 | |
Sun 12/04/11 | Oklahoma | W, 69-63 | A | 34 | 8-10 | 1-1 | 6-6 | 2-4 | 1/3 | 4 | 5 | 3 | 7 | 0 | 4 | 21 | 0.358 | 19 | |
Sat 12/10/11 | Canisius | W, 84-41 | H | 33 | 7-12 | 5-6 | 6-6 | 1-6 | 0/6 | 6 | 6 | 3 | 2 | 0 | 0 | 26 | 0.450 | 20 | |
Tue 12/13/11 | Southern | W, 83-49 | H | 30 | 6-11 | 2-2 | 3-6 | 3-5 | 0/3 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 0.438 | 17 | |
Sat 12/17/11 | California | W, 77-75 | A | 39 | 7-13 | 4-4 | 5-9 | 2-4 | 3/3 | 6 | 6 | 1 | 2 | 0 | 5 | 24 | 0.342 | 20 | |
Mon 12/19/11 | Charlotte | W, 88-58 | H | 34 | 7-14 | 2-2 | 4-7 | 3-7 | 1/3 | 4 | 7 | 2 | 1 | 0 | 0 | 23 | 0.351 | 19 | |
Tue 12/20/11 | Southern Utah | W, 88-50 | H | 36 | 4-14 | 0-0 | 3-9 | 1-5 | 1/5 | 6 | 7 | 5 | 2 | 0 | 0 | 14 | 0.205 | 9 | |
Thu 12/22/11 | Washington State | W, 79-57 | H | 31 | 6-13 | 6-8 | 4-7 | 2-6 | 3/1 | 4 | 10 | 4 | 2 | 0 | 2 | 26 | 0.493 | 20 | |
Fri 12/30/11 | Wisconsin | W, 77-61 | A | 40 | 4-15 | 3-3 | 3-11 | 1-4 | 1/4 | 5 | 11 | 2 | 2 | 0 | 0 | 16 | 0.235 | 12 | |
Mon 01/02/12 | Iowa | W, 84-71 | H | 40 | 11-25 | 4-5 | 7-19 | 4-6 | 2/3 | 5 | 7 | 4 | 2 | 0 | 3 | 28 | 0.394 | 30 | |
Sat 01/07/12 | Michigan | L, 62-73 | A | 37 | 5-19 | 6-7 | 4-9 | 1-10 | 0/4 | 4 | 3 | 2 | 3 | 1 | 2 | 8 | 0.131 | 17 | |
Thu 01/12/12 | Northwestern | W, 82-72 | H | 40 | 8-18 | 2-4 | 6-11 | 2-7 | 2/6 | 8 | 6 | 3 | 2 | 0 | 1 | 21 | 0.300 | 20 | |
Sun 01/15/12 | Michigan State | W, 64-56 | A | 40 | 6-18 | 3-3 | 6-13 | 0-5 | 0/1 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 0.077 | 15 | |
Thu 01/19/12 | Nebraska | W, 82-68 | H | 40 | 6-15 | 6-7 | 5-13 | 1-2 | 1/1 | 2 | 9 | 2 | 4 | 1 | 1 | 18 | 0.247 | 19 | |
Sun 01/22/12 | Illinois | W, 96-84 | H | 40 | 11-20 | 3-4 | 8-15 | 3-5 | 1/4 | 5 | 6 | 2 | 4 | 0 | 1 | 26 | 0.329 | 28 | |
Thu 01/26/12 | Indiana | W, 73-55 | A | 38 | 7-13 | 3-6 | 6-11 | 1-2 | 1/4 | 5 | 9 | 3 | 5 | 1 | 1 | 21 | 0.307 | 18 | |
Sun 01/29/12 | Minnesota | L, 65-76 | A | 40 | 9-20 | 3-5 | 5-11 | 4-9 | 1/1 | 2 | 3 | 3 | 3 | 0 | 4 | 17 | 0.233 | 25 | |
Mon 02/06/12 | Wisconsin | W, 72-58 | H | 38 | 12-18 | 6-6 | 8-13 | 4-5 | 0/2 | 2 | 5 | 4 | 7 | 0 | 1 | 32 | 0.488 | 34 | |
Thu 02/09/12 | Illinois | L, 65-66 | A | 40 | 5-15 | 5-6 | 3-11 | 2-4 | 0/1 | 1 | 7 | 1 | 5 | 0 | 2 | 10 | 0.139 | 17 | |
Sun 02/12/12 | Purdue | W, 80-71 | H | 40 | 8-16 | 8-10 | 6-12 | 2-4 | 1/1 | 2 | 5 | 3 | 7 | 0 | 3 | 19 | 0.271 | 26 | |
Mon 02/20/12 | Penn State | L, 66-84 | A | 40 | 7-15 | 2-3 | 7-11 | 0-4 | 1/2 | 3 | 8 | 2 | 5 | 0 | 3 | 14 | 0.179 | 16 | |
Thu 02/23/12 | Minnesota | W, 81-56 | H | 38 | 15-27 | 5-5 | 8-15 | 7-12 | 1/5 | 6 | 4 | 3 | 0 | 0 | 3 | 42 | 0.597 | 42 | |
Sun 02/26/12 | Nebraska | L, 57-71 | A | 40 | 5-19 | 6-8 | 3-9 | 2-10 | 1/2 | 3 | 3 | 1 | 4 | 0 | 1 | 4 | 0.058 | 18 | |
Fri 03/02/12 | Michigan | W, 57-48 | N | 40 | 4-15 | 2-3 | 3-8 | 1-7 | 1/7 | 8 | 5 | 2 | 7 | 2 | 2 | 7 | 0.099 | 11 | |
Sat 03/03/12 | Nebraska | L, 62-77 | N | 39 | 7-18 | 8-8 | 6-13 | 1-5 | 0/1 | 1 | 4 | 0 | 8 | 0 | 4 | 9 | 0.134 | 23 | |
Sun 03/18/12 | Florida | L, 65-70 | N | 40 | 4-13 | 1-2 | 4-10 | 0-3 | 0/3 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0.041 | 9 | |
TOTALS | 1169 | 216-495 | 119-142 | 154-316 | 62-179 | 27/100 | 127 | 194 | 67 | 107 | 6 | 58 | 18 | 0.282 | 613 | ||||
| 43.6% | 83.8% | 48.7% | 34.6% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2008-09 | 35 | 0.0 | 113-328 | 34.5% | 96-123 | 78.0% | 36-140 | 25.7% | 2.9 | 5.8 | 1.9 | 0.1 | 0 | 0 | 358 | 10.2 | |||
2009-10 | 36 | 34.0 | 202-472 | 42.7% | 133-162 | 81.0% | 54-144 | 37.2% | 3.8 | 8.0 | 1.8 | 0.1 | 151 | 76 | 587 | 16.3 | |||
2010-11 | 30 | 35.0 | 151-389 | 38.8% | 92-109 | 84.4% | 38-139 | 27.3% | 3.5 | 6.8 | 1.5 | 0.0 | 118 | 76 | 432 | 14.4 | |||
2011-12 | 31 | 37.7 | 216-495 | 43.6% | 119-142 | 83.8% | 62-179 | 34.6% | 4.1 | 6.3 | 2.2 | 0.2 | 107 | 58 | 613 | 19.8 | |||
TOTALS | 163 | 28.3 | 898-2179 | 41.2% | 559-678 | 82.4% | 252-781 | 32.3% | 2.9 | 6.7 | 1.9 | 0.1 | 483 | 268 | 2603 | 16.0 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 4/20/2012 | Video: Sammy Prahalis showcases her workouts | Hoopfeed | ||||||
| Mon 4/16/2012 | Prahalis selected sixth overall by the Phoenix Mercury in WNBA Draft | Ohio State | ||||||
| Thu 3/29/2012 | Prahalis Named to USBWA All-America Team | WBeeBall | ||||||
| Wed 3/28/2012 | Prahalis Named to USBWA All-America Team | Ohio State | ||||||
| Tue 3/27/2012 | Prahalis Named to Associated Press All-America Second Team | Ohio State | ||||||
PPG |
| 19.8 Tm Rk: 2 Conf Rk: T-2 Natl: T-16 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 31 | 37.7 1 T-1 T-11 |
4.1 3 T-31 T-894 |
6.3 1 T-1 T-10 |
43.6 7 T-23 T-429 |
83.8 3 T-8 T-136 |
34.6 2 T-17 T-373 |
SPG | BPG |
| 2.2 T-1 T-5 T-122 | 0.2 8 T-35 T-915 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 21.0 2 T-5 T-82 |
1.8:1 1 T-2 T-36 |
1.09 4 T-10 T-177 |
49.9 5 T-15 T-282 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 48.2 2 T-7 T-245 |
6.4 14 T-45 T-1349 |
98.0 1 T-1 T-5 |
0.4 T-11 T-42 T-1166 |
3.2 3 T-12 T-365 |
