| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/12/11 | Arkansas-Pine Bluff | W, 95-43 | H | 21 | 6-6 | 2-2 | 5-5 | 1-1 | 2/4 | 6 | 0 | 1 | 4 | 0 | 1 | 17 | 0.344 | 15 | |
Tue 11/15/11 | Mississippi Valley State | W, 99-53 | H | 16 | 3-3 | 0-0 | 3-3 | 0-0 | 0/4 | 4 | 0 | 1 | 2 | 0 | 3 | 8 | 0.260 | 6 | |
Fri 11/18/11 | Southern California | W, 68-50 | H | 11 | 0-2 | 3-5 | 0-1 | 0-1 | 0/3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.049 | 3 | |
Mon 11/21/11 | Savannah State | W, 70-50 | H | 14 | 1-3 | 1-2 | 1-3 | 0-0 | 2/3 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0.079 | 3 | |
Fri 11/25/11 | Florida A&M | W, 72-64 | A | 9 | 1-3 | 0-0 | 0-2 | 1-1 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.180 | 3 | |
Sun 11/27/11 | Florida State | W, 66-63 | A | 12 | 4-6 | 0-0 | 4-6 | 0-0 | 0/2 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 0.400 | 8 | |
Wed 11/30/11 | Georgia Tech | L, 57-73 | A | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.043 | 0 | |
Sun 12/04/11 | Texas-Pan American | W, 65-27 | H | 18 | 2-9 | 0-0 | 2-7 | 0-2 | 1/4 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0.029 | 4 | |
Thu 12/08/11 | Creighton | W, 66-55 | H | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 12/10/11 | Northern Arizona | W, 97-88 | A | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 2/2 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0.047 | 0 | |
TOTALS | 130 | 17-35 | 6-9 | 15-30 | 2-5 | 9/26 | 35 | 2 | 3 | 13 | 3 | 14 | 4 | 0.143 | 42 | ||||
| 48.6% | 66.7% | 50.0% | 40.0% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 24 | 7.9 | 20-56 | 35.7% | 9-11 | 81.8% | 2-7 | 28.6% | 1.3 | 0.1 | 0.1 | 0.0 | 13 | 19 | 51 | 2.1 | |||
2011-12 | 10 | 13.0 | 17-35 | 48.6% | 6-9 | 66.7% | 2-5 | 40.0% | 3.5 | 0.2 | 0.3 | 0.3 | 13 | 14 | 42 | 4.2 | |||
2012-13 | 9 | 10.8 | 7-16 | 43.8% | 6-8 | 75.0% | 0-1 | 0.0% | 2.7 | 0.1 | 0.4 | 0.1 | 9 | 12 | 20 | 2.2 | |||
TOTALS | 43 | 9.7 | 44-107 | 41.1% | 21-28 | 75.0% | 4-13 | 30.8% | 1.6 | 0.1 | 0.2 | 0.1 | 35 | 45 | 113 | 2.6 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 11/12/2011 | Huskers Roll Past Lady Lions in Opener | Nebraska | ||||||
PPG |
| 4.2 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 10 | 13.0 | 3.5 | 0.2 | 48.6 | 66.7 | 40.0 |
SPG | BPG |
| 0.3 | 0.3 |
PPWS |
eFG% |
| 1.07 |
51.4 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 34.7 |
15.5 |
5.9 |
1.7 |
1.3 |
