| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Richmond | L, 39-56 | H | 27 | 5-12 | 0-0 | 5-12 | 0-0 | 1/3 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 0.137 | 10 | |
Sun 11/13/11 | Loyola (Md.) | L, 38-42 | A | 29 | 3-6 | 2-3 | 3-6 | 0-0 | 5/4 | 9 | 0 | 0 | 1 | 0 | 4 | 10 | 0.212 | 8 | |
Fri 11/18/11 | William & Mary | W, 61-58 | A | 32 | 7-10 | 5-6 | 7-10 | 0-0 | 2/8 | 10 | 5 | 1 | 0 | 0 | 2 | 29 | 0.525 | 19 | |
Sat 11/26/11 | Mount Saint Mary`s | L, 45-52 | A | 36 | 3-14 | 2-2 | 3-14 | 0-0 | 4/4 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 0.117 | 8 | |
Mon 11/28/11 | Air Force | W, 71-59 | H | 31 | 7-10 | 7-15 | 7-10 | 0-0 | 8/4 | 12 | 3 | 0 | 2 | 3 | 2 | 23 | 0.412 | 21 | |
Fri 12/02/11 | Houston Baptist | W, 67-31 | H | 17 | 3-4 | 1-2 | 3-4 | 0-0 | 3/5 | 8 | 0 | 2 | 0 | 1 | 1 | 14 | 0.484 | 7 | |
Sat 12/03/11 | Maine | W, 73-56 | H | 25 | 3-5 | 2-5 | 3-5 | 0-0 | 2/5 | 7 | 4 | 1 | 0 | 1 | 3 | 14 | 0.367 | 8 | |
Wed 12/07/11 | Siena | W, 61-50 | H | 26 | 1-3 | 0-0 | 1-3 | 0-0 | 3/4 | 7 | 2 | 0 | 7 | 0 | 1 | 1 | 0.022 | 2 | |
Fri 12/09/11 | Princeton | W, 65-52 | H | 33 | 9-11 | 0-2 | 9-11 | 0-0 | 4/4 | 8 | 2 | 1 | 5 | 0 | 1 | 18 | 0.358 | 18 | |
Sun 12/11/11 | Howard | L, 50-60 | A | 29 | 3-7 | 2-2 | 3-7 | 0-0 | 0/4 | 4 | 2 | 2 | 4 | 0 | 3 | 7 | 0.161 | 8 | |
Tue 12/20/11 | Maryland-Baltimore County | L, 46-54 | H | 37 | 2-3 | 1-2 | 2-3 | 0-0 | 2/6 | 8 | 3 | 0 | 2 | 2 | 1 | 12 | 0.240 | 5 | |
Thu 12/29/11 | Fordham | L, 43-47 | N | 36 | 7-14 | 3-4 | 7-14 | 0-0 | 4/4 | 8 | 1 | 0 | 2 | 0 | 2 | 14 | 0.259 | 17 | |
Fri 12/30/11 | Boston University | L, 46-48 | H | 40 | 4-11 | 3-4 | 4-11 | 0-0 | 6/7 | 13 | 4 | 4 | 2 | 1 | 1 | 20 | 0.323 | 11 | |
Tue 01/03/12 | New Jersey Tech | W, 67-51 | H | 22 | 2-6 | 0-2 | 2-6 | 0-0 | 1/3 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0.089 | 4 | |
Sat 01/07/12 | Lafayette | W, 60-55 | A | 33 | 4-9 | 2-2 | 4-9 | 0-0 | 2/7 | 9 | 4 | 1 | 2 | 0 | 4 | 15 | 0.298 | 10 | |
Wed 01/11/12 | Holy Cross | L, 38-55 | H | 28 | 2-8 | 2-2 | 2-8 | 0-0 | 4/5 | 9 | 2 | 1 | 2 | 0 | 4 | 8 | 0.187 | 6 | |
Sat 01/14/12 | Army | W, 58-56 | H | 36 | 6-12 | 4-4 | 6-12 | 0-0 | 7/5 | 12 | 3 | 1 | 1 | 0 | 3 | 23 | 0.441 | 16 | |
Wed 01/18/12 | American | L, 44-49 | A | 35 | 5-9 | 0-2 | 5-9 | 0-0 | 2/6 | 8 | 1 | 0 | 4 | 0 | 3 | 7 | 0.138 | 10 | |
Sat 01/21/12 | Colgate | W, 61-52 | H | 34 | 8-15 | 0-3 | 8-15 | 0-0 | 4/3 | 7 | 4 | 1 | 2 | 0 | 2 | 15 | 0.263 | 16 | |
Wed 01/25/12 | Lehigh | L, 46-50 | H | 31 | 3-8 | 1-2 | 3-8 | 0-0 | 4/2 | 6 | 3 | 2 | 5 | 0 | 3 | 6 | 0.127 | 7 | |
Sat 01/28/12 | Bucknell | W, 50-49 | A | 37 | 1-6 | 1-2 | 1-6 | 0-0 | 3/10 | 13 | 2 | 2 | 2 | 2 | 2 | 11 | 0.205 | 3 | |
Sat 02/04/12 | Lafayette | W, 63-47 | H | 26 | 6-9 | 2-2 | 6-9 | 0-0 | 4/2 | 6 | 2 | 2 | 5 | 0 | 4 | 15 | 0.350 | 14 | |
Wed 02/08/12 | Holy Cross | W, 73-56 | A | 27 | 5-8 | 1-6 | 5-8 | 0-0 | 3/5 | 8 | 6 | 0 | 1 | 0 | 1 | 14 | 0.288 | 11 | |
Sat 02/11/12 | Army | W, 57-50 | A | 32 | 2-6 | 1-1 | 2-6 | 0-0 | 1/8 | 9 | 2 | 1 | 0 | 1 | 1 | 12 | 0.242 | 5 | |
Wed 02/15/12 | American | L, 52-55 | H | 29 | 7-10 | 0-2 | 7-10 | 0-0 | 2/3 | 5 | 1 | 2 | 1 | 2 | 0 | 17 | 0.411 | 14 | |
Sat 02/18/12 | Colgate | L, 60-62 | A | 32 | 9-14 | 2-2 | 9-14 | 0-0 | 6/2 | 8 | 2 | 1 | 3 | 1 | 3 | 22 | 0.466 | 20 | |
Wed 02/22/12 | Lehigh | L, 48-57 | A | 25 | 0-3 | 2-2 | 0-3 | 0-0 | 3/6 | 9 | 1 | 1 | 2 | 0 | 2 | 6 | 0.157 | 2 | |
Sat 02/25/12 | Bucknell | W, 60-51 | H | 29 | 4-6 | 5-6 | 4-6 | 0-0 | 2/3 | 5 | 4 | 1 | 3 | 0 | 4 | 16 | 0.368 | 13 | |
Thu 03/01/12 | Colgate | W, 66-54 | H | 29 | 6-11 | 2-2 | 6-11 | 0-0 | 4/4 | 8 | 1 | 1 | 4 | 0 | 2 | 13 | 0.249 | 14 | |
Mon 03/05/12 | Lehigh | W, 64-59 | A | 33 | 4-8 | 5-6 | 4-8 | 0-0 | 2/1 | 3 | 6 | 0 | 1 | 1 | 3 | 16 | 0.340 | 13 | |
Sat 03/10/12 | Holy Cross | W, 57-48 | H | 34 | 7-15 | 8-10 | 7-15 | 0-0 | 3/4 | 7 | 2 | 0 | 1 | 0 | 3 | 19 | 0.355 | 22 | |
Sat 03/17/12 | Maryland | L, 44-59 | N | 33 | 7-10 | 0-0 | 7-10 | 0-0 | 2/5 | 7 | 1 | 1 | 1 | 0 | 2 | 18 | 0.331 | 14 | |
TOTALS | 983 | 145-283 | 66-105 | 145-283 | 0-0 | 103/146 | 249 | 81 | 30 | 69 | 15 | 69 | 13 | 0.278 | 356 | ||||
| 51.2% | 62.9% | 51.2% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 31 | 29.5 | 109-228 | 47.8% | 75-129 | 58.1% | 0-1 | 0.0% | 7.8 | 1.3 | 0.7 | 0.4 | 56 | 64 | 293 | 9.5 | |||
2011-12 | 32 | 30.7 | 145-283 | 51.2% | 66-105 | 62.9% | 0-0 | 0.0% | 7.8 | 2.5 | 0.9 | 0.5 | 69 | 69 | 356 | 11.1 | |||
2012-13 | 33 | 31.7 | 168-316 | 53.2% | 93-170 | 54.7% | 0-0 | 0.0% | 7.9 | 1.6 | 1.2 | 0.6 | 64 | 82 | 429 | 13.0 | |||
TOTALS | 96 | 30.7 | 422-827 | 51.0% | 234-404 | 57.9% | 0-1 | 0.0% | 5.1 | 1.8 | 0.9 | 0.3 | 189 | 215 | 1078 | 11.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 3/24/2013 | Navy Falls To No. 7 Kentucky, 61-41 | Navy | ||||||
| Fri 3/22/2013 | Jade Geif's NCAA Tournament Diary | Navy | ||||||
| Tue 3/5/2013 | Patriot League Honors Navy's Geif and Membreno | Navy | ||||||
| Mon 2/25/2013 | Geif Earns League Player-of-the-Week Honor | Navy | ||||||
| Sat 2/23/2013 | Geif Sparks Mids to Win Over Colgate | Navy | ||||||
PPG |
| 11.1 Tm Rk: 2 Conf Rk: T-9 Natl: T-505 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 32 | 30.7 4 T-8 T-500 |
7.8 1 T-4 T-153 |
2.5 3 T-11 T-414 |
51.2 1 T-2 T-90 |
62.9 6 T-34 T-1344 |
0.0 T-9 T-35 T-1426 |
SPG | BPG |
| 0.9 5 T-23 T-1110 | 0.5 T-1 T-12 T-468 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 14.5 1 T-12 T-639 |
1.2:1 4 T-4 T-241 |
1.07 1 T-5 T-245 |
51.2 2 T-4 T-197 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 42.9 4 T-15 T-529 |
16.2 2 T-5 T-187 |
57.0 2 T-2 T-54 |
1.2 2 T-16 T-586 |
1.9 10 T-25 T-1154 |
