| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Arkansas | W, 68-60 | N | 31 | 6-14 | 2-2 | 5-10 | 1-4 | 0/3 | 3 | 4 | 2 | 2 | 0 | 0 | 13 | 0.221 | 15 | |
Sat 11/12/11 | Florida State | L, 56-68 | N | 33 | 4-16 | 1-2 | 3-11 | 1-5 | 2/1 | 3 | 2 | 2 | 6 | 0 | 2 | 0 | 0.000 | 10 | |
Sun 11/13/11 | South Florida | L, 52-60 | N | 31 | 2-15 | 1-2 | 1-12 | 1-3 | 2/4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 6 | |
Sat 11/19/11 | Binghamton | W, 65-40 | H | 31 | 3-11 | 2-4 | 2-9 | 1-2 | 0/8 | 8 | 5 | 2 | 3 | 1 | 3 | 10 | 0.182 | 9 | |
Sun 11/20/11 | North Dakota State | W, 80-41 | H | 27 | 7-15 | 0-0 | 7-14 | 0-1 | 2/7 | 9 | 4 | 2 | 4 | 0 | 4 | 15 | 0.285 | 14 | |
Fri 11/25/11 | Quinnipiac | L, 62-64 | N | 39 | 6-17 | 0-0 | 6-16 | 0-1 | 1/5 | 6 | 3 | 4 | 6 | 0 | 2 | 7 | 0.096 | 12 | |
Sat 11/26/11 | Virginia Tech | W, 65-64 | H | 31 | 7-13 | 1-2 | 7-11 | 0-2 | 0/3 | 3 | 4 | 2 | 0 | 0 | 3 | 16 | 0.323 | 15 | |
Thu 12/01/11 | Wake Forest | L, 65-82 | A | 40 | 4-16 | 2-2 | 2-12 | 2-4 | 0/3 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 0.000 | 12 | |
Sun 12/04/11 | Baylor | L, 60-89 | H | 39 | 8-17 | 3-4 | 8-14 | 0-3 | 1/4 | 5 | 2 | 3 | 3 | 0 | 1 | 15 | 0.185 | 19 | |
Wed 12/07/11 | Air Force | W, 81-46 | H | 32 | 8-14 | 0-0 | 6-11 | 2-3 | 2/4 | 6 | 6 | 4 | 2 | 0 | 2 | 25 | 0.417 | 18 | |
Sat 12/10/11 | Harvard | W, 79-53 | H | 34 | 5-10 | 2-2 | 4-7 | 1-3 | 0/2 | 2 | 3 | 1 | 3 | 0 | 1 | 11 | 0.188 | 13 | |
Sun 12/11/11 | Alcorn State | W, 75-46 | H | 31 | 5-11 | 6-6 | 5-11 | 0-0 | 2/4 | 6 | 2 | 4 | 2 | 1 | 0 | 20 | 0.354 | 16 | |
Wed 12/14/11 | Denver | L, 63-72 | A | 36 | 5-17 | 0-0 | 1-9 | 4-8 | 2/3 | 5 | 2 | 0 | 3 | 0 | 1 | 5 | 0.079 | 14 | |
Fri 12/23/11 | New Jersey Tech | W, 71-47 | H | 34 | 7-13 | 4-4 | 5-10 | 2-3 | 2/5 | 7 | 4 | 0 | 1 | 0 | 0 | 23 | 0.398 | 20 | |
Fri 12/30/11 | Purdue | L, 53-57 | A | 27 | 5-12 | 3-4 | 3-8 | 2-4 | 0/3 | 3 | 1 | 0 | 8 | 0 | 4 | 2 | 0.038 | 15 | |
Mon 01/02/12 | Indiana | W, 84-43 | H | 35 | 8-18 | 0-0 | 3-13 | 5-5 | 2/9 | 11 | 2 | 1 | 4 | 0 | 1 | 19 | 0.293 | 21 | |
Thu 01/05/12 | Northwestern | W, 68-60 | A | 36 | 7-15 | 10-13 | 5-12 | 2-3 | 1/7 | 8 | 3 | 1 | 4 | 0 | 2 | 21 | 0.307 | 26 | |
Thu 01/12/12 | Purdue | L, 55-72 | H | 37 | 4-10 | 2-2 | 3-8 | 1-2 | 3/7 | 10 | 1 | 0 | 4 | 1 | 3 | 11 | 0.177 | 11 | |
Sun 01/15/12 | Michigan | L, 57-61 | A | 39 | 9-19 | 4-4 | 3-9 | 6-10 | 0/5 | 5 | 1 | 0 | 4 | 0 | 2 | 19 | 0.274 | 28 | |
Thu 01/19/12 | Michigan State | W, 71-65 | H | 40 | 7-15 | 2-2 | 7-12 | 0-3 | 1/6 | 7 | 4 | 3 | 3 | 0 | 2 | 18 | 0.261 | 16 | |
Sun 01/22/12 | Nebraska | L, 49-64 | A | 37 | 6-17 | 0-0 | 5-14 | 1-3 | 1/3 | 4 | 4 | 2 | 1 | 0 | 1 | 10 | 0.154 | 13 | |
Thu 01/26/12 | Wisconsin | L, 72-78 | H | 36 | 6-10 | 4-4 | 3-7 | 3-3 | 1/3 | 4 | 3 | 4 | 3 | 0 | 4 | 22 | 0.335 | 19 | |
Sun 01/29/12 | Ohio State | W, 76-65 | H | 30 | 5-8 | 7-7 | 2-4 | 3-4 | 0/3 | 3 | 2 | 1 | 6 | 0 | 4 | 16 | 0.277 | 20 | |
Thu 02/02/12 | Illinois | L, 67-72 | A | 34 | 7-21 | 3-3 | 6-16 | 1-5 | 3/3 | 6 | 1 | 0 | 3 | 0 | 0 | 7 | 0.119 | 18 | |
Sun 02/05/12 | Penn State | L, 65-68 | H | 36 | 5-15 | 4-4 | 5-10 | 0-5 | 0/4 | 4 | 4 | 1 | 4 | 0 | 2 | 8 | 0.119 | 14 | |
Thu 02/09/12 | Iowa | L, 58-75 | A | 36 | 9-19 | 2-4 | 9-16 | 0-3 | 2/4 | 6 | 1 | 1 | 3 | 0 | 0 | 12 | 0.180 | 20 | |
Mon 02/13/12 | Nebraska | W, 64-58 | H | 34 | 8-15 | 2-2 | 5-12 | 3-3 | 2/2 | 4 | 2 | 3 | 3 | 1 | 1 | 20 | 0.331 | 21 | |
Thu 02/16/12 | Illinois | W, 60-53 | H | 36 | 7-16 | 2-2 | 4-10 | 3-6 | 0/4 | 4 | 1 | 2 | 5 | 1 | 1 | 12 | 0.178 | 19 | |
Thu 02/23/12 | Ohio State | L, 56-81 | A | 32 | 7-16 | 3-3 | 6-14 | 1-2 | 1/3 | 4 | 0 | 0 | 3 | 0 | 2 | 9 | 0.144 | 18 | |
Sun 02/26/12 | Penn State | L, 51-74 | A | 32 | 5-13 | 0-4 | 5-11 | 0-2 | 1/3 | 4 | 3 | 0 | 3 | 0 | 3 | 1 | 0.018 | 10 | |
Thu 03/01/12 | Wisconsin | W, 81-49 | N | 32 | 4-15 | 3-4 | 4-15 | 0-0 | 2/8 | 10 | 4 | 1 | 4 | 0 | 1 | 8 | 0.143 | 11 | |
Fri 03/02/12 | Penn State | L, 74-78 | N | 37 | 10-21 | 3-4 | 8-14 | 2-7 | 1/8 | 9 | 2 | 3 | 3 | 0 | 1 | 22 | 0.283 | 25 | |
Fri 03/16/12 | Charleston Southern | W, 80-51 | H | 29 | 5-11 | 3-4 | 2-4 | 3-7 | 0/4 | 4 | 2 | 1 | 1 | 1 | 0 | 15 | 0.283 | 16 | |
Sun 03/18/12 | Bradley | W, 85-59 | H | 25 | 1-4 | 4-4 | 1-2 | 0-2 | 0/0 | 0 | 5 | 1 | 3 | 0 | 1 | 6 | 0.125 | 6 | |
Fri 03/23/12 | Manhattan | W, 67-54 | H | 32 | 5-12 | 3-3 | 4-10 | 1-2 | 1/0 | 1 | 3 | 5 | 0 | 0 | 0 | 16 | 0.294 | 14 | |
Sun 03/25/12 | Northern Iowa | W, 88-74 | H | 32 | 9-14 | 6-8 | 7-10 | 2-4 | 1/3 | 4 | 4 | 1 | 2 | 0 | 4 | 25 | 0.428 | 26 | |
TOTALS | 1213 | 216-515 | 94-115 | 162-388 | 54-127 | 39/148 | 187 | 97 | 58 | 114 | 7 | 61 | 13 | 0.208 | 580 | ||||
| 41.9% | 81.7% | 41.8% | 42.5% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 36 | 33.7 | 216-515 | 41.9% | 94-115 | 81.7% | 54-127 | 42.5% | 5.2 | 2.7 | 1.6 | 0.2 | 114 | 61 | 580 | 16.1 | |||
2012-13 | 32 | 35.3 | 235-540 | 43.5% | 137-153 | 89.5% | 56-167 | 33.5% | 4.0 | 3.9 | 1.9 | 0.4 | 90 | 74 | 663 | 20.7 | |||
TOTALS | 68 | 34.5 | 451-1055 | 42.7% | 231-268 | 86.2% | 110-294 | 37.4% | 2.8 | 3.3 | 1.8 | 0.1 | 204 | 135 | 1243 | 18.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 5/8/2013 | Banham Invited to USA Basketball World University Games Trials | Minnesota | ||||||
| Thu 5/2/2013 | Minnesota Women''s Basketball Announces Team Captains for 2013-14 | WBeeBall | ||||||
| Thu 5/2/2013 | Women''s Basketball Announces Team Captains for 2013-14 | Minnesota | ||||||
| Sat 4/6/2013 | Banham Earns WBCA All-America Honorable Mention Honors | Minnesota | ||||||
| Tue 3/19/2013 | Banham Named All-Region 6 Nominee for WBCA All-America Team | Minnesota | ||||||
PPG |
| 16.1 Tm Rk: 1 Conf Rk: T-6 Natl: T-97 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 36 | 33.7 2 T-10 T-182 |
5.2 3 T-21 T-602 |
2.7 2 T-18 T-347 |
41.9 5 T-31 T-559 |
81.7 2 T-13 T-227 |
42.5 1 T-2 T-58 |
SPG | BPG |
| 1.6 1 T-14 T-377 | 0.2 T-6 T-35 T-915 |
Pts40 |
PPWS |
eFG% |
| 19.1 2 T-9 T-163 |
1.02 T-5 T-25 T-446 |
47.2 5 T-27 T-484 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 47.3 1 T-10 T-284 |
9.3 6 T-29 T-876 |
32.7 1 T-20 T-380 |
0.4 T-8 T-42 T-1166 |
2.7 2 T-17 T-607 |
