| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Loyola (Md.) | W, 84-46 | H | 26 | 5-6 | 5-6 | 3-4 | 2-2 | 1/0 | 1 | 4 | 1 | 1 | 0 | 4 | 20 | 0.400 | 17 | |
Sun 11/13/11 | Georgetown | W, 72-53 | H | 9 | 0-2 | 0-0 | 0-1 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | |
Wed 11/16/11 | Towson | W, 82-46 | H | 27 | 10-15 | 2-2 | 6-9 | 4-6 | 2/3 | 5 | 4 | 1 | 3 | 0 | 0 | 27 | 0.563 | 26 | |
Sat 11/19/11 | Maryland-Baltimore County | W, 70-59 | A | 30 | 4-14 | 3-4 | 1-7 | 3-7 | 0/2 | 2 | 5 | 1 | 0 | 0 | 2 | 11 | 0.216 | 14 | |
Tue 11/22/11 | Saint Joseph`s | W, 94-71 | H | 21 | 0-4 | 1-2 | 0-1 | 0-3 | 0/1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0.000 | 1 | |
Fri 11/25/11 | Florida International | W, 84-52 | N | 22 | 3-7 | 0-0 | 1-3 | 2-4 | 0/2 | 2 | 3 | 0 | 2 | 0 | 1 | 7 | 0.174 | 8 | |
Sat 11/26/11 | Cal State Bakersfield | W, 114-83 | N | 18 | 7-12 | 0-0 | 4-7 | 3-5 | 2/3 | 5 | 1 | 1 | 2 | 0 | 1 | 16 | 0.423 | 17 | |
Wed 11/30/11 | Michigan | W, 74-65 | H | 14 | 3-6 | 0-0 | 2-2 | 1-4 | 0/1 | 1 | 4 | 0 | 2 | 0 | 1 | 7 | 0.303 | 7 | |
Sun 12/04/11 | American | W, 76-42 | A | 23 | 3-7 | 4-4 | 3-6 | 0-1 | 0/4 | 4 | 5 | 1 | 5 | 0 | 2 | 10 | 0.268 | 10 | |
Thu 12/08/11 | Delaware State | W, 108-33 | H | 28 | 6-11 | 1-1 | 6-10 | 0-1 | 1/2 | 3 | 7 | 2 | 2 | 0 | 1 | 17 | 0.328 | 13 | |
Sun 12/11/11 | George Mason | W, 78-50 | A | 15 | 1-4 | 0-0 | 1-2 | 0-2 | 0/3 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 0.070 | 2 | |
Wed 12/28/11 | Lafayette | W, 84-36 | H | 25 | 4-7 | 4-4 | 4-6 | 0-1 | 0/2 | 2 | 6 | 1 | 1 | 0 | 0 | 17 | 0.378 | 12 | |
Thu 12/29/11 | Delaware | W, 85-76 | H | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.108 | 0 | |
Mon 01/02/12 | Florida State | W, 91-70 | A | 14 | 1-3 | 0-0 | 1-2 | 0-1 | 0/2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.099 | 2 | |
Fri 01/06/12 | Georgia Tech | W, 77-74 | H | 13 | 2-2 | 2-2 | 1-1 | 1-1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.211 | 7 | |
Sun 01/08/12 | North Carolina | W, 78-72 | A | 13 | 2-6 | 1-1 | 2-6 | 0-0 | 0/1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0.101 | 5 | |
Thu 01/12/12 | Miami (Fla.) | L, 63-75 | A | 13 | 2-5 | 1-1 | 2-4 | 0-1 | 0/2 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 0.200 | 5 | |
Mon 01/16/12 | Virginia | W, 68-61 | H | 14 | 2-7 | 0-0 | 1-4 | 1-3 | 0/2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0.079 | 5 | |
Thu 01/19/12 | Wake Forest | W, 86-58 | H | 24 | 4-10 | 1-1 | 2-5 | 2-5 | 0/1 | 1 | 4 | 0 | 1 | 0 | 1 | 9 | 0.192 | 11 | |
Sun 01/22/12 | Duke | L, 72-80 | A | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | |
Thu 01/26/12 | Virginia Tech | L, 69-75 | H | 17 | 0-4 | 1-2 | 0-3 | 0-1 | 0/1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0.000 | 1 | |
Thu 02/02/12 | Boston College | W, 86-44 | H | 22 | 6-9 | 1-1 | 3-5 | 3-4 | 1/3 | 4 | 5 | 0 | 5 | 0 | 1 | 16 | 0.368 | 16 | |
Mon 02/06/12 | Georgia Tech | W, 64-56 | A | 8 | 1-3 | 0-0 | 1-1 | 0-2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.071 | 2 | |
Thu 02/09/12 | Clemson | W, 91-61 | A | 21 | 3-6 | 3-4 | 2-4 | 1-2 | 0/3 | 3 | 2 | 0 | 5 | 0 | 1 | 5 | 0.116 | 10 | |
Sun 02/12/12 | Miami (Fla.) | L, 74-76 | H | 3 | 0-1 | 1-2 | 0-1 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1 | |
Thu 02/16/12 | Virginia | W, 73-56 | A | 16 | 3-7 | 0-0 | 3-5 | 0-2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.139 | 6 | |
Sun 02/19/12 | Duke | W, 63-61 | H | 25 | 3-7 | 0-0 | 2-5 | 1-2 | 0/2 | 2 | 6 | 0 | 1 | 0 | 1 | 10 | 0.225 | 7 | |
Fri 02/24/12 | North Carolina | W, 84-64 | H | 20 | 1-4 | 2-2 | 0-3 | 1-1 | 0/1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0.133 | 5 | |
Sun 02/26/12 | North Carolina State | W, 65-50 | A | 9 | 0-5 | 0-0 | 0-3 | 0-2 | 1/1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
Fri 03/02/12 | Virginia | W, 70-58 | N | 19 | 4-5 | 2-2 | 1-1 | 3-4 | 0/2 | 2 | 3 | 1 | 6 | 0 | 2 | 12 | 0.377 | 13 | |
Sat 03/03/12 | Wake Forest | W, 73-58 | N | 16 | 3-5 | 2-2 | 2-2 | 1-3 | 0/2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0.312 | 9 | |
Sun 03/04/12 | Georgia Tech | W, 68-65 | N | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 03/17/12 | Navy | W, 59-44 | N | 15 | 1-4 | 0-0 | 0-1 | 1-3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | |
Mon 03/19/12 | Louisville | W, 72-68 | N | 20 | 2-4 | 0-0 | 1-2 | 1-2 | 0/2 | 2 | 5 | 2 | 4 | 0 | 3 | 8 | 0.225 | 5 | |
Sun 03/25/12 | Texas A&M | W, 81-74 | N | 28 | 3-8 | 0-0 | 2-6 | 1-2 | 0/4 | 4 | 6 | 2 | 2 | 0 | 1 | 11 | 0.204 | 7 | |
Tue 03/27/12 | Notre Dame | L, 49-80 | N | 17 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 628 | 89-202 | 37-43 | 57-123 | 32-79 | 8/58 | 66 | 98 | 21 | 78 | 0 | 40 | 7 | 0.174 | 247 | ||||
| 44.1% | 86.0% | 46.3% | 40.5% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 36 | 17.4 | 89-202 | 44.1% | 37-43 | 86.0% | 32-79 | 40.5% | 1.8 | 2.7 | 0.6 | 0.0 | 78 | 40 | 247 | 6.9 | |||
2012-13 | 0 | 0.0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
TOTALS | 36 | 17.4 | 89-202 | 44.1% | 37-43 | 86.0% | 32-79 | 40.5% | 1.8 | 2.7 | 0.6 | 0.0 | 78 | 40 | 247 | 6.9 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 7/5/2012 | Maryland basketball players get head start at Point Guard College | WBeeBall | ||||||
| Thu 4/12/2012 | Moseley Making a Name | WBeeBall | ||||||
| Thu 4/12/2012 | Moseley Making a Name | Maryland | ||||||
| Thu 3/1/2012 | Moseley, Rodgers Earn ACC Academic Honors | Maryland | ||||||
| Wed 2/29/2012 | DeVaughn Named to All-ACC Defensive Team | Maryland | ||||||
PPG |
| 6.9 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 36 | 17.4 | 1.8 | 2.7 | 44.1 | 86.0 | 40.5 |
SPG |
| 0.6 |
A/TO |
PPWS |
eFG% |
| 1.3:1 |
1.11 |
52 |
Usage% |
Reb Rt |
Ast Rt |
Stl Rt |
| 36.7 |
6.1 |
67.7 |
1.8 |
