| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Western Michigan | W, 76-64 | H | 11 | 0-1 | 2-4 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 2 | |
Wed 11/16/11 | Creighton | W, 73-59 | H | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0/2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.175 | 0 | |
Sun 11/20/11 | Wake Forest | W, 74-73 | A | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
Fri 11/25/11 | Lamar | W, 90-40 | H | 17 | 1-4 | 0-0 | 1-4 | 0-0 | 1/2 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0.000 | 2 | |
Sat 11/26/11 | IUPUI | W, 71-50 | H | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.256 | 0 | |
Sun 11/27/11 | Florida Atlantic | W, 82-63 | H | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
Thu 12/01/11 | Southern Methodist | W, 75-52 | H | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.183 | 0 | |
Thu 12/08/11 | Wisconsin | W, 73-44 | H | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.199 | 2 | |
Sat 12/17/11 | Missouri-Kansas City | W, 77-52 | H | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0 | |
Wed 12/21/11 | Oral Roberts | W, 85-68 | H | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 1/0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.098 | 0 | |
Wed 12/28/11 | Sam Houston State | W, 87-59 | H | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.370 | 2 | |
TOTALS | 63 | 3-13 | 2-4 | 3-13 | 0-0 | 2/9 | 11 | 4 | 2 | 7 | 1 | 10 | 1 | 0.141 | 8 | ||||
| 23.1% | 50.0% | 23.1% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 11 | 5.7 | 3-13 | 23.1% | 2-4 | 50.0% | 0-0 | 0.0% | 1.0 | 0.4 | 0.2 | 0.1 | 7 | 10 | 8 | 0.7 | |||
2012-13 | 23 | 16.3 | 44-130 | 33.8% | 21-31 | 67.7% | 14-48 | 29.2% | 1.9 | 1.1 | 1.2 | 0.0 | 39 | 24 | 123 | 5.3 | |||
TOTALS | 34 | 12.9 | 47-143 | 32.9% | 23-35 | 65.7% | 14-48 | 29.2% | 0.3 | 0.9 | 0.9 | 0.0 | 46 | 34 | 131 | 3.9 | |||
PPG |
| 0.7 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 11 | 5.7 | 1.0 | 0.4 | 23.1 | 50.0 | 0.0 |
SPG | BPG |
| 0.2 | 0.1 |
PPWS |
eFG% |
| 0.54 |
23.1 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 29.7 |
11.0 |
19.0 |
1.1 |
1.8 |
