| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | American | W, 68-64 | A | 8 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.156 | 2 | |
Thu 11/17/11 | Maryland-Eastern Shore | W, 61-53 | H | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Sun 12/04/11 | Towson | L, 58-65 | A | 8 | 2-2 | 0-0 | 2-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.278 | 4 | |
Thu 12/08/11 | Maine | W, 64-47 | A | 9 | 2-3 | 0-0 | 2-3 | 0-0 | 2/3 | 5 | 0 | 0 | 2 | 2 | 1 | 7 | 0.409 | 4 | |
Sun 12/18/11 | Central Connecticut | W, 71-64 | H | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Thu 12/29/11 | Richmond | L, 66-74 | N | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Fri 12/30/11 | Rhode Island | W, 77-42 | N | 11 | 2-6 | 0-0 | 2-6 | 0-0 | 2/1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0.199 | 4 | |
Tue 01/03/12 | Duquesne | W, 56-49 | H | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.076 | 0 | |
Thu 01/05/12 | Virginia Commonwealth | W, 64-43 | H | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.278 | 2 | |
Sun 01/08/12 | Georgia State | W, 62-50 | A | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
Sun 01/22/12 | William & Mary | W, 50-40 | A | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
Thu 01/26/12 | Georgia State | W, 76-45 | H | 7 | 4-4 | 0-0 | 4-4 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0.618 | 8 | |
Sun 01/29/12 | Delaware | L, 65-72 | H | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Wed 02/01/12 | Old Dominion | W, 57-55 | A | 17 | 3-4 | 0-0 | 3-4 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 0.254 | 6 | |
Sun 02/05/12 | George Mason | W, 49-45 | H | 18 | 1-3 | 4-6 | 1-3 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0.127 | 6 | |
Thu 02/09/12 | Drexel | W, 56-51 | A | 6 | 0-2 | 0-2 | 0-2 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0 | |
Sun 02/12/12 | Virginia Commonwealth | W, 65-64 | A | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.141 | 0 | |
Thu 02/16/12 | North Carolina-Wilmington | W, 63-52 | H | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.168 | 0 | |
Sun 02/19/12 | Northeastern | L, 50-61 | A | 4 | 1-1 | 0-1 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.290 | 2 | |
Thu 02/23/12 | Hofstra | W, 80-61 | H | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.175 | 0 | |
Sun 02/26/12 | Old Dominion | W, 63-44 | H | 3 | 0-1 | 0-2 | 0-1 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
Wed 02/29/12 | George Mason | W, 66-54 | A | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
Fri 03/09/12 | George Mason | W, 64-54 | N | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
Thu 03/15/12 | Davidson | W, 64-49 | H | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1/4 | 5 | 0 | 1 | 4 | 1 | 1 | 1 | 0.051 | 0 | |
Sun 03/18/12 | Wake Forest | W, 84-76 | H | 9 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0.155 | 2 | |
Fri 03/23/12 | South Florida | W, 72-45 | H | 15 | 2-4 | 0-2 | 2-4 | 0-0 | 1/4 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0.100 | 4 | |
Sun 03/25/12 | Virginia | W, 68-59 | H | 11 | 1-2 | 0-1 | 1-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.051 | 2 | |
Wed 03/28/12 | Syracuse | W, 74-71 | H | 2 | 0-2 | 2-2 | 0-2 | 0-0 | 2/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.526 | 2 | |
Sat 03/31/12 | Oklahoma State | L, 68-75 | A | 9 | 2-2 | 1-1 | 2-2 | 0-0 | 0/2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0.444 | 5 | |
TOTALS | 206 | 23-46 | 7-17 | 23-46 | 0-0 | 14/25 | 39 | 1 | 4 | 13 | 13 | 28 | 2 | 0.155 | 53 | ||||
| 50.0% | 41.2% | 50.0% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 29 | 7.1 | 23-46 | 50.0% | 7-17 | 41.2% | 0-0 | 0.0% | 1.3 | 0.0 | 0.1 | 0.4 | 13 | 28 | 53 | 1.8 | |||
2012-13 | 36 | 14.9 | 49-118 | 41.5% | 14-24 | 58.3% | 0-0 | 0.0% | 3.3 | 0.3 | 0.4 | 0.5 | 31 | 58 | 112 | 3.1 | |||
TOTALS | 65 | 11.4 | 72-164 | 43.9% | 21-41 | 51.2% | 0-0 | 0.0% | 0.6 | 0.2 | 0.3 | 0.2 | 44 | 86 | 165 | 2.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 10/18/2012 | If You Really Knew Her... Sophomore Crystal Ross | James Madison | ||||||
PPG |
| 1.8 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 29 | 7.1 | 1.3 | 0.0 | 50.0 | 41.2 | 0.0 |
SPG | BPG |
| 0.1 | 0.4 |
PPWS |
eFG% |
| 0.98 |
50 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 29.3 |
10.3 |
1.5 |
4.5 |
1.1 |
