| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Manhattan | W, 64-45 | H | 23 | 3-8 | 2-2 | 3-7 | 0-1 | 4/5 | 9 | 1 | 1 | 3 | 0 | 3 | 9 | 0.230 | 8 | |
Sun 11/13/11 | Long Island | W, 54-45 | H | 28 | 1-6 | 4-4 | 1-6 | 0-0 | 1/2 | 3 | 1 | 2 | 6 | 1 | 4 | 1 | 0.021 | 6 | |
Thu 11/17/11 | Notre Dame | L, 43-98 | A | 21 | 1-2 | 0-0 | 1-2 | 0-0 | 0/3 | 3 | 1 | 2 | 4 | 0 | 3 | 2 | 0.053 | 2 | |
Tue 11/22/11 | Central Connecticut | W, 65-56 | H | 31 | 6-12 | 2-2 | 6-12 | 0-0 | 3/1 | 4 | 0 | 0 | 2 | 0 | 3 | 9 | 0.159 | 14 | |
Fri 11/25/11 | Texas Christian | W, 64-60 | N | 32 | 3-12 | 0-0 | 3-12 | 0-0 | 3/2 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 0.054 | 6 | |
Sat 11/26/11 | Central Florida | W, 55-46 | A | 27 | 1-4 | 2-2 | 1-4 | 0-0 | 0/2 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | 0.082 | 4 | |
Thu 12/01/11 | Marist | L, 51-57 | A | 29 | 3-5 | 0-0 | 3-5 | 0-0 | 2/4 | 6 | 5 | 0 | 1 | 2 | 2 | 14 | 0.307 | 6 | |
Sun 12/04/11 | Saint John`s | L, 45-70 | A | 18 | 2-6 | 0-0 | 2-6 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0.064 | 4 | |
Wed 12/07/11 | Hofstra | W, 61-59 | H | 27 | 5-10 | 2-2 | 5-10 | 0-0 | 0/2 | 2 | 1 | 0 | 2 | 0 | 3 | 8 | 0.156 | 12 | |
Sat 12/10/11 | Boston College | W, 54-45 | H | 33 | 5-8 | 0-0 | 5-8 | 0-0 | 2/5 | 7 | 0 | 1 | 1 | 1 | 1 | 13 | 0.235 | 10 | |
Mon 12/12/11 | Dartmouth | W, 60-42 | A | 20 | 6-8 | 2-2 | 6-7 | 0-1 | 3/2 | 5 | 0 | 5 | 3 | 1 | 3 | 19 | 0.567 | 14 | |
Thu 12/22/11 | Richmond | L, 56-69 | A | 19 | 3-5 | 1-1 | 2-4 | 1-1 | 1/0 | 1 | 2 | 0 | 2 | 0 | 5 | 7 | 0.230 | 8 | |
Thu 12/29/11 | Harvard | W, 72-61 | H | 30 | 11-17 | 3-3 | 11-17 | 0-0 | 2/4 | 6 | 2 | 1 | 0 | 2 | 3 | 28 | 0.511 | 25 | |
Sat 12/31/11 | Providence | L, 46-63 | A | 23 | 4-11 | 2-2 | 4-11 | 0-0 | 1/0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0.206 | 10 | |
Mon 01/02/12 | Albany | L, 37-40 | H | 24 | 3-10 | 1-2 | 2-8 | 1-2 | 0/0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0.000 | 8 | |
Thu 01/05/12 | New Hampshire | L, 45-64 | A | 23 | 5-9 | 0-0 | 5-9 | 0-0 | 1/4 | 5 | 1 | 1 | 1 | 1 | 4 | 12 | 0.331 | 10 | |
Sat 01/07/12 | Vermont | L, 50-57 | H | 24 | 4-10 | 2-6 | 4-10 | 0-0 | 2/4 | 6 | 2 | 0 | 4 | 0 | 2 | 3 | 0.068 | 10 | |
Sat 01/14/12 | Binghamton | W, 63-41 | A | 30 | 7-16 | 2-2 | 7-16 | 0-0 | 1/7 | 8 | 2 | 0 | 1 | 1 | 0 | 15 | 0.333 | 16 | |
Mon 01/16/12 | Maryland-Baltimore County | L, 59-71 | A | 29 | 6-15 | 2-2 | 6-15 | 0-0 | 2/4 | 6 | 2 | 1 | 2 | 0 | 3 | 11 | 0.214 | 14 | |
Thu 01/19/12 | Maine | W, 64-52 | H | 21 | 6-8 | 2-2 | 5-7 | 1-1 | 0/3 | 3 | 3 | 0 | 1 | 1 | 2 | 18 | 0.553 | 15 | |
Sun 01/22/12 | Boston University | L, 46-53 | A | 30 | 2-9 | 1-2 | 2-8 | 0-1 | 2/3 | 5 | 2 | 0 | 4 | 1 | 1 | 0 | 0.000 | 5 | |
Wed 01/25/12 | Stony Brook | W, 63-44 | H | 23 | 3-8 | 0-0 | 3-7 | 0-1 | 0/3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 0.183 | 6 | |
Sat 01/28/12 | Albany | W, 65-57 | A | 17 | 3-4 | 4-4 | 3-4 | 0-0 | 1/3 | 4 | 1 | 2 | 3 | 0 | 4 | 12 | 0.421 | 10 | |
Wed 02/01/12 | New Hampshire | W, 64-46 | H | 22 | 0-6 | 6-6 | 0-6 | 0-0 | 3/3 | 6 | 1 | 2 | 1 | 1 | 1 | 8 | 0.220 | 6 | |
Sun 02/05/12 | Vermont | W, 63-52 | A | 26 | 5-9 | 8-11 | 5-9 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 0.278 | 18 | |
Sat 02/11/12 | Binghamton | W, 67-58 | H | 30 | 8-13 | 7-9 | 7-12 | 1-1 | 1/2 | 3 | 1 | 4 | 1 | 0 | 2 | 23 | 0.487 | 24 | |
Wed 02/15/12 | Maine | W, 59-40 | A | 24 | 4-9 | 2-2 | 4-9 | 0-0 | 2/5 | 7 | 1 | 2 | 2 | 0 | 1 | 12 | 0.312 | 10 | |
Sun 02/19/12 | Maryland-Baltimore County | W, 66-54 | H | 30 | 4-8 | 5-6 | 4-8 | 0-0 | 0/2 | 2 | 4 | 0 | 2 | 2 | 3 | 13 | 0.251 | 13 | |
Wed 02/22/12 | Stony Brook | W, 49-42 | A | 32 | 8-12 | 0-1 | 8-12 | 0-0 | 1/8 | 9 | 1 | 1 | 1 | 0 | 2 | 19 | 0.409 | 16 | |
Sat 02/25/12 | Boston University | L, 52-57 | H | 21 | 2-6 | 0-0 | 2-6 | 0-0 | 2/1 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 0.136 | 4 | |
Fri 03/02/12 | Binghamton | L, 45-48 | H | 29 | 3-10 | 1-2 | 3-10 | 0-0 | 1/4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0.043 | 7 | |
Fri 03/16/12 | Syracuse | L, 42-59 | H | 23 | 2-8 | 0-0 | 2-8 | 0-0 | 4/2 | 6 | 0 | 1 | 4 | 0 | 2 | 0 | 0.000 | 4 | |
TOTALS | 819 | 129-284 | 63-77 | 125-275 | 4-9 | 46/92 | 138 | 46 | 32 | 61 | 18 | 80 | 9 | 0.222 | 325 | ||||
| 45.4% | 81.8% | 45.5% | 44.4% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2009-10 | 23 | 8.8 | 21-48 | 43.8% | 9-18 | 52.6% | 0-0 | 0.0% | 1.7 | 0.2 | 0.2 | 0.2 | 21 | 25 | 53 | 2.3 | |||
2010-11 | 29 | 23.8 | 83-210 | 39.5% | 32-50 | 64.0% | 1-2 | 50.0% | 4.4 | 1.2 | 0.9 | 0.3 | 40 | 82 | 199 | 6.9 | |||
2011-12 | 32 | 25.6 | 129-284 | 45.4% | 63-77 | 81.8% | 4-9 | 44.4% | 4.3 | 1.4 | 1.0 | 0.6 | 61 | 80 | 325 | 10.2 | |||
2012-13 | 33 | 22.8 | 132-307 | 43.0% | 77-98 | 78.6% | 1-5 | 20.0% | 5.3 | 1.2 | 1.2 | 0.5 | 42 | 88 | 342 | 10.4 | |||
TOTALS | 117 | 21.0 | 365-849 | 43.0% | 181-243 | 74.5% | 6-16 | 37.5% | 2.6 | 1.1 | 0.9 | 0.3 | 164 | 275 | 919 | 7.9 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 3/16/2013 | Smith Nets 18 Points as Hawks Fall 61-52 in AE Championship Game at Albany | Hartford | ||||||
| Thu 3/7/2013 | Four Hawks Earn Conference Honors; Bepko, Smith on Second Team | Hartford | ||||||
| Wed 2/27/2013 | Women's Basketball Scores 69-62 Victory over UMBC in Final Road Contest | Hartford | ||||||
| Wed 2/6/2013 | Hawks Surge In Second Half, Score 65-50 Victory Over Binghamton | Hartford | ||||||
| Sat 2/2/2013 | Women's Basketball Drops 42-40 Decision in Saturday Matinee at BU | Hartford | ||||||
PPG |
| 10.2 Tm Rk: 1 Conf Rk: T-12 Natl: T-633 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 32 | 25.6 3 T-32 T-1148 |
4.3 2 T-20 T-832 |
1.4 5 T-26 T-985 |
45.4 4 T-4 T-321 |
81.8 2 T-5 T-216 |
44.4 3 T-2 T-40 |
SPG | BPG |
| 1.0 4 T-22 T-986 | 0.6 1 T-8 T-390 |
Pts40 |
PPWS |
eFG% |
| 15.9 2 T-4 T-457 |
1.01 5 T-7 T-499 |
46.1 6 T-10 T-610 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 45.6 3 T-10 T-368 |
11.1 5 T-15 T-641 |
27.1 3 T-14 T-592 |
1.8 2 T-6 T-387 |
2.4 8 T-20 T-793 |
