| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/12/11 | Pittsburgh | W, 60-37 | A | 36 | 7-18 | 2-2 | 1-3 | 6-15 | 0/8 | 8 | 3 | 2 | 0 | 1 | 3 | 23 | 0.376 | 22 | |
Sat 11/19/11 | Jacksonville | W, 68-55 | A | 38 | 3-9 | 2-2 | 2-3 | 1-6 | 0/3 | 3 | 3 | 2 | 4 | 0 | 3 | 6 | 0.085 | 9 | |
Tue 11/22/11 | Florida | L, 46-63 | A | 34 | 1-5 | 0-0 | 1-3 | 0-2 | 1/0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0.000 | 2 | |
Sat 11/26/11 | IPFW | W, 79-62 | A | 40 | 8-18 | 9-9 | 4-6 | 4-12 | 1/1 | 2 | 3 | 2 | 4 | 0 | 0 | 22 | 0.286 | 29 | |
Mon 11/28/11 | Chicago State | W, 66-39 | A | 40 | 7-15 | 2-2 | 2-4 | 5-11 | 1/1 | 2 | 0 | 1 | 4 | 0 | 3 | 12 | 0.174 | 21 | |
Sat 12/03/11 | South Carolina State | W, 73-41 | H | 35 | 1-4 | 4-5 | 0-1 | 1-3 | 1/4 | 5 | 3 | 3 | 1 | 0 | 1 | 12 | 0.180 | 7 | |
Mon 12/05/11 | Savannah State | W, 59-40 | H | 37 | 7-16 | 2-2 | 1-5 | 6-11 | 1/1 | 2 | 1 | 2 | 1 | 0 | 3 | 17 | 0.311 | 22 | |
Sat 12/10/11 | Maryland-Baltimore County | W, 75-47 | H | 38 | 7-11 | 0-0 | 0-0 | 7-11 | 0/5 | 5 | 2 | 0 | 1 | 0 | 1 | 22 | 0.362 | 21 | |
Mon 12/19/11 | UAB | L, 38-43 | A | 39 | 2-9 | 3-4 | 0-2 | 2-7 | 0/1 | 1 | 0 | 4 | 3 | 0 | 5 | 3 | 0.050 | 9 | |
Thu 12/22/11 | Boston College | W, 71-63 | A | 40 | 8-18 | 2-4 | 4-7 | 4-11 | 2/1 | 3 | 2 | 5 | 0 | 0 | 2 | 19 | 0.275 | 22 | |
Wed 12/28/11 | Central Michigan | W, 77-51 | N | 37 | 6-18 | 2-2 | 3-9 | 3-9 | 1/2 | 3 | 2 | 3 | 3 | 0 | 2 | 9 | 0.125 | 17 | |
Thu 12/29/11 | Tulane | L, 53-66 | A | 38 | 2-8 | 0-1 | 1-7 | 1-1 | 1/2 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 0.030 | 5 | |
Mon 01/02/12 | East Carolina | W, 76-48 | H | 37 | 2-7 | 4-4 | 1-2 | 1-5 | 2/2 | 4 | 3 | 4 | 1 | 0 | 1 | 13 | 0.207 | 9 | |
Sat 01/07/12 | Howard | W, 63-40 | H | 40 | 1-7 | 0-0 | 0-3 | 1-4 | 0/6 | 6 | 1 | 2 | 1 | 1 | 2 | 5 | 0.074 | 3 | |
Sat 01/14/12 | Coppin State | W, 76-50 | A | 36 | 5-12 | 2-4 | 2-4 | 3-8 | 2/5 | 7 | 4 | 2 | 2 | 0 | 1 | 16 | 0.240 | 15 | |
Mon 01/16/12 | Morgan State | W, 83-51 | A | 36 | 7-14 | 4-4 | 3-4 | 4-10 | 3/4 | 7 | 1 | 4 | 0 | 0 | 1 | 26 | 0.401 | 22 | |
Sat 01/21/12 | Norfolk State | W, 92-43 | H | 28 | 6-13 | 0-0 | 2-2 | 4-11 | 0/2 | 2 | 1 | 1 | 0 | 0 | 3 | 13 | 0.248 | 16 | |
Mon 01/23/12 | Howard | W, 52-39 | A | 40 | 2-7 | 2-3 | 1-5 | 1-2 | 1/4 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 0.105 | 7 | |
Sat 01/28/12 | Coppin State | L, 66-69 | H | 44 | 7-22 | 5-6 | 1-2 | 6-20 | 2/4 | 6 | 0 | 0 | 4 | 0 | 4 | 10 | 0.100 | 25 | |
Mon 01/30/12 | Morgan State | W, 74-60 | H | 34 | 2-12 | 1-2 | 1-4 | 1-8 | 6/7 | 13 | 2 | 1 | 0 | 0 | 1 | 8 | 0.129 | 6 | |
Mon 02/06/12 | Delaware State | W, 72-33 | A | 40 | 6-15 | 0-0 | 4-8 | 2-7 | 2/2 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 0.155 | 14 | |
Sat 02/11/12 | Norfolk State | W, 68-46 | A | 40 | 10-16 | 0-0 | 2-4 | 8-12 | 3/2 | 5 | 0 | 2 | 1 | 0 | 1 | 27 | 0.422 | 28 | |
Sat 02/18/12 | Maryland-Eastern Shore | W, 47-29 | H | 39 | 3-8 | 2-2 | 2-4 | 1-4 | 0/2 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | 0.128 | 9 | |
Mon 02/20/12 | Delaware State | W, 71-44 | H | 37 | 4-10 | 2-2 | 3-3 | 1-7 | 2/8 | 10 | 0 | 3 | 0 | 1 | 2 | 17 | 0.263 | 11 | |
Sat 02/25/12 | Florida A&M | W, 46-43 | A | 37 | 2-7 | 0-0 | 0-3 | 2-4 | 1/4 | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 0.089 | 6 | |
Mon 02/27/12 | Bethune-Cookman | W, 54-30 | A | 38 | 3-14 | 0-0 | 0-0 | 3-14 | 1/2 | 3 | 1 | 3 | 2 | 1 | 4 | 3 | 0.050 | 9 | |
Thu 03/01/12 | North Carolina Central | W, 86-35 | A | 31 | 6-13 | 3-3 | 3-4 | 3-9 | 2/3 | 5 | 6 | 6 | 3 | 0 | 1 | 24 | 0.436 | 18 | |
Wed 03/07/12 | Norfolk State | W, 61-40 | N | 38 | 2-3 | 3-5 | 0-0 | 2-3 | 0/7 | 7 | 0 | 3 | 1 | 0 | 1 | 14 | 0.208 | 9 | |
Fri 03/09/12 | Coppin State | W, 64-43 | N | 39 | 3-7 | 0-0 | 0-1 | 3-6 | 1/5 | 6 | 2 | 2 | 3 | 1 | 2 | 12 | 0.162 | 9 | |
Sat 03/10/12 | Howard | W, 54-53 | N | 39 | 1-10 | 3-5 | 1-5 | 0-5 | 0/7 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0.054 | 5 | |
Sat 03/17/12 | Stanford | L, 51-73 | N | 27 | 1-5 | 0-0 | 0-1 | 1-4 | 2/0 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0.133 | 3 | |
TOTALS | 1152 | 132-351 | 59-73 | 45-109 | 87-242 | 39/105 | 144 | 48 | 68 | 48 | 5 | 61 | 12 | 0.188 | 410 | ||||
| 37.6% | 80.8% | 41.3% | 36.0% | ||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2008-09 | 20 | 0.0 | 21-86 | 24.4% | 11-15 | 73.3% | 8-32 | 25.0% | 1.2 | 0.3 | 0.6 | 0.0 | 0 | 0 | 61 | 3.0 | |||
2009-10 | 31 | 16.1 | 62-180 | 33.9% | 25-37 | 70.3% | 47-124 | 36.0% | 1.8 | 0.6 | 1.1 | 0.1 | 31 | 47 | 192 | 6.2 | |||
2010-11 | 31 | 33.0 | 111-317 | 35.0% | 57-77 | 74.0% | 73-209 | 34.9% | 3.7 | 1.4 | 1.5 | 0.0 | 55 | 63 | 352 | 11.4 | |||
2011-12 | 31 | 37.2 | 132-351 | 37.6% | 59-73 | 80.8% | 87-242 | 36.0% | 4.6 | 1.5 | 2.2 | 0.2 | 48 | 61 | 410 | 13.2 | |||
TOTALS | 144 | 26.6 | 458-1285 | 35.6% | 211-275 | 76.7% | 302-849 | 35.6% | 2.4 | 1.1 | 1.6 | 0.1 | 182 | 232 | 1425 | 9.9 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 2/17/2012 | Lady Pirate Seniors: Greatness On And Off The Court | Hampton | ||||||
| Mon 2/13/2012 | McMILLIAN, TOLSON NAMED HU ATHLETES OF THE WEEK | Hampton | ||||||
| Fri 12/23/2011 | Thursday's women's college basketball roundup: McMillian, Hampton rally for ... - Daily Press | Newswire | ||||||
| Mon 12/12/2011 | McMILLIAN NAMED MEAC PLAYER OF THE WEEK | Hampton | ||||||
| Mon 12/12/2011 | DIXON, McMILLIAN NAMED HU ATHLETES OF THE WEEK | Hampton | ||||||
PPG |
| 13.2 Tm Rk: 2 Conf Rk: T-12 Natl: T-277 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 31 | 37.2 1 T-3 T-21 |
4.6 4 T-30 T-749 |
1.5 5 T-28 T-920 |
37.6 7 T-31 T-1005 |
80.8 2 T-9 T-270 |
36.0 1 T-4 T-266 |
SPG | BPG |
| 2.2 3 T-9 T-122 | 0.2 8 T-38 T-915 |
Pts40 |
PPWS |
eFG% |
| 14.2 4 T-25 T-676 |
1.06 3 T-7 T-289 |
50 2 T-6 T-267 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 35.9 8 T-39 T-1004 |
7.3 T-12 T-43 T-1169 |
14.2 8 T-40 T-1285 |
0.4 T-12 T-46 T-1166 |
3.4 4 T-19 T-303 |
