| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sat 11/12/11 | Kansas State | L, 20-54 | A | 36 | 3-16 | 3-3 | 3-8 | 0-8 | 0/3 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0.000 | 9 | |
Fri 11/18/11 | Saint Joseph`s | L, 48-85 | N | 26 | 5-8 | 0-0 | 3-5 | 2-3 | 0/1 | 1 | 1 | 2 | 2 | 0 | 3 | 11 | 0.249 | 12 | |
Sat 11/19/11 | Colgate | W, 56-50 | N | 31 | 5-13 | 6-6 | 2-6 | 3-7 | 0/5 | 5 | 0 | 0 | 1 | 0 | 2 | 14 | 0.244 | 19 | |
Tue 11/22/11 | Vermont | W, 72-62 | A | 33 | 9-16 | 10-12 | 5-8 | 4-8 | 1/10 | 11 | 3 | 5 | 1 | 0 | 1 | 39 | 0.556 | 32 | |
Sat 11/26/11 | Providence | L, 48-63 | A | 31 | 2-11 | 3-4 | 0-3 | 2-8 | 0/4 | 4 | 0 | 2 | 3 | 0 | 3 | 1 | 0.020 | 9 | |
Wed 11/30/11 | New Hampshire | L, 53-58 | H | 36 | 5-14 | 2-2 | 2-5 | 3-9 | 0/4 | 4 | 2 | 2 | 3 | 2 | 2 | 12 | 0.190 | 15 | |
Wed 12/07/11 | Bryant | L, 45-63 | H | 26 | 2-14 | 2-2 | 2-6 | 0-8 | 0/1 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 0.043 | 6 | |
Mon 12/12/11 | Hartford | L, 42-60 | H | 32 | 4-14 | 6-6 | 2-8 | 2-6 | 3/4 | 7 | 2 | 3 | 4 | 0 | 4 | 13 | 0.226 | 16 | |
Fri 12/16/11 | Long Beach State | L, 52-66 | A | 25 | 5-11 | 0-0 | 0-3 | 5-8 | 0/4 | 4 | 2 | 1 | 4 | 0 | 4 | 11 | 0.259 | 15 | |
Tue 12/20/11 | California | L, 39-80 | A | 35 | 4-12 | 2-2 | 1-4 | 3-8 | 1/1 | 2 | 0 | 2 | 4 | 0 | 2 | 5 | 0.079 | 13 | |
Thu 12/29/11 | La Salle | L, 47-60 | H | 26 | 4-8 | 3-5 | 3-5 | 1-3 | 0/2 | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 0.022 | 12 | |
Fri 12/30/11 | Georgetown | L, 38-77 | H | 34 | 3-8 | 7-7 | 1-2 | 2-6 | 0/6 | 6 | 1 | 1 | 3 | 0 | 4 | 14 | 0.239 | 15 | |
Tue 01/03/12 | Holy Cross | L, 63-65 | A | 33 | 5-14 | 2-2 | 2-6 | 3-8 | 0/5 | 5 | 3 | 1 | 4 | 0 | 2 | 10 | 0.181 | 15 | |
Sat 01/14/12 | Harvard | L, 63-71 | H | 35 | 8-13 | 2-2 | 6-9 | 2-4 | 0/3 | 3 | 2 | 2 | 4 | 0 | 4 | 17 | 0.290 | 20 | |
Sat 01/21/12 | Longwood | L, 76-86 | A | 37 | 11-19 | 3-4 | 7-14 | 4-5 | 2/2 | 4 | 4 | 3 | 5 | 0 | 4 | 25 | 0.347 | 29 | |
Fri 01/27/12 | Brown | L, 50-74 | H | 37 | 5-17 | 0-0 | 0-4 | 5-13 | 1/5 | 6 | 0 | 2 | 2 | 0 | 3 | 8 | 0.135 | 15 | |
Sun 01/29/12 | Yale | L, 65-89 | H | 29 | 3-11 | 6-6 | 2-9 | 1-2 | 0/1 | 1 | 6 | 2 | 2 | 0 | 2 | 12 | 0.202 | 13 | |
Fri 02/03/12 | Columbia | W, 59-44 | A | 35 | 5-12 | 4-4 | 4-7 | 1-5 | 1/5 | 6 | 0 | 2 | 4 | 0 | 2 | 11 | 0.177 | 15 | |
Sat 02/04/12 | Cornell | L, 45-49 | A | 36 | 7-13 | 0-0 | 5-8 | 2-5 | 0/3 | 3 | 2 | 4 | 3 | 0 | 4 | 15 | 0.253 | 16 | |
Fri 02/10/12 | Princeton | L, 41-72 | H | 35 | 4-15 | 2-2 | 4-11 | 0-4 | 0/0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0.000 | 10 | |
Sat 02/11/12 | Pennsylvania | L, 63-73 | H | 39 | 10-16 | 0-0 | 8-10 | 2-6 | 0/3 | 3 | 2 | 5 | 3 | 0 | 4 | 22 | 0.293 | 22 | |
Fri 02/17/12 | Yale | L, 48-66 | A | 32 | 8-17 | 1-2 | 7-14 | 1-3 | 1/2 | 3 | 2 | 4 | 4 | 0 | 3 | 12 | 0.200 | 18 | |
Sat 02/18/12 | Brown | W, 57-52 | A | 28 | 5-10 | 3-7 | 2-5 | 3-5 | 4/1 | 5 | 1 | 1 | 4 | 0 | 3 | 9 | 0.176 | 16 | |
Fri 02/24/12 | Pennsylvania | L, 49-63 | A | 36 | 3-13 | 0-2 | 2-8 | 1-5 | 0/3 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 0.060 | 7 | |
Sat 02/25/12 | Princeton | L, 57-94 | A | 36 | 6-12 | 4-6 | 3-7 | 3-5 | 0/4 | 4 | 2 | 2 | 6 | 0 | 3 | 12 | 0.178 | 19 | |
Fri 03/02/12 | Cornell | W, 55-48 | H | 36 | 4-11 | 2-2 | 3-6 | 1-5 | 1/3 | 4 | 2 | 3 | 0 | 0 | 1 | 12 | 0.208 | 11 | |
Sat 03/03/12 | Columbia | W, 87-52 | H | 34 | 5-11 | 7-9 | 4-6 | 1-5 | 1/5 | 6 | 3 | 5 | 5 | 0 | 2 | 18 | 0.258 | 18 | |
Tue 03/06/12 | Harvard | L, 69-74 | A | 36 | 6-14 | 0-0 | 3-5 | 3-9 | 1/3 | 4 | 2 | 3 | 6 | 2 | 4 | 11 | 0.165 | 15 | |
TOTALS | 925 | 146-363 | 80-97 | 86-192 | 60-171 | 17/93 | 110 | 49 | 71 | 95 | 5 | 75 | 11 | 0.187 | 432 | ||||
| 40.2% | 82.5% | 44.8% | 35.1% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2009-10 | 25 | 28.2 | 80-215 | 37.9% | 48-65 | 75.0% | 25-80 | 29.6% | 2.7 | 1.6 | 1.9 | 0.1 | 83 | 60 | 235 | 9.4 | |||
2010-11 | 28 | 33.3 | 130-365 | 35.6% | 46-72 | 63.9% | 53-144 | 36.8% | 3.3 | 2.1 | 2.2 | 0.5 | 75 | 76 | 359 | 12.8 | |||
2011-12 | 28 | 33.0 | 146-363 | 40.2% | 80-97 | 82.5% | 60-171 | 35.1% | 3.9 | 1.8 | 2.5 | 0.2 | 95 | 75 | 432 | 15.4 | |||
2012-13 | 27 | 30.3 | 108-311 | 34.7% | 55-67 | 82.1% | 25-119 | 21.0% | 2.8 | 1.3 | 1.7 | 0.5 | 70 | 67 | 296 | 11.0 | |||
TOTALS | 108 | 31.3 | 464-1254 | 37.0% | 229-301 | 76.1% | 163-514 | 31.7% | 2.5 | 1.7 | 2.1 | 0.2 | 323 | 278 | 1322 | 12.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 10/18/2012 | Steen Named to College Sports Madness All-Ivy Squad | Dartmouth | ||||||
| Fri 3/9/2012 | Steen Earns Second Team All-Ivy Honors | Dartmouth | ||||||
| Sat 3/3/2012 | Steen Scores 1,000th Point in Big Win over Columbia | Dartmouth | ||||||
| Wed 2/22/2012 | DartmouthSports.com Athletes of the Week - Steen & Robinson | Dartmouth | ||||||
| Sat 2/18/2012 | Big Green Snap Skid Behind Tandem of Dawson and Steen | Dartmouth | ||||||
PPG |
| 15.4 Tm Rk: 1 Conf Rk: T-3 Natl: T-120 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 28 | 33.0 1 T-7 T-246 |
3.9 4 T-26 T-981 |
1.8 2 T-19 T-726 |
40.2 2 T-17 T-737 |
82.5 3 T-5 T-182 |
35.1 1 T-6 T-326 |
SPG | BPG |
| 2.5 1 T-1 T-68 | 0.2 T-5 T-21 T-915 |
Pts40 |
PPWS |
eFG% |
| 18.7 1 T-5 T-187 |
1.06 1 T-6 T-289 |
48.5 1 T-6 T-389 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 48.5 2 T-7 T-236 |
7.0 10 T-29 T-1227 |
22.9 2 T-24 T-796 |
0.4 8 T-28 T-1166 |
4.2 1 T-4 T-114 |
