| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Holy Cross | W, 77-37 | H | 28 | 3-12 | 1-1 | 3-5 | 0-7 | 0/7 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 0.061 | 7 | |
Tue 11/15/11 | Pacific | W, 112-53 | H | 25 | 10-12 | 0-0 | 5-6 | 5-6 | 1/6 | 7 | 1 | 1 | 2 | 0 | 2 | 29 | 0.619 | 25 | |
Mon 11/21/11 | Stanford | W, 68-58 | H | 32 | 10-17 | 2-4 | 7-9 | 3-8 | 3/5 | 8 | 1 | 2 | 0 | 0 | 4 | 25 | 0.434 | 25 | |
Fri 11/25/11 | Fairleigh Dickinson | W, 74-28 | H | 26 | 4-12 | 1-1 | 2-6 | 2-6 | 1/8 | 9 | 3 | 2 | 0 | 0 | 4 | 15 | 0.339 | 11 | |
Sat 11/26/11 | Buffalo | W, 90-34 | H | 24 | 0-8 | 2-2 | 0-3 | 0-5 | 1/2 | 3 | 7 | 3 | 0 | 2 | 1 | 8 | 0.193 | 2 | |
Sun 11/27/11 | Dayton | W, 78-38 | H | 23 | 7-13 | 3-4 | 1-5 | 6-8 | 2/4 | 6 | 0 | 1 | 0 | 0 | 2 | 22 | 0.539 | 23 | |
Wed 11/30/11 | Towson | W, 92-31 | H | 21 | 8-11 | 0-0 | 3-3 | 5-8 | 0/1 | 1 | 3 | 3 | 2 | 1 | 1 | 24 | 0.644 | 21 | |
Tue 12/06/11 | Texas A&M | W, 81-51 | N | 32 | 6-15 | 0-0 | 4-7 | 2-8 | 1/1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | 0.169 | 14 | |
Fri 12/09/11 | Seton Hall | W, 70-37 | A | 28 | 6-16 | 0-0 | 3-8 | 3-8 | 3/2 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | 0.179 | 15 | |
Sun 12/18/11 | Baylor | L, 61-66 | A | 32 | 6-12 | 0-0 | 3-4 | 3-8 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 0.181 | 15 | |
Wed 12/21/11 | Charleston | W, 72-24 | A | 29 | 5-10 | 2-5 | 4-5 | 1-5 | 2/4 | 6 | 4 | 3 | 2 | 2 | 2 | 16 | 0.311 | 13 | |
Thu 12/29/11 | Fairfield | W, 93-40 | H | 28 | 4-11 | 0-0 | 0-4 | 4-7 | 3/3 | 6 | 1 | 1 | 2 | 0 | 1 | 10 | 0.216 | 12 | |
Wed 01/04/12 | West Virginia | W, 79-60 | H | 32 | 3-12 | 6-7 | 3-6 | 0-6 | 3/2 | 5 | 3 | 3 | 0 | 0 | 2 | 12 | 0.190 | 12 | |
Sat 01/07/12 | Notre Dame | L, 67-74 | A | 33 | 2-7 | 1-2 | 0-2 | 2-5 | 1/3 | 4 | 3 | 1 | 6 | 1 | 2 | 3 | 0.042 | 7 | |
Tue 01/10/12 | Providence | W, 96-35 | H | 29 | 5-10 | 2-2 | 4-8 | 1-2 | 3/5 | 8 | 6 | 2 | 1 | 1 | 1 | 22 | 0.440 | 13 | |
Sat 01/14/12 | Villanova | W, 72-49 | A | 29 | 6-12 | 1-1 | 3-7 | 3-5 | 0/2 | 2 | 0 | 3 | 0 | 0 | 2 | 15 | 0.313 | 16 | |
Mon 01/16/12 | North Carolina | W, 86-35 | H | 27 | 5-16 | 2-2 | 2-3 | 3-13 | 2/4 | 6 | 2 | 0 | 2 | 0 | 1 | 9 | 0.173 | 15 | |
Thu 01/19/12 | Cincinnati | W, 80-37 | H | 22 | 4-15 | 0-0 | 2-10 | 2-5 | 4/3 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 0.163 | 10 | |
Sat 01/21/12 | DePaul | W, 88-44 | A | 22 | 8-13 | 4-4 | 3-6 | 5-7 | 2/5 | 7 | 0 | 1 | 1 | 1 | 1 | 26 | 0.685 | 25 | |
Wed 01/25/12 | Syracuse | W, 95-54 | A | 33 | 7-19 | 3-4 | 5-10 | 2-9 | 3/5 | 8 | 2 | 2 | 2 | 0 | 1 | 14 | 0.226 | 19 | |
Sat 01/28/12 | South Florida | W, 77-62 | H | 29 | 2-10 | 0-0 | 1-4 | 1-6 | 2/5 | 7 | 3 | 0 | 1 | 1 | 1 | 5 | 0.094 | 5 | |
Mon 01/30/12 | Duke | W, 61-45 | A | 29 | 2-10 | 0-0 | 0-4 | 2-6 | 0/7 | 7 | 1 | 2 | 4 | 0 | 0 | 3 | 0.058 | 6 | |
Sat 02/04/12 | Rutgers | W, 66-34 | H | 24 | 4-10 | 0-0 | 1-3 | 3-7 | 3/2 | 5 | 1 | 0 | 1 | 1 | 2 | 10 | 0.265 | 11 | |
Tue 02/07/12 | Louisville | W, 56-46 | A | 25 | 1-9 | 2-2 | 0-3 | 1-6 | 2/0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0.000 | 5 | |
Sat 02/11/12 | Georgetown | W, 80-38 | H | 34 | 10-16 | 0-0 | 7-7 | 3-9 | 4/2 | 6 | 4 | 2 | 2 | 0 | 1 | 26 | 0.443 | 23 | |
Mon 02/13/12 | Oklahoma | W, 73-55 | A | 22 | 4-10 | 0-0 | 2-5 | 2-5 | 2/2 | 4 | 2 | 3 | 1 | 0 | 3 | 11 | 0.274 | 10 | |
Sat 02/18/12 | Saint John`s | L, 56-57 | H | 35 | 3-12 | 3-4 | 0-4 | 3-8 | 1/5 | 6 | 4 | 1 | 2 | 3 | 2 | 12 | 0.218 | 12 | |
Tue 02/21/12 | Pittsburgh | W, 86-37 | A | 23 | 9-12 | 2-3 | 6-7 | 3-5 | 0/2 | 2 | 1 | 0 | 2 | 0 | 1 | 20 | 0.535 | 23 | |
Sat 02/25/12 | Marquette | W, 85-45 | A | 32 | 9-19 | 4-4 | 4-10 | 5-9 | 3/4 | 7 | 2 | 1 | 0 | 1 | 3 | 26 | 0.516 | 27 | |
Mon 02/27/12 | Notre Dame | L, 59-72 | H | 20 | 4-8 | 2-2 | 4-7 | 0-1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.145 | 10 | |
Sun 03/04/12 | Rutgers | W, 49-34 | N | 33 | 6-10 | 0-0 | 1-4 | 5-6 | 3/3 | 6 | 0 | 1 | 3 | 2 | 2 | 17 | 0.322 | 17 | |
Mon 03/05/12 | Saint John`s | W, 74-43 | N | 30 | 6-13 | 6-8 | 2-5 | 4-8 | 0/5 | 5 | 1 | 2 | 2 | 0 | 0 | 18 | 0.343 | 22 | |
Tue 03/06/12 | Notre Dame | W, 63-54 | N | 30 | 8-14 | 2-2 | 7-10 | 1-4 | 4/4 | 8 | 0 | 1 | 3 | 0 | 2 | 17 | 0.311 | 19 | |
Sat 03/17/12 | Prairie View A&M | W, 83-47 | N | 34 | 6-15 | 7-7 | 4-9 | 2-6 | 3/4 | 7 | 1 | 1 | 1 | 0 | 2 | 19 | 0.315 | 21 | |
Mon 03/19/12 | Kansas State | W, 72-26 | N | 21 | 6-12 | 1-2 | 4-7 | 2-5 | 1/1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 0.322 | 15 | |
Sun 03/25/12 | Penn State | W, 77-59 | N | 31 | 4-10 | 2-2 | 2-5 | 2-5 | 2/9 | 11 | 0 | 0 | 3 | 0 | 2 | 12 | 0.209 | 12 | |
Tue 03/27/12 | Kentucky | W, 80-65 | N | 30 | 5-14 | 6-6 | 3-7 | 2-7 | 1/6 | 7 | 2 | 1 | 2 | 0 | 3 | 16 | 0.323 | 18 | |
Sun 04/01/12 | Notre Dame | L, 75-83 | N | 36 | 5-13 | 3-3 | 5-10 | 0-3 | 0/7 | 7 | 1 | 1 | 1 | 1 | 1 | 12 | 0.159 | 13 | |
TOTALS | 1073 | 203-470 | 70-84 | 110-228 | 93-242 | 66/140 | 206 | 64 | 47 | 56 | 20 | 66 | 14 | 0.288 | 569 | ||||
| 43.2% | 83.3% | 48.2% | 38.4% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 38 | 28.2 | 203-470 | 43.2% | 70-84 | 83.3% | 93-242 | 38.4% | 5.4 | 1.7 | 1.2 | 0.5 | 56 | 66 | 569 | 15.0 | |||
2012-13 | 38 | 30.2 | 242-458 | 52.8% | 68-76 | 89.5% | 118-240 | 49.2% | 6.3 | 2.3 | 1.5 | 0.3 | 58 | 62 | 670 | 17.6 | |||
TOTALS | 76 | 29.2 | 445-928 | 48.0% | 138-160 | 86.3% | 211-482 | 43.8% | 2.7 | 2.0 | 1.4 | 0.3 | 114 | 128 | 1239 | 16.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 5/19/2013 | Five Huskies to Represent USA Basketball This Summer | Connecticut | ||||||
| Wed 5/8/2013 | Hartley & Mosqueda-Lewis Set to Attend 2013 USA Basketball Women''s World University Games Team Trials | Connecticut | ||||||
| Sat 4/6/2013 | Dolson & Mosqueda-Lewis Named to WBCA/State Farm All-America Team | Connecticut | ||||||
| Wed 4/3/2013 | Dolson and Mosqueda-Lewis Honored as USBWA All-Americans | Connecticut | ||||||
| Tue 4/2/2013 | Mosqueda-Lewis, Dolson & Faris Earn AP All-America Honors | Connecticut | ||||||
PPG |
| 15.0 Tm Rk: 1 Conf Rk: T-6 Natl: T-138 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 38 | 28.2 2 T-41 T-810 |
5.4 4 T-31 T-555 |
1.7 T-6 T-44 T-781 |
43.2 8 T-28 T-460 |
83.3 1 T-7 T-153 |
38.4 3 T-9 T-156 |
SPG | BPG |
| 1.2 T-4 T-41 T-741 | 0.5 T-4 T-28 T-468 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 21.2 2 T-7 T-73 |
1.1:1 T-8 T-27 T-333 |
1.12 6 T-10 T-105 |
53.1 6 T-12 T-115 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 43.5 2 T-28 T-488 |
12.2 5 T-25 T-508 |
38.4 9 T-17 T-231 |
1.5 6 T-28 T-465 |
2.5 6 T-45 T-729 |
