| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Sun 11/13/11 | Holy Cross | W, 77-37 | H | 21 | 6-6 | 0-1 | 6-6 | 0-0 | 1/6 | 7 | 0 | 1 | 3 | 1 | 2 | 15 | 0.408 | 12 | |
Tue 11/15/11 | Pacific | W, 112-53 | H | 17 | 4-5 | 0-0 | 4-4 | 0-1 | 0/5 | 5 | 4 | 2 | 1 | 1 | 0 | 17 | 0.533 | 8 | |
Mon 11/21/11 | Stanford | W, 68-58 | H | 31 | 2-5 | 5-6 | 2-5 | 0-0 | 3/6 | 9 | 0 | 0 | 1 | 4 | 3 | 14 | 0.251 | 9 | |
Fri 11/25/11 | Fairleigh Dickinson | W, 74-28 | H | 17 | 4-7 | 0-1 | 4-7 | 0-0 | 4/2 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 0.346 | 8 | |
Sat 11/26/11 | Buffalo | W, 90-34 | H | 23 | 7-14 | 3-3 | 7-14 | 0-0 | 3/3 | 6 | 3 | 0 | 3 | 0 | 1 | 15 | 0.378 | 17 | |
Sun 11/27/11 | Dayton | W, 78-38 | H | 13 | 3-7 | 5-6 | 3-7 | 0-0 | 3/4 | 7 | 1 | 1 | 2 | 1 | 2 | 12 | 0.520 | 11 | |
Wed 11/30/11 | Towson | W, 92-31 | H | 20 | 5-6 | 1-2 | 5-6 | 0-0 | 1/2 | 3 | 3 | 1 | 4 | 2 | 0 | 13 | 0.366 | 11 | |
Tue 12/06/11 | Texas A&M | W, 81-51 | N | 31 | 3-4 | 4-4 | 3-4 | 0-0 | 2/7 | 9 | 1 | 1 | 3 | 2 | 3 | 17 | 0.296 | 10 | |
Fri 12/09/11 | Seton Hall | W, 70-37 | A | 8 | 1-4 | 0-0 | 1-4 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.078 | 2 | |
Sun 12/18/11 | Baylor | L, 61-66 | A | 25 | 3-7 | 0-0 | 3-7 | 0-0 | 1/3 | 4 | 2 | 0 | 3 | 0 | 3 | 4 | 0.103 | 6 | |
Wed 12/21/11 | Charleston | W, 72-24 | A | 21 | 3-8 | 0-0 | 3-8 | 0-0 | 3/1 | 4 | 1 | 1 | 3 | 1 | 0 | 4 | 0.107 | 6 | |
Thu 12/29/11 | Fairfield | W, 93-40 | H | 18 | 11-13 | 0-0 | 11-13 | 0-0 | 1/3 | 4 | 1 | 0 | 2 | 0 | 1 | 22 | 0.741 | 22 | |
Wed 01/04/12 | West Virginia | W, 79-60 | H | 27 | 1-6 | 1-2 | 1-6 | 0-0 | 4/3 | 7 | 6 | 1 | 2 | 0 | 3 | 8 | 0.150 | 3 | |
Sat 01/07/12 | Notre Dame | L, 67-74 | A | 36 | 4-8 | 1-2 | 4-8 | 0-0 | 3/7 | 10 | 4 | 1 | 2 | 0 | 3 | 15 | 0.192 | 9 | |
Tue 01/10/12 | Providence | W, 96-35 | H | 17 | 6-8 | 0-0 | 6-8 | 0-0 | 1/2 | 3 | 5 | 1 | 2 | 1 | 1 | 17 | 0.580 | 12 | |
Sat 01/14/12 | Villanova | W, 72-49 | A | 17 | 2-5 | 0-0 | 2-5 | 0-0 | 1/2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 0.178 | 4 | |
Mon 01/16/12 | North Carolina | W, 86-35 | H | 23 | 4-7 | 2-2 | 4-7 | 0-0 | 2/3 | 5 | 2 | 3 | 4 | 2 | 0 | 14 | 0.316 | 10 | |
Thu 01/19/12 | Cincinnati | W, 80-37 | H | 19 | 7-10 | 0-0 | 7-10 | 0-0 | 5/3 | 8 | 2 | 0 | 0 | 1 | 0 | 20 | 0.628 | 14 | |
Sat 01/21/12 | DePaul | W, 88-44 | A | 20 | 4-5 | 2-2 | 4-5 | 0-0 | 2/5 | 7 | 1 | 1 | 3 | 3 | 1 | 16 | 0.464 | 10 | |
Wed 01/25/12 | Syracuse | W, 95-54 | A | 20 | 3-8 | 0-0 | 3-8 | 0-0 | 3/2 | 5 | 2 | 1 | 2 | 3 | 2 | 8 | 0.213 | 6 | |
Sat 01/28/12 | South Florida | W, 77-62 | H | 37 | 9-15 | 4-4 | 9-15 | 0-0 | 7/11 | 18 | 3 | 0 | 3 | 3 | 3 | 33 | 0.489 | 22 | |
Mon 01/30/12 | Duke | W, 61-45 | A | 13 | 4-4 | 2-2 | 4-4 | 0-0 | 0/3 | 3 | 0 | 0 | 3 | 0 | 4 | 9 | 0.390 | 10 | |
Sat 02/04/12 | Rutgers | W, 66-34 | H | 20 | 7-11 | 2-2 | 7-11 | 0-0 | 3/1 | 4 | 0 | 0 | 2 | 1 | 1 | 14 | 0.444 | 16 | |
Tue 02/07/12 | Louisville | W, 56-46 | A | 34 | 4-5 | 0-0 | 4-5 | 0-0 | 2/7 | 9 | 1 | 3 | 6 | 2 | 1 | 14 | 0.223 | 8 | |
Sat 02/11/12 | Georgetown | W, 80-38 | H | 17 | 2-6 | 4-5 | 2-6 | 0-0 | 1/4 | 5 | 0 | 0 | 2 | 1 | 1 | 6 | 0.205 | 8 | |
Mon 02/13/12 | Oklahoma | W, 73-55 | A | 28 | 5-12 | 0-0 | 5-12 | 0-0 | 2/3 | 5 | 1 | 1 | 2 | 1 | 3 | 8 | 0.157 | 10 | |
Sat 02/18/12 | Saint John`s | L, 56-57 | H | 20 | 2-4 | 2-2 | 2-4 | 0-0 | 1/3 | 4 | 2 | 1 | 2 | 0 | 2 | 8 | 0.254 | 6 | |
Tue 02/21/12 | Pittsburgh | W, 86-37 | A | 21 | 4-6 | 0-0 | 4-6 | 0-0 | 0/6 | 6 | 0 | 1 | 2 | 2 | 1 | 11 | 0.322 | 8 | |
Sat 02/25/12 | Marquette | W, 85-45 | A | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.423 | 2 | |
Mon 02/27/12 | Notre Dame | L, 59-72 | H | 35 | 9-16 | 0-0 | 9-16 | 0-0 | 2/5 | 7 | 3 | 0 | 1 | 2 | 2 | 20 | 0.331 | 18 | |
Sun 03/04/12 | Rutgers | W, 49-34 | N | 35 | 3-9 | 4-6 | 3-8 | 0-1 | 2/6 | 8 | 3 | 1 | 2 | 4 | 3 | 14 | 0.250 | 10 | |
Mon 03/05/12 | Saint John`s | W, 74-43 | N | 26 | 10-12 | 3-3 | 10-12 | 0-0 | 2/4 | 6 | 0 | 2 | 2 | 2 | 2 | 27 | 0.593 | 23 | |
Tue 03/06/12 | Notre Dame | W, 63-54 | N | 38 | 1-6 | 2-2 | 1-6 | 0-0 | 0/9 | 9 | 1 | 0 | 4 | 1 | 3 | 4 | 0.058 | 4 | |
Sat 03/17/12 | Prairie View A&M | W, 83-47 | N | 23 | 7-10 | 1-2 | 7-10 | 0-0 | 1/1 | 2 | 1 | 2 | 4 | 2 | 3 | 13 | 0.318 | 15 | |
Mon 03/19/12 | Kansas State | W, 72-26 | N | 28 | 2-4 | 0-0 | 2-4 | 0-0 | 2/3 | 5 | 1 | 3 | 3 | 3 | 2 | 9 | 0.198 | 4 | |
Sun 03/25/12 | Penn State | W, 77-59 | N | 32 | 5-9 | 0-0 | 5-9 | 0-0 | 3/2 | 5 | 3 | 2 | 3 | 2 | 3 | 14 | 0.236 | 10 | |
Tue 03/27/12 | Kentucky | W, 80-65 | N | 38 | 5-6 | 3-4 | 5-6 | 0-0 | 5/3 | 8 | 5 | 0 | 4 | 3 | 3 | 21 | 0.335 | 13 | |
Sun 04/01/12 | Notre Dame | L, 75-83 | N | 34 | 10-16 | 0-0 | 10-16 | 0-0 | 4/5 | 9 | 1 | 0 | 4 | 4 | 4 | 21 | 0.294 | 20 | |
TOTALS | 909 | 173-295 | 51-63 | 173-293 | 0-2 | 81/147 | 228 | 66 | 32 | 91 | 57 | 70 | 13 | 0.325 | 397 | ||||
| 58.6% | 81.0% | 59.0% | 0.0% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2010-11 | 31 | 22.3 | 0-0 | 64.1% | 0-0 | 81.0% | 0-0 | 0.0% | 5.5 | 1.6 | 0.5 | 1.1 | 0 | 0 | 0 | 9.7 | |||
2011-12 | 38 | 23.9 | 173-295 | 58.6% | 51-63 | 81.0% | 0-2 | 0.0% | 6.0 | 1.7 | 0.8 | 1.5 | 91 | 70 | 397 | 10.4 | |||
2012-13 | 38 | 26.8 | 213-359 | 59.3% | 82-103 | 79.6% | 8-19 | 42.1% | 7.1 | 3.1 | 1.1 | 1.5 | 86 | 72 | 516 | 13.6 | |||
TOTALS | 107 | 18.0 | 386-654 | 59.0% | 133-166 | 80.1% | 8-21 | 38.1% | 2.1 | 1.7 | 0.7 | 0.5 | 177 | 142 | 913 | 8.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 4/6/2013 | Dolson & Mosqueda-Lewis Named to WBCA/State Farm All-America Team | Connecticut | ||||||
| Wed 4/3/2013 | Dolson and Mosqueda-Lewis Honored as USBWA All-Americans | Connecticut | ||||||
| Tue 4/2/2013 | Mosqueda-Lewis, Dolson & Faris Earn AP All-America Honors | Connecticut | ||||||
| Sat 3/30/2013 | Connecticut rolls over Maryland 76-50 on way to Elite Eight | Hoopfeed | ||||||
| Wed 3/27/2013 | Dolson and Mosqueda-Lewis Named Finalists for Wade Trophy | Connecticut | ||||||
PPG |
| 10.4 Tm Rk: 3 Conf Rk: T-40 Natl: T-607 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 38 | 23.9 4 T-68 T-1343 |
6.0 3 T-16 T-420 |
1.7 T-6 T-44 T-781 |
58.6 2 T-1 T-8 |
81.0 2 T-13 T-258 |
0.0 T-9 T-68 T-1426 |
SPG | BPG |
| 0.8 7 T-63 T-1245 | 1.5 2 T-5 T-78 |
Pts40 |
PPWS |
eFG% |
| 17.5 3 T-15 T-278 |
1.22 4 T-2 T-16 |
58.6 4 T-1 T-16 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 37.7 T-3 T-47 T-869 |
16.0 3 T-11 T-199 |
47.1 8 T-10 T-120 |
4.9 4 T-5 T-54 |
2.0 8 T-59 T-1079 |
