| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Tennessee State | W, 74-56 | H | 14 | 2-6 | 1-2 | 2-5 | 0-1 | 0/1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0.073 | 5 | |
Sun 11/13/11 | Illinois | L, 42-72 | H | 35 | 1-7 | 0-0 | 1-2 | 0-5 | 0/3 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0.000 | 2 | |
Wed 11/16/11 | Fordham | L, 43-52 | A | 21 | 3-5 | 0-2 | 2-4 | 1-1 | 3/1 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 0.164 | 7 | |
Fri 11/25/11 | Western Michigan | W, 72-66 | A | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | |
Sun 11/27/11 | Cornell | L, 59-79 | H | 2 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.563 | 2 | |
Wed 11/30/11 | Akron | L, 74-84 | N | 9 | 1-3 | 0-1 | 1-3 | 0-0 | 2/0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.058 | 2 | |
Mon 12/05/11 | Ohio | W, 66-56 | H | 14 | 0-1 | 1-2 | 0-1 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1 | |
Sat 12/10/11 | Toledo | L, 42-81 | A | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
Tue 12/20/11 | Murray State | W, 68-61 | N | 12 | 1-1 | 0-0 | 0-0 | 1-1 | 1/0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.211 | 3 | |
Wed 12/21/11 | Mississippi | L, 63-74 | A | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
Wed 12/28/11 | Lake Erie | W, 62-48 | H | 19 | 3-6 | 2-2 | 3-6 | 0-0 | 2/1 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 0.231 | 8 | |
Sat 12/31/11 | Youngstown State | L, 48-70 | A | 32 | 1-5 | 0-0 | 1-4 | 0-1 | 1/4 | 5 | 1 | 1 | 2 | 0 | 5 | 2 | 0.033 | 2 | |
Thu 01/05/12 | Valparaiso | W, 49-45 | A | 26 | 1-5 | 0-0 | 1-4 | 0-1 | 0/9 | 9 | 0 | 1 | 1 | 0 | 1 | 5 | 0.122 | 2 | |
Sat 01/07/12 | Butler | L, 43-67 | A | 30 | 2-5 | 0-0 | 1-1 | 1-4 | 1/4 | 5 | 4 | 3 | 2 | 1 | 2 | 12 | 0.239 | 5 | |
Thu 01/12/12 | Illinois-Chicago | W, 83-80 | H | 14 | 1-3 | 2-2 | 1-1 | 0-2 | 0/2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0.186 | 4 | |
Sat 01/14/12 | Loyola (Ill.) | L, 67-85 | H | 16 | 2-4 | 0-0 | 2-4 | 0-0 | 2/5 | 7 | 1 | 3 | 1 | 0 | 1 | 11 | 0.344 | 4 | |
Thu 01/19/12 | Milwaukee | W, 68-58 | A | 31 | 1-4 | 2-4 | 1-4 | 0-0 | 4/5 | 9 | 5 | 2 | 3 | 0 | 3 | 10 | 0.190 | 4 | |
Sat 01/21/12 | Green Bay | L, 58-80 | A | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.211 | 2 | |
Thu 01/26/12 | Wright State | L, 54-64 | H | 26 | 2-8 | 0-0 | 2-6 | 0-2 | 0/4 | 4 | 1 | 5 | 2 | 0 | 1 | 5 | 0.105 | 4 | |
Sat 01/28/12 | Detroit | L, 43-50 | H | 20 | 1-4 | 0-0 | 0-2 | 1-2 | 0/1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0.060 | 3 | |
Thu 02/02/12 | Butler | L, 62-68 | H | 28 | 3-7 | 4-4 | 3-7 | 0-0 | 2/3 | 5 | 1 | 1 | 1 | 0 | 5 | 11 | 0.228 | 10 | |
Sat 02/04/12 | Valparaiso | L, 48-66 | H | 31 | 0-3 | 1-2 | 0-1 | 0-2 | 1/6 | 7 | 4 | 0 | 2 | 0 | 4 | 5 | 0.088 | 1 | |
Thu 02/09/12 | Loyola (Ill.) | W, 67-65 | A | 35 | 3-4 | 2-3 | 2-3 | 1-1 | 0/2 | 2 | 1 | 1 | 2 | 0 | 3 | 9 | 0.137 | 9 | |
Thu 02/16/12 | Green Bay | L, 59-90 | H | 29 | 1-4 | 0-0 | 1-4 | 0-0 | 0/3 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 0.055 | 2 | |
Sat 02/18/12 | Milwaukee | W, 70-68 | H | 39 | 2-7 | 0-0 | 1-5 | 1-2 | 0/0 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 0.089 | 5 | |
Thu 02/23/12 | Detroit | L, 55-65 | A | 32 | 4-9 | 2-4 | 2-5 | 2-4 | 3/1 | 4 | 3 | 2 | 1 | 0 | 3 | 12 | 0.227 | 12 | |
Sat 02/25/12 | Wright State | L, 73-100 | A | 39 | 3-9 | 2-4 | 1-6 | 2-3 | 0/5 | 5 | 1 | 0 | 2 | 0 | 1 | 5 | 0.060 | 10 | |
Sat 03/03/12 | Youngstown State | W, 79-69 | H | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
Mon 03/05/12 | Youngstown State | W, 59-56 | H | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | |
Wed 03/07/12 | Detroit | L, 43-79 | A | 21 | 1-3 | 0-0 | 0-1 | 1-2 | 1/1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0.136 | 3 | |
TOTALS | 611 | 41-117 | 20-34 | 30-82 | 11-35 | 25/63 | 88 | 38 | 29 | 37 | 4 | 59 | 4 | 0.127 | 113 | ||||
| 35.0% | 58.8% | 36.6% | 31.4% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 30 | 20.4 | 41-117 | 35.0% | 20-34 | 58.8% | 11-35 | 31.4% | 2.9 | 1.3 | 1.0 | 0.1 | 37 | 59 | 113 | 3.8 | |||
2012-13 | 30 | 35.4 | 108-261 | 41.4% | 64-82 | 78.0% | 25-74 | 33.8% | 4.3 | 3.0 | 2.1 | 0.2 | 80 | 93 | 305 | 10.2 | |||
TOTALS | 60 | 27.9 | 149-378 | 39.4% | 84-116 | 72.4% | 36-109 | 33.0% | 1.5 | 2.1 | 1.5 | 0.1 | 117 | 152 | 418 | 7.0 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 3/4/2013 | McCallum Leads Men's Basketball Award Winners | Horizon League | ||||||
| Mon 2/25/2013 | Men's Basketball Notebook (Feb. 25) | Horizon League | ||||||
| Wed 2/20/2013 | Men's Basketball Final Shot: Feb. 20 | Horizon League | ||||||
| Mon 2/18/2013 | Detroit's Minnerath, Green Bay's Sykes, Fouse Earn Weekly Honors | Horizon League | ||||||
| Sun 2/17/2013 | Men's Basketball Final Shot: Feb. 17 - Wins at a Premium | Horizon League | ||||||
PPG |
| 3.8 Tm Rk: 6 Conf Rk: T-51 Natl: T-1667 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 30 | 20.4 5 52 T-1704 |
2.9 6 T-42 T-1371 |
1.3 T-4 T-37 T-1057 |
35.0 10 T-42 T-1284 |
58.8 5 49 T-1493 |
31.4 5 T-23 T-635 |
SPG | BPG |
| 1.0 4 T-33 T-986 | 0.1 6 T-35 T-1206 |
Pts40 |
PPWS |
eFG% |
| 7.4 8 T-48 T-1587 |
0.85 10 T-45 T-1359 |
39.7 9 T-46 T-1286 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 24.5 9 T-49 T-1640 |
8.7 6 T-28 T-958 |
17.8 7 T-37 T-1063 |
0.5 T-6 T-29 T-1055 |
2.6 T-3 T-19 T-666 |
