| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/11/11 | Loyola (Ill.) | L, 34-77 | H | 21 | 2-5 | 0-2 | 2-5 | 0-0 | 1/4 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0.076 | 4 | |
Mon 11/14/11 | Northern Iowa | L, 54-88 | H | 31 | 6-7 | 4-5 | 6-7 | 0-0 | 1/1 | 2 | 0 | 5 | 6 | 0 | 0 | 15 | 0.262 | 16 | |
Fri 11/18/11 | Rice | L, 50-77 | H | 33 | 2-7 | 6-7 | 2-7 | 0-0 | 1/4 | 5 | 1 | 2 | 2 | 1 | 2 | 10 | 0.171 | 10 | |
Sun 11/20/11 | Southern Illinois | L, 54-76 | A | 37 | 5-13 | 6-6 | 5-13 | 0-0 | 5/2 | 7 | 2 | 1 | 4 | 0 | 1 | 13 | 0.176 | 16 | |
Tue 11/22/11 | Purdue | L, 49-76 | A | 20 | 4-10 | 1-1 | 4-10 | 0-0 | 2/1 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 0.120 | 9 | |
Sat 11/26/11 | Ohio | L, 37-65 | A | 36 | 5-14 | 0-2 | 5-14 | 0-0 | 2/1 | 3 | 1 | 2 | 1 | 0 | 4 | 3 | 0.046 | 10 | |
Mon 11/28/11 | Hampton | L, 39-66 | H | 29 | 0-4 | 4-7 | 0-4 | 0-0 | 4/0 | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 0.021 | 4 | |
Fri 12/02/11 | Marshall | L, 48-72 | N | 16 | 0-4 | 0-0 | 0-4 | 0-0 | 1/1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
Sat 12/03/11 | Eastern Kentucky | L, 56-67 | H | 31 | 2-8 | 2-7 | 1-6 | 1-2 | 3/2 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0.000 | 7 | |
Tue 12/06/11 | Western Michigan | W, 70-65 | H | 31 | 4-7 | 2-2 | 3-5 | 1-2 | 1/3 | 4 | 2 | 4 | 6 | 0 | 2 | 11 | 0.171 | 11 | |
Sun 12/11/11 | Northern Illinois | L, 40-73 | H | 20 | 1-2 | 2-2 | 1-2 | 0-0 | 2/3 | 5 | 0 | 1 | 2 | 0 | 2 | 6 | 0.182 | 4 | |
Thu 12/15/11 | Milwaukee | L, 48-79 | A | 20 | 3-9 | 0-0 | 3-9 | 0-0 | 2/2 | 4 | 0 | 3 | 4 | 0 | 5 | 2 | 0.051 | 6 | |
Tue 12/20/11 | Indiana State | L, 59-67 | H | 40 | 2-5 | 2-2 | 2-5 | 0-0 | 3/7 | 10 | 0 | 4 | 5 | 0 | 1 | 10 | 0.137 | 6 | |
Wed 12/28/11 | Miami (Oh.) | L, 60-74 | A | 35 | 3-4 | 2-4 | 3-4 | 0-0 | 2/3 | 5 | 2 | 2 | 2 | 0 | 2 | 11 | 0.190 | 8 | |
Fri 12/30/11 | Akron | L, 48-82 | A | 27 | 2-4 | 0-2 | 2-4 | 0-0 | 4/2 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0.058 | 4 | |
Thu 01/05/12 | Trinity International | W, 85-54 | H | 26 | 8-13 | 3-4 | 8-11 | 0-2 | 0/5 | 5 | 1 | 4 | 2 | 0 | 1 | 20 | 0.371 | 19 | |
Sat 01/14/12 | Seattle | L, 38-80 | A | 35 | 3-12 | 1-2 | 3-10 | 0-2 | 0/5 | 5 | 2 | 3 | 3 | 0 | 4 | 3 | 0.044 | 7 | |
Thu 01/19/12 | Texas-Pan American | L, 39-43 | A | 33 | 2-6 | 2-2 | 2-6 | 0-0 | 2/3 | 5 | 1 | 2 | 2 | 0 | 3 | 7 | 0.123 | 6 | |
Sat 01/21/12 | Houston Baptist | W, 79-66 | A | 32 | 8-18 | 2-3 | 8-18 | 0-0 | 6/13 | 19 | 3 | 2 | 0 | 2 | 1 | 29 | 0.503 | 18 | |
Thu 01/26/12 | Utah Valley | W, 69-42 | H | 35 | 7-13 | 0-1 | 7-13 | 0-0 | 5/6 | 11 | 1 | 3 | 6 | 0 | 4 | 14 | 0.213 | 14 | |
Sat 01/28/12 | North Dakota | L, 68-77 | H | 19 | 2-4 | 0-0 | 1-3 | 1-1 | 1/3 | 4 | 1 | 2 | 0 | 0 | 4 | 9 | 0.240 | 5 | |
Wed 02/01/12 | Indiana Northwest | L, 77-78 | H | 30 | 5-13 | 0-0 | 5-13 | 0-0 | 2/4 | 6 | 0 | 4 | 2 | 0 | 1 | 9 | 0.145 | 10 | |
Sat 02/04/12 | New Jersey Tech | W, 86-70 | H | 15 | 0-6 | 3-5 | 0-6 | 0-0 | 2/1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.000 | 3 | |
Thu 02/09/12 | North Dakota | L, 46-80 | A | 17 | 5-13 | 1-1 | 5-12 | 0-1 | 2/1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0.064 | 11 | |
Sat 02/11/12 | Utah Valley | L, 61-74 | A | 19 | 3-6 | 1-2 | 3-6 | 0-0 | 1/1 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 0.083 | 7 | |
Thu 02/16/12 | Houston Baptist | W, 63-41 | H | 27 | 3-11 | 1-2 | 3-9 | 0-2 | 4/4 | 8 | 0 | 2 | 2 | 0 | 3 | 4 | 0.078 | 7 | |
Sat 02/18/12 | Texas-Pan American | L, 52-59 | H | 24 | 3-5 | 1-2 | 3-5 | 0-0 | 1/1 | 2 | 1 | 3 | 4 | 1 | 5 | 6 | 0.147 | 7 | |
Wed 02/22/12 | Seattle | L, 45-81 | H | 32 | 9-21 | 4-4 | 9-20 | 0-1 | 3/4 | 7 | 1 | 2 | 5 | 0 | 2 | 14 | 0.240 | 22 | |
Sat 03/03/12 | New Jersey Tech | L, 49-69 | A | 25 | 0-6 | 2-8 | 0-6 | 0-0 | 1/2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 2 | |
Thu 03/08/12 | Texas-Pan American | L, 51-57 | H | 28 | 0-1 | 3-4 | 0-1 | 0-0 | 2/1 | 3 | 0 | 1 | 2 | 0 | 5 | 2 | 0.040 | 3 | |
TOTALS | 824 | 99-251 | 55-89 | 96-238 | 3-13 | 66/90 | 156 | 23 | 67 | 85 | 4 | 61 | 7 | 0.131 | 256 | ||||
| 39.4% | 61.8% | 40.3% | 23.1% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 30 | 27.5 | 99-251 | 39.4% | 55-89 | 61.8% | 3-13 | 23.1% | 5.2 | 0.8 | 2.2 | 0.1 | 85 | 61 | 256 | 8.5 | |||
2012-13 | 30 | 27.1 | 91-257 | 35.4% | 61-76 | 80.3% | 8-33 | 24.2% | 4.7 | 0.6 | 1.3 | 0.1 | 82 | 54 | 251 | 8.4 | |||
TOTALS | 60 | 27.3 | 190-508 | 37.4% | 116-165 | 70.3% | 11-46 | 23.9% | 2.6 | 0.7 | 1.8 | 0.1 | 167 | 115 | 507 | 8.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 3/9/2013 | 71-61 Loss At UTPA Drops CSU Women's Hoops To No. 4 Seed | Chicago State | ||||||
| Sun 2/24/2013 | Tierra Williams Nets Career-High But CSU Women's Hoops Falls 63-55 To UVU | Chicago State | ||||||
| Sat 1/19/2013 | CSU Women's Basketball Earns First GWC WIn 58-57 Over NJIT | Chicago State | ||||||
| Thu 1/17/2013 | Williams Scores 16 In CSU's 62-47 Non-Conference Loss To Omaha | Chicago State | ||||||
| Sat 12/8/2012 | Western Michigan Upends Chicago State Women's Hoops | Chicago State | ||||||
PPG |
| 8.5 Tm Rk: 2 Conf Rk: 31 Natl: T-929 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 30 | 27.5 4 T-29 T-912 |
5.2 2 T-18 T-602 |
0.8 T-4 T-49 T-1476 |
39.4 2 20 T-816 |
61.8 5 T-47 T-1394 |
23.1 4 38 T-1176 |
SPG | BPG |
| 2.2 1 T-6 T-122 | 0.1 T-5 T-31 T-1206 |
Pts40 |
PPWS |
eFG% |
| 12.4 2 T-30 T-939 |
0.87 2 T-39 T-1278 |
40 2 37 T-1254 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 40.6 5 21 T-660 |
11.8 4 17 T-566 |
12.1 4 48 T-1424 |
0.4 5 T-31 T-1166 |
4.5 1 T-3 T-71 |
