| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 12/09/11 | Bowling Green | L, 38-72 | A | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.137 | 1 | |
Sat 01/07/12 | Murray State | W, 71-63 | H | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.107 | 2 | |
Mon 01/16/12 | Eastern Kentucky | L, 59-61 | H | 22 | 5-8 | 4-5 | 5-8 | 0-0 | 0/6 | 6 | 0 | 1 | 1 | 0 | 4 | 15 | 0.374 | 14 | |
Sat 01/21/12 | Eastern Illinois | L, 46-80 | A | 19 | 1-5 | 0-0 | 1-5 | 0-0 | 1/3 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0.000 | 2 | |
Mon 01/23/12 | Southern Illinois-Edwardsville | L, 61-72 | A | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.253 | 0 | |
Sat 01/28/12 | Tennessee State | L, 77-82 | H | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
Mon 01/30/12 | Southeast Missouri | L, 60-69 | A | 10 | 1-1 | 0-0 | 1-1 | 0-0 | 0/3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0.274 | 2 | |
Mon 02/13/12 | Murray State | W, 85-72 | A | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 65 | 8-15 | 5-7 | 8-15 | 0-0 | 3/13 | 16 | 0 | 3 | 7 | 1 | 10 | 3 | 0.143 | 21 | ||||
| 53.3% | 71.4% | 53.3% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2011-12 | 8 | 8.1 | 8-15 | 53.3% | 5-7 | 71.4% | 0-0 | 0.0% | 2.0 | 0.0 | 0.4 | 0.1 | 7 | 10 | 21 | 2.6 | |||
TOTALS | 16 | 8.1 | 16-30 | 53.3% | 10-14 | 71.4% | 0-0 | 0.0% | 1.0 | 0.0 | 0.4 | 0.1 | 14 | 20 | 42 | 2.6 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 4/19/2011 | Lady Govs add highly-regarded forward McKenney | Austin Peay | ||||||
PPG |
| 2.6 |
G | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 8 | 8.1 | 2.0 | 0.0 | 53.3 | 71.4 | 0.0 |
SPG | BPG |
| 0.4 | 0.1 |
PPWS |
eFG% |
| 1.15 |
53.3 |
Usage% |
Reb Rt |
Blk Rt |
Stl Rt |
| 33.8 |
14.4 |
1.2 |
2.5 |
